Show Spoilers
    
  
 
                                    ![[ETZ] Zerø2Death Logo [ETZ] Zerø2Death Logo](https://www.heroeslounge.gg/storage/app/uploads/public/4cc/a58/417/thumb__64_64_0_0_auto.png) 
 
                    [ETZ] Zerø2Death could no longer continue, and is now inactive.
Aug 27 17:44![[ETZ] Zerø2Death Logo [ETZ] Zerø2Death Logo](https://www.heroeslounge.gg/storage/app/uploads/public/4cc/a58/417/thumb__64_64_0_0_auto.png) 
 
                    [ETZ] Zerø2Death just changed their logo. Fancy!
Dec 18 13:53![[ETZ] Zerø2Death Logo [ETZ] Zerø2Death Logo](https://www.heroeslounge.gg/storage/app/uploads/public/4cc/a58/417/thumb__64_64_0_0_auto.png) 
 
                    A new challenger approaches. CCCPdirector has created the new team [ETZ] Zerø2Death!
Dec 18 13:53
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by [ETZ] Z2D | Bans vs. [ETZ] Z2D | 
|---|---|---|---|---|
|   Johanna | 4 (14.3%) | 25% | 10 (35.7%) | 9 (32.1%) | 
|   Anduin | 14 (50%) | 50% | 2 (7.1%) | 6 (21.4%) | 
|   Stukov | 5 (17.9%) | 60% | 3 (10.7%) | 11 (39.3%) | 
|   Dehaka | 7 (25%) | 71.43% | 1 (3.6%) | 11 (39.3%) | 
|   Falstad | 11 (39.3%) | 72.73% | 2 (7.1%) | 5 (17.9%) | 
|   Brightwing | 0 | - | 16 (57.1%) | 0 | 
|   Tassadar | 8 (28.6%) | 62.5% | 0 | 6 (21.4%) | 
|   Rehgar | 1 (3.6%) | 100% | 8 (28.6%) | 5 (17.9%) | 
|   Tychus | 7 (25%) | 28.57% | 2 (7.1%) | 3 (10.7%) | 
|   Sonya | 8 (28.6%) | 37.5% | 2 (7.1%) | 2 (7.1%) | 
|   Leoric | 4 (14.3%) | 25% | 7 (25%) | 0 | 
|   Anub'arak | 5 (17.9%) | 60% | 2 (7.1%) | 3 (10.7%) | 
|   Valla | 8 (28.6%) | 37.5% | 0 | 1 (3.6%) | 
|   Kael'thas | 5 (17.9%) | 80% | 0 | 3 (10.7%) | 
|   Garrosh | 2 (7.1%) | 0% | 1 (3.6%) | 4 (14.3%) | 
|   Muradin | 5 (17.9%) | 100% | 0 | 2 (7.1%) | 
|   Blaze | 6 (21.4%) | 50% | 0 | 1 (3.6%) | 
|   Sylvanas | 0 | - | 6 (21.4%) | 0 | 
|   Varian | 5 (17.9%) | 60% | 0 | 1 (3.6%) | 
|   Hanzo | 3 (10.7%) | 33.33% | 2 (7.1%) | 0 | 
|   Stitches | 1 (3.6%) | 0% | 1 (3.6%) | 2 (7.1%) | 
|   Lúcio | 4 (14.3%) | 25% | 0 | 0 | 
|   Malfurion | 2 (7.1%) | 50% | 1 (3.6%) | 1 (3.6%) | 
|   Diablo | 1 (3.6%) | 0% | 2 (7.1%) | 1 (3.6%) | 
|   Imperius | 4 (14.3%) | 75% | 0 | 0 | 
|   Ragnaros | 3 (10.7%) | 33.33% | 0 | 0 | 
|   Greymane | 0 | - | 2 (7.1%) | 0 | 
|   Xul | 2 (7.1%) | 0% | 0 | 0 | 
|   Deckard | 0 | - | 2 (7.1%) | 0 | 
|   Lunara | 1 (3.6%) | 0% | 1 (3.6%) | 0 | 
|   E.T.C. | 0 | - | 2 (7.1%) | 0 | 
|   Thrall | 1 (3.6%) | 100% | 0 | 0 | 
|   Kerrigan | 1 (3.6%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (3.6%) | 0% | 0 | 0 | 
|   Li-Ming | 0 | - | 0 | 1 (3.6%) | 
|   Rexxar | 0 | - | 1 (3.6%) | 0 | 
|   Mal'Ganis | 0 | - | 1 (3.6%) | 0 | 
|   Raynor | 1 (3.6%) | 0% | 0 | 0 | 
|   Yrel | 0 | - | 1 (3.6%) | 0 | 
| Map | Picked by [ETZ] Z2D | Picked vs. [ETZ] Z2D | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 3 | 3 | 33.33% | 
| Infernal Shrines | 4 | 2 | 83.33% | 
| Towers of Doom | 4 | 2 | 33.33% | 
| Battlefield of Eternity | 0 | 3 | 33.33% | 
| Sky Temple | 1 | 1 | 50% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 100% | 
| Garden of Terror | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)