Show Spoilers
    
  
 
 
                    A new challenger approaches. ChèvreMiel has created the new team Ainsley's Lamb Special!
Nov 17 15:18 
 
                    Ainsley's Lamb Special just changed their logo. Fancy!
Nov 17 15:18
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by A'sLS | Bans vs. A'sLS | 
|---|---|---|---|---|
|   Deathwing | 0 | - | 0 | 7 (35%) | 
|   Garrosh | 0 | - | 5 (25%) | 2 (10%) | 
|   Anduin | 0 | - | 5 (25%) | 0 | 
|   Stukov | 3 (15%) | 0% | 0 | 1 (5%) | 
|   E.T.C. | 1 (5%) | 0% | 1 (5%) | 2 (10%) | 
|   Nazeebo | 2 (10%) | 0% | 0 | 2 (10%) | 
|   D.Va | 4 (20%) | 0% | 0 | 0 | 
|   Johanna | 2 (10%) | 0% | 1 (5%) | 0 | 
|   Greymane | 1 (5%) | 0% | 1 (5%) | 1 (5%) | 
|   Malthael | 2 (10%) | 0% | 0 | 1 (5%) | 
|   Alarak | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Imperius | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Uther | 2 (10%) | 0% | 0 | 1 (5%) | 
|   Varian | 2 (10%) | 0% | 0 | 1 (5%) | 
|   Sylvanas | 0 | - | 2 (10%) | 0 | 
|   The Butcher | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Lt. Morales | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Kel'Thuzad | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Valla | 0 | - | 2 (10%) | 0 | 
|   Junkrat | 2 (10%) | 0% | 0 | 0 | 
|   Zagara | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Jaina | 2 (10%) | 0% | 0 | 0 | 
|   Kael'thas | 0 | - | 1 (5%) | 1 (5%) | 
|   Gazlowe | 0 | - | 0 | 2 (10%) | 
|   Anub'arak | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Chromie | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Diablo | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Gul'dan | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Hanzo | 1 (5%) | 0% | 0 | 0 | 
|   Raynor | 0 | - | 1 (5%) | 0 | 
|   Ana | 1 (5%) | 0% | 0 | 0 | 
|   Arthas | 0 | - | 1 (5%) | 0 | 
|   Auriel | 1 (5%) | 0% | 0 | 0 | 
|   Tyrande | 0 | - | 1 (5%) | 0 | 
|   Tracer | 1 (5%) | 0% | 0 | 0 | 
|   Thrall | 0 | - | 1 (5%) | 0 | 
|   Cho | 1 (5%) | 0% | 0 | 0 | 
|   Tassadar | 1 (5%) | 0% | 0 | 0 | 
|   Dehaka | 0 | - | 1 (5%) | 0 | 
|   Probius | 1 (5%) | 0% | 0 | 0 | 
|   Qhira | 0 | - | 1 (5%) | 0 | 
|   Nova | 1 (5%) | 0% | 0 | 0 | 
|   Murky | 1 (5%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 0 | 1 (5%) | 
|   Lúcio | 1 (5%) | 0% | 0 | 0 | 
|   Lunara | 1 (5%) | 0% | 0 | 0 | 
|   Fenix | 1 (5%) | 0% | 0 | 0 | 
|   Li Li | 1 (5%) | 0% | 0 | 0 | 
|   Leoric | 1 (5%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (5%) | 0% | 0 | 0 | 
|   Gall | 1 (5%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (5%) | 0% | 0 | 0 | 
|   Zul'jin | 0 | - | 1 (5%) | 0 | 
| Map | Picked by A'sLS | Picked vs. A'sLS | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 1 | 2 | 0% | 
| Garden of Terror | 1 | 2 | 0% | 
| Alterac Pass | 1 | 0 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
| Towers of Doom | 1 | 0 | 0% | 
| Volskaya Foundry | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)