Show Spoilers
    
  
 
 
                    bluebird left Bloodlusted, and is wandering free.
Oct 11 16:19 
 
                    bluebird left Bloodlusted, and is wandering free.
Oct 11 16:19 
 
                    Yubes found a new home and joined Bloodlusted.
Oct 03 18:05 
 
                    Kiryu left Bloodlusted, and is wandering free.
Oct 03 18:04 
 
                    Kiryu left Bloodlusted, and is wandering free.
Oct 03 18:04
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BLD | Bans vs. BLD | 
|---|---|---|---|---|
|   Samuro | 2 (9.5%) | 50% | 0 | 13 (61.9%) | 
|   Imperius | 0 | - | 12 (57.1%) | 1 (4.8%) | 
|   Diablo | 3 (14.3%) | 100% | 0 | 9 (42.9%) | 
|   Ana | 3 (14.3%) | 33.33% | 7 (33.3%) | 1 (4.8%) | 
|   Chromie | 4 (19%) | 50% | 3 (14.3%) | 3 (14.3%) | 
|   Yrel | 7 (33.3%) | 42.86% | 0 | 1 (4.8%) | 
|   Falstad | 5 (23.8%) | 60% | 0 | 2 (9.5%) | 
|   D.Va | 3 (14.3%) | 33.33% | 3 (14.3%) | 0 | 
|   Deckard | 2 (9.5%) | 50% | 4 (19%) | 0 | 
|   Li-Ming | 4 (19%) | 25% | 1 (4.8%) | 0 | 
|   Stukov | 3 (14.3%) | 100% | 0 | 2 (9.5%) | 
|   Greymane | 2 (9.5%) | 50% | 1 (4.8%) | 2 (9.5%) | 
|   Whitemane | 3 (14.3%) | 66.67% | 0 | 2 (9.5%) | 
|   Muradin | 5 (23.8%) | 20% | 0 | 0 | 
|   Tassadar | 1 (4.8%) | 0% | 0 | 3 (14.3%) | 
|   Johanna | 4 (19%) | 50% | 0 | 0 | 
|   E.T.C. | 2 (9.5%) | 50% | 1 (4.8%) | 1 (4.8%) | 
|   Raynor | 4 (19%) | 50% | 0 | 0 | 
|   Tracer | 2 (9.5%) | 50% | 0 | 1 (4.8%) | 
|   Garrosh | 1 (4.8%) | 0% | 2 (9.5%) | 0 | 
|   Cassia | 0 | - | 2 (9.5%) | 1 (4.8%) | 
|   Malfurion | 3 (14.3%) | 0% | 0 | 0 | 
|   Sonya | 1 (4.8%) | 100% | 0 | 1 (4.8%) | 
|   Leoric | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Mei | 0 | - | 2 (9.5%) | 0 | 
|   Lúcio | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Kerrigan | 2 (9.5%) | 100% | 0 | 0 | 
|   Junkrat | 2 (9.5%) | 50% | 0 | 0 | 
|   Cho | 0 | - | 2 (9.5%) | 0 | 
|   Chen | 0 | - | 2 (9.5%) | 0 | 
|   Kael'thas | 1 (4.8%) | 0% | 0 | 0 | 
|   Hanzo | 1 (4.8%) | 100% | 0 | 0 | 
|   Thrall | 1 (4.8%) | 0% | 0 | 0 | 
|   Gul'dan | 0 | - | 0 | 1 (4.8%) | 
|   Tyrael | 1 (4.8%) | 100% | 0 | 0 | 
|   Valla | 0 | - | 0 | 1 (4.8%) | 
|   Varian | 0 | - | 1 (4.8%) | 0 | 
|   Zarya | 1 (4.8%) | 0% | 0 | 0 | 
| Map | Picked by BLD | Picked vs. BLD | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 1 | 2 | 33.33% | 
| Infernal Shrines | 0 | 3 | 100% | 
| Cursed Hollow | 2 | 0 | 0% | 
| Dragon Shire | 2 | 0 | 50% | 
| Towers of Doom | 2 | 0 | 100% | 
| Volskaya Foundry | 0 | 2 | 0% | 
| Alterac Pass | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                    .png)