Show Spoilers
    
  
 
                                     
 
                    BOIS_EF could no longer continue, and is now inactive.
Aug 03 10:13 
 
                     
 
                    BOIS_EF just changed their logo. Fancy!
Mar 22 21:41
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BOIS | Bans vs. BOIS | 
|---|---|---|---|---|
|   Ana | 2 (8%) | 0% | 7 (28%) | 9 (36%) | 
|   Xul | 0 | - | 15 (60%) | 3 (12%) | 
|   Rehgar | 4 (16%) | 75% | 7 (28%) | 7 (28%) | 
|   E.T.C. | 5 (20%) | 0% | 0 | 12 (48%) | 
|   Yrel | 13 (52%) | 61.54% | 0 | 2 (8%) | 
|   Li-Ming | 12 (48%) | 50% | 1 (4%) | 1 (4%) | 
|   Tassadar | 3 (12%) | 33.33% | 6 (24%) | 3 (12%) | 
|   Stukov | 9 (36%) | 88.89% | 0 | 3 (12%) | 
|   Greymane | 5 (20%) | 80% | 5 (20%) | 1 (4%) | 
|   Malthael | 6 (24%) | 33.33% | 0 | 4 (16%) | 
|   Johanna | 1 (4%) | 100% | 3 (12%) | 6 (24%) | 
|   Deathwing | 3 (12%) | 33.33% | 2 (8%) | 4 (16%) | 
|   Tracer | 5 (20%) | 40% | 0 | 3 (12%) | 
|   Cassia | 0 | - | 4 (16%) | 4 (16%) | 
|   Malfurion | 4 (16%) | 0% | 3 (12%) | 1 (4%) | 
|   Muradin | 7 (28%) | 71.43% | 0 | 0 | 
|   Abathur | 3 (12%) | 66.67% | 3 (12%) | 1 (4%) | 
|   Hanzo | 4 (16%) | 50% | 0 | 2 (8%) | 
|   Sylvanas | 5 (20%) | 20% | 0 | 0 | 
|   Anub'arak | 3 (12%) | 33.33% | 0 | 2 (8%) | 
|   Raynor | 2 (8%) | 50% | 2 (8%) | 0 | 
|   Jaina | 1 (4%) | 0% | 2 (8%) | 1 (4%) | 
|   Garrosh | 4 (16%) | 25% | 0 | 0 | 
|   Medivh | 2 (8%) | 100% | 0 | 1 (4%) | 
|   Valla | 2 (8%) | 50% | 1 (4%) | 0 | 
|   Rexxar | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Lúcio | 1 (4%) | 100% | 2 (8%) | 0 | 
|   Imperius | 1 (4%) | 100% | 2 (8%) | 0 | 
|   Falstad | 2 (8%) | 50% | 1 (4%) | 0 | 
|   Leoric | 0 | - | 3 (12%) | 0 | 
|   Mal'Ganis | 1 (4%) | 0% | 0 | 1 (4%) | 
|   Tyrael | 1 (4%) | 100% | 1 (4%) | 0 | 
|   Junkrat | 2 (8%) | 0% | 0 | 0 | 
|   Zarya | 0 | - | 2 (8%) | 0 | 
|   Diablo | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Whitemane | 2 (8%) | 0% | 0 | 0 | 
|   Anduin | 1 (4%) | 0% | 0 | 0 | 
|   Arthas | 1 (4%) | 100% | 0 | 0 | 
|   Auriel | 1 (4%) | 0% | 0 | 0 | 
|   Tyrande | 1 (4%) | 0% | 0 | 0 | 
|   Chen | 0 | - | 1 (4%) | 0 | 
|   Blaze | 1 (4%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (4%) | 0 | 
|   Chromie | 1 (4%) | 0% | 0 | 0 | 
|   Sonya | 0 | - | 0 | 1 (4%) | 
|   Samuro | 0 | - | 1 (4%) | 0 | 
|   Genji | 1 (4%) | 100% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (4%) | 
| Map | Picked by BOIS | Picked vs. BOIS | Winrate | 
|---|---|---|---|
| Towers of Doom | 6 | 0 | 50% | 
| Infernal Shrines | 5 | 0 | 80% | 
| Battlefield of Eternity | 3 | 1 | 25% | 
| Tomb of the Spider Queen | 0 | 4 | 50% | 
| Volskaya Foundry | 1 | 2 | 33.33% | 
| Cursed Hollow | 0 | 2 | 50% | 
| Dragon Shire | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)