Show Spoilers
    
  
 
 
                    Celune found a new home and joined Cosy on Tour.
Aug 08 16:11 
 
                    Jia found a new home and joined Cosy on Tour.
Aug 08 16:10 
 
                    lauber found a new home and joined Cosy on Tour.
Aug 08 16:10 
 
                    A new challenger approaches. rch500 has created the new team Cosy on Tour!
Aug 07 16:42 
 
                    Cosy on Tour just changed their logo. Fancy!
Aug 07 16:42
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by COT | Bans vs. COT | 
|---|---|---|---|---|
|   Diablo | 1 (12.5%) | 0% | 4 (50%) | 0 | 
|   Rehgar | 1 (12.5%) | 0% | 0 | 3 (37.5%) | 
|   Malfurion | 2 (25%) | 0% | 0 | 1 (12.5%) | 
|   Falstad | 1 (12.5%) | 100% | 0 | 2 (25%) | 
|   Malthael | 1 (12.5%) | 100% | 0 | 1 (12.5%) | 
|   Mephisto | 0 | - | 2 (25%) | 0 | 
|   Medivh | 0 | - | 0 | 2 (25%) | 
|   Auriel | 0 | - | 0 | 2 (25%) | 
|   Stitches | 2 (25%) | 0% | 0 | 0 | 
|   Stukov | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Kel'Thuzad | 0 | - | 2 (25%) | 0 | 
|   Tracer | 0 | - | 2 (25%) | 0 | 
|   Tychus | 2 (25%) | 50% | 0 | 0 | 
|   Greymane | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Deckard | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Whitemane | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Cassia | 2 (25%) | 50% | 0 | 0 | 
|   Nazeebo | 2 (25%) | 0% | 0 | 0 | 
|   Thrall | 1 (12.5%) | 0% | 0 | 0 | 
|   The Lost Vikings | 1 (12.5%) | 0% | 0 | 0 | 
|   Tyrande | 1 (12.5%) | 100% | 0 | 0 | 
|   Varian | 0 | - | 0 | 1 (12.5%) | 
|   Yrel | 0 | - | 1 (12.5%) | 0 | 
|   Sonya | 1 (12.5%) | 0% | 0 | 0 | 
|   Zeratul | 1 (12.5%) | 0% | 0 | 0 | 
|   Samuro | 0 | - | 0 | 1 (12.5%) | 
|   Ana | 1 (12.5%) | 100% | 0 | 0 | 
|   Murky | 1 (12.5%) | 100% | 0 | 0 | 
|   Mei | 1 (12.5%) | 100% | 0 | 0 | 
|   Mal'Ganis | 1 (12.5%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (12.5%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (12.5%) | 0% | 0 | 0 | 
|   Imperius | 1 (12.5%) | 0% | 0 | 0 | 
|   Illidan | 0 | - | 0 | 1 (12.5%) | 
|   Gul'dan | 1 (12.5%) | 100% | 0 | 0 | 
|   Garrosh | 1 (12.5%) | 100% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 1 (12.5%) | 
|   D.Va | 1 (12.5%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (12.5%) | 0 | 
|   Azmodan | 0 | - | 1 (12.5%) | 0 | 
|   Zul'jin | 0 | - | 1 (12.5%) | 0 | 
| Map | Picked by COT | Picked vs. COT | Winrate | 
|---|---|---|---|
| Infernal Shrines | 1 | 1 | 0% | 
| Towers of Doom | 2 | 0 | 0% | 
| Garden of Terror | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 1 | 0 | 100% | 
 
             
                      
                      
                      
                .png)