Show Spoilers
    
  
 
 
                    D4rK_BrawLer just changed their logo. Fancy!
Apr 03 15:17 
 
                    D4rK_BrawLer just changed their logo. Fancy!
Apr 03 14:12 
 
                    A new challenger approaches. Sh3rmnqT0r has created the new team D4rK_BrawLer!
Apr 03 14:12
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by DB | Bans vs. DB | 
|---|---|---|---|---|
|   Kael'thas | 3 (18.8%) | 0% | 12 (75%) | 0 | 
|   Xul | 2 (12.5%) | 0% | 0 | 10 (62.5%) | 
|   Stukov | 8 (50%) | 25% | 1 (6.3%) | 1 (6.3%) | 
|   Gul'dan | 5 (31.3%) | 40% | 0 | 4 (25%) | 
|   Tassadar | 2 (12.5%) | 0% | 3 (18.8%) | 4 (25%) | 
|   Li-Ming | 6 (37.5%) | 33.33% | 2 (12.5%) | 1 (6.3%) | 
|   Sonya | 5 (31.3%) | 60% | 1 (6.3%) | 2 (12.5%) | 
|   Lúcio | 4 (25%) | 0% | 0 | 4 (25%) | 
|   Johanna | 3 (18.8%) | 33.33% | 4 (25%) | 1 (6.3%) | 
|   Ana | 0 | - | 0 | 6 (37.5%) | 
|   Muradin | 6 (37.5%) | 33.33% | 0 | 0 | 
|   Thrall | 2 (12.5%) | 0% | 3 (18.8%) | 0 | 
|   Lunara | 3 (18.8%) | 33.33% | 0 | 2 (12.5%) | 
|   Garrosh | 2 (12.5%) | 50% | 0 | 2 (12.5%) | 
|   Li Li | 3 (18.8%) | 33.33% | 0 | 1 (6.3%) | 
|   Nazeebo | 3 (18.8%) | 66.67% | 1 (6.3%) | 0 | 
|   Zul'jin | 1 (6.3%) | 0% | 2 (12.5%) | 0 | 
|   Deathwing | 0 | - | 0 | 3 (18.8%) | 
|   Valla | 1 (6.3%) | 0% | 2 (12.5%) | 0 | 
|   Artanis | 3 (18.8%) | 0% | 0 | 0 | 
|   Varian | 2 (12.5%) | 0% | 0 | 0 | 
|   Azmodan | 1 (6.3%) | 0% | 1 (6.3%) | 0 | 
|   Imperius | 2 (12.5%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (6.3%) | 0% | 1 (6.3%) | 0 | 
|   Greymane | 0 | - | 0 | 2 (12.5%) | 
|   Brightwing | 0 | - | 2 (12.5%) | 0 | 
|   Raynor | 1 (6.3%) | 0% | 0 | 1 (6.3%) | 
|   Diablo | 2 (12.5%) | 0% | 0 | 0 | 
|   Dehaka | 2 (12.5%) | 50% | 0 | 0 | 
|   Jaina | 1 (6.3%) | 0% | 1 (6.3%) | 0 | 
|   E.T.C. | 0 | - | 2 (12.5%) | 0 | 
|   Kel'Thuzad | 0 | - | 2 (12.5%) | 0 | 
|   Mal'Ganis | 1 (6.3%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (6.3%) | 
|   Zarya | 1 (6.3%) | 0% | 0 | 0 | 
|   Anub'arak | 1 (6.3%) | 0% | 0 | 0 | 
|   Valeera | 0 | - | 1 (6.3%) | 0 | 
|   Uther | 1 (6.3%) | 100% | 0 | 0 | 
|   Tracer | 1 (6.3%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (6.3%) | 100% | 0 | 0 | 
|   Auriel | 0 | - | 0 | 1 (6.3%) | 
|   Malthael | 0 | - | 1 (6.3%) | 0 | 
|   Blaze | 0 | - | 0 | 1 (6.3%) | 
|   Rexxar | 0 | - | 0 | 1 (6.3%) | 
|   Rehgar | 0 | - | 1 (6.3%) | 0 | 
|   Gall | 0 | - | 1 (6.3%) | 0 | 
|   Lt. Morales | 0 | - | 1 (6.3%) | 0 | 
|   Anduin | 0 | - | 1 (6.3%) | 0 | 
|   Mephisto | 0 | - | 1 (6.3%) | 0 | 
|   Illidan | 0 | - | 1 (6.3%) | 0 | 
| Map | Picked by DB | Picked vs. DB | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 2 | 3 | 20% | 
| Infernal Shrines | 0 | 4 | 25% | 
| Battlefield of Eternity | 2 | 1 | 0% | 
| Cursed Hollow | 0 | 2 | 50% | 
| Braxis Holdout | 1 | 0 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                     .png)