Show Spoilers
    
  
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by ENT | Bans vs. ENT | 
|---|---|---|---|---|
|   Sonya | 9 (37.5%) | 44.44% | 0 | 5 (20.8%) | 
|   Maiev | 6 (25%) | 66.67% | 4 (16.7%) | 4 (16.7%) | 
|   Stukov | 10 (41.7%) | 30% | 1 (4.2%) | 2 (8.3%) | 
|   Hanzo | 4 (16.7%) | 25% | 5 (20.8%) | 4 (16.7%) | 
|   Malfurion | 5 (20.8%) | 60% | 4 (16.7%) | 3 (12.5%) | 
|   Greymane | 7 (29.2%) | 42.86% | 3 (12.5%) | 2 (8.3%) | 
|   Garrosh | 6 (25%) | 50% | 1 (4.2%) | 2 (8.3%) | 
|   E.T.C. | 6 (25%) | 50% | 2 (8.3%) | 1 (4.2%) | 
|   Junkrat | 6 (25%) | 33.33% | 0 | 2 (8.3%) | 
|   Gul'dan | 3 (12.5%) | 33.33% | 3 (12.5%) | 1 (4.2%) | 
|   Blaze | 4 (16.7%) | 25% | 1 (4.2%) | 1 (4.2%) | 
|   Fenix | 1 (4.2%) | 0% | 3 (12.5%) | 1 (4.2%) | 
|   Diablo | 4 (16.7%) | 0% | 0 | 1 (4.2%) | 
|   Arthas | 1 (4.2%) | 0% | 3 (12.5%) | 1 (4.2%) | 
|   Kael'thas | 3 (12.5%) | 33.33% | 1 (4.2%) | 1 (4.2%) | 
|   Tyrael | 3 (12.5%) | 33.33% | 0 | 1 (4.2%) | 
|   Li-Ming | 2 (8.3%) | 0% | 1 (4.2%) | 1 (4.2%) | 
|   Leoric | 4 (16.7%) | 50% | 0 | 0 | 
|   Thrall | 2 (8.3%) | 0% | 1 (4.2%) | 0 | 
|   Lúcio | 2 (8.3%) | 0% | 0 | 1 (4.2%) | 
|   Valla | 2 (8.3%) | 0% | 1 (4.2%) | 0 | 
|   Tracer | 0 | - | 1 (4.2%) | 2 (8.3%) | 
|   Chromie | 1 (4.2%) | 0% | 1 (4.2%) | 0 | 
|   Tychus | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Kel'Thuzad | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Uther | 1 (4.2%) | 0% | 1 (4.2%) | 0 | 
|   Malthael | 1 (4.2%) | 0% | 0 | 1 (4.2%) | 
|   Dehaka | 0 | - | 2 (8.3%) | 0 | 
|   Abathur | 0 | - | 1 (4.2%) | 0 | 
|   Rehgar | 1 (4.2%) | 100% | 0 | 0 | 
|   Alarak | 1 (4.2%) | 0% | 0 | 0 | 
|   Johanna | 1 (4.2%) | 0% | 0 | 0 | 
|   D.Va | 1 (4.2%) | 0% | 0 | 0 | 
|   Auriel | 1 (4.2%) | 0% | 0 | 0 | 
|   Zagara | 0 | - | 0 | 1 (4.2%) | 
| Map | Picked by ENT | Picked vs. ENT | Winrate | 
|---|
 
             
 
                     
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)