Show Spoilers
    
  
 
 
                    FAT Lamb to the slaughter just changed their logo. Fancy!
Apr 06 18:49
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by FLTTS | Bans vs. FLTTS | 
|---|---|---|---|---|
|   E.T.C. | 5 (23.8%) | 0% | 7 (33.3%) | 3 (14.3%) | 
|   Xul | 3 (14.3%) | 33.33% | 3 (14.3%) | 9 (42.9%) | 
|   Rehgar | 6 (28.6%) | 16.67% | 4 (19%) | 2 (9.5%) | 
|   Johanna | 6 (28.6%) | 16.67% | 2 (9.5%) | 4 (19%) | 
|   Jaina | 7 (33.3%) | 14.29% | 0 | 5 (23.8%) | 
|   Anduin | 4 (19%) | 0% | 1 (4.8%) | 5 (23.8%) | 
|   Kael'thas | 3 (14.3%) | 0% | 0 | 7 (33.3%) | 
|   Greymane | 6 (28.6%) | 0% | 4 (19%) | 0 | 
|   Garrosh | 1 (4.8%) | 0% | 4 (19%) | 3 (14.3%) | 
|   Raynor | 3 (14.3%) | 0% | 2 (9.5%) | 2 (9.5%) | 
|   Li-Ming | 0 | - | 4 (19%) | 2 (9.5%) | 
|   Deathwing | 1 (4.8%) | 0% | 4 (19%) | 1 (4.8%) | 
|   Stukov | 4 (19%) | 0% | 0 | 1 (4.8%) | 
|   Maiev | 5 (23.8%) | 20% | 0 | 0 | 
|   Leoric | 2 (9.5%) | 0% | 3 (14.3%) | 0 | 
|   Ana | 0 | - | 3 (14.3%) | 2 (9.5%) | 
|   Lúcio | 4 (19%) | 0% | 0 | 0 | 
|   Muradin | 4 (19%) | 0% | 0 | 0 | 
|   Thrall | 3 (14.3%) | 0% | 0 | 1 (4.8%) | 
|   Yrel | 2 (9.5%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Valla | 1 (4.8%) | 0% | 2 (9.5%) | 0 | 
|   Tassadar | 3 (14.3%) | 0% | 0 | 0 | 
|   Sonya | 1 (4.8%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Kel'Thuzad | 0 | - | 0 | 3 (14.3%) | 
|   Falstad | 1 (4.8%) | 0% | 2 (9.5%) | 0 | 
|   Varian | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Dehaka | 1 (4.8%) | 0% | 0 | 1 (4.8%) | 
|   Sylvanas | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Mal'Ganis | 0 | - | 1 (4.8%) | 1 (4.8%) | 
|   Imperius | 2 (9.5%) | 0% | 0 | 0 | 
|   Cassia | 0 | - | 0 | 2 (9.5%) | 
|   Blaze | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Rexxar | 0 | - | 2 (9.5%) | 0 | 
|   Ragnaros | 0 | - | 2 (9.5%) | 0 | 
|   Artanis | 1 (4.8%) | 0% | 0 | 0 | 
|   Valeera | 0 | - | 1 (4.8%) | 0 | 
|   Zagara | 1 (4.8%) | 0% | 0 | 0 | 
|   The Lost Vikings | 1 (4.8%) | 0% | 0 | 0 | 
|   Gall | 1 (4.8%) | 0% | 0 | 0 | 
|   Auriel | 0 | - | 1 (4.8%) | 0 | 
|   Stitches | 1 (4.8%) | 0% | 0 | 0 | 
|   Hanzo | 1 (4.8%) | 0% | 0 | 0 | 
|   Mephisto | 1 (4.8%) | 0% | 0 | 0 | 
|   Malthael | 1 (4.8%) | 0% | 0 | 0 | 
|   Cho | 1 (4.8%) | 0% | 0 | 0 | 
|   Lunara | 1 (4.8%) | 0% | 0 | 0 | 
|   Chromie | 1 (4.8%) | 0% | 0 | 0 | 
|   Deckard | 1 (4.8%) | 0% | 0 | 0 | 
|   Junkrat | 1 (4.8%) | 0% | 0 | 0 | 
|   Diablo | 0 | - | 0 | 1 (4.8%) | 
|   Zeratul | 1 (4.8%) | 0% | 0 | 0 | 
| Map | Picked by FLTTS | Picked vs. FLTTS | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 5 | 1 | 16.67% | 
| Cursed Hollow | 3 | 1 | 0% | 
| Battlefield of Eternity | 1 | 2 | 0% | 
| Infernal Shrines | 0 | 3 | 0% | 
| Braxis Holdout | 1 | 0 | 0% | 
| Dragon Shire | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)