Show Spoilers
    
  
 
 
                    Hard Stuck Support Group just changed their logo. Fancy!
Oct 20 19:05 
 
                    A new challenger approaches. cactipus has created the new team Hard Stuck Support Group!
Aug 29 17:42 
 
                    Hard Stuck Support Group just changed their logo. Fancy!
Aug 29 17:42
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by HSSG | Bans vs. HSSG | 
|---|---|---|---|---|
|   Valla | 6 (24%) | 50% | 6 (24%) | 6 (24%) | 
|   Brightwing | 3 (12%) | 33.33% | 13 (52%) | 1 (4%) | 
|   Hogger | 7 (28%) | 57.14% | 0 | 8 (32%) | 
|   Johanna | 2 (8%) | 50% | 6 (24%) | 6 (24%) | 
|   Stukov | 1 (4%) | 0% | 9 (36%) | 4 (16%) | 
|   Anub'arak | 8 (32%) | 75% | 0 | 5 (20%) | 
|   Garrosh | 1 (4%) | 0% | 3 (12%) | 6 (24%) | 
|   Dehaka | 6 (24%) | 50% | 1 (4%) | 3 (12%) | 
|   Jaina | 7 (28%) | 57.14% | 1 (4%) | 0 | 
|   Rexxar | 5 (20%) | 20% | 0 | 3 (12%) | 
|   Lúcio | 7 (28%) | 42.86% | 0 | 0 | 
|   Anduin | 1 (4%) | 100% | 1 (4%) | 5 (20%) | 
|   Tychus | 3 (12%) | 66.67% | 0 | 3 (12%) | 
|   Kael'thas | 3 (12%) | 33.33% | 2 (8%) | 0 | 
|   Abathur | 3 (12%) | 33.33% | 1 (4%) | 1 (4%) | 
|   Diablo | 0 | - | 1 (4%) | 4 (16%) | 
|   Varian | 2 (8%) | 0% | 2 (8%) | 1 (4%) | 
|   Junkrat | 2 (8%) | 0% | 1 (4%) | 1 (4%) | 
|   Muradin | 2 (8%) | 0% | 1 (4%) | 1 (4%) | 
|   Probius | 1 (4%) | 100% | 0 | 3 (12%) | 
|   Leoric | 0 | - | 3 (12%) | 1 (4%) | 
|   Zul'jin | 2 (8%) | 100% | 1 (4%) | 0 | 
|   Artanis | 3 (12%) | 66.67% | 0 | 0 | 
|   Tracer | 1 (4%) | 0% | 0 | 2 (8%) | 
|   Rehgar | 3 (12%) | 33.33% | 0 | 0 | 
|   Greymane | 2 (8%) | 0% | 1 (4%) | 0 | 
|   Mei | 2 (8%) | 50% | 1 (4%) | 0 | 
|   E.T.C. | 2 (8%) | 50% | 1 (4%) | 0 | 
|   Tyrande | 3 (12%) | 33.33% | 0 | 0 | 
|   Falstad | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Gazlowe | 3 (12%) | 66.67% | 0 | 0 | 
|   Genji | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Blaze | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Malthael | 0 | - | 2 (8%) | 0 | 
|   Medivh | 0 | - | 2 (8%) | 0 | 
|   Deckard | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Li-Ming | 0 | - | 2 (8%) | 0 | 
|   Chromie | 2 (8%) | 50% | 0 | 0 | 
|   Imperius | 2 (8%) | 0% | 0 | 0 | 
|   Sonya | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Tyrael | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Zagara | 1 (4%) | 0% | 0 | 0 | 
|   Tassadar | 1 (4%) | 100% | 0 | 0 | 
|   Uther | 1 (4%) | 100% | 0 | 0 | 
|   Auriel | 0 | - | 1 (4%) | 0 | 
|   Azmodan | 0 | - | 1 (4%) | 0 | 
|   Zarya | 1 (4%) | 0% | 0 | 0 | 
|   Hanzo | 1 (4%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (4%) | 0% | 0 | 0 | 
|   Stitches | 1 (4%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (4%) | 0 | 
|   Mephisto | 1 (4%) | 0% | 0 | 0 | 
|   Malfurion | 1 (4%) | 0% | 0 | 0 | 
|   Lunara | 1 (4%) | 0% | 0 | 0 | 
|   Li Li | 1 (4%) | 100% | 0 | 0 | 
|   Alexstrasza | 1 (4%) | 0% | 0 | 0 | 
|   Gall | 0 | - | 0 | 1 (4%) | 
|   Illidan | 0 | - | 1 (4%) | 0 | 
|   Nazeebo | 0 | - | 1 (4%) | 0 | 
| Map | Picked by HSSG | Picked vs. HSSG | Winrate | 
|---|---|---|---|
| Towers of Doom | 3 | 2 | 20% | 
| Tomb of the Spider Queen | 2 | 2 | 25% | 
| Garden of Terror | 2 | 1 | 66.67% | 
| Infernal Shrines | 2 | 1 | 66.67% | 
| Braxis Holdout | 0 | 2 | 50% | 
| Volskaya Foundry | 2 | 0 | 0% | 
| Alterac Pass | 0 | 1 | 0% | 
| Battlefield of Eternity | 1 | 0 | 100% | 
| Cursed Hollow | 1 | 0 | 100% | 
| Sky Temple | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                     ![[WTN] The Wombat Factor Logo [WTN] The Wombat Factor Logo](https://www.heroeslounge.gg/storage/app/uploads/public/c91/3b7/0b9/thumb__64_64_0_0_auto.png) 
                      
                      
                     .png)