Show Spoilers
    
  
 
                                     
 
                    KCHQ could no longer continue, and is now inactive.
Oct 15 20:07 
 
                    OrlyOwlson found a new home and joined KCHQ.
Sep 04 19:16 
 
                    LizzieRyan found a new home and joined KCHQ.
Sep 04 19:16
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by KC | Bans vs. KC | 
|---|---|---|---|---|
|   Brightwing | 3 (30%) | 0% | 0 | 3 (30%) | 
|   Johanna | 2 (20%) | 0% | 2 (20%) | 1 (10%) | 
|   Anduin | 0 | - | 4 (40%) | 0 | 
|   Sonya | 3 (30%) | 0% | 0 | 1 (10%) | 
|   Varian | 2 (20%) | 0% | 0 | 2 (20%) | 
|   Diablo | 0 | - | 0 | 4 (40%) | 
|   Valla | 2 (20%) | 0% | 1 (10%) | 0 | 
|   Garrosh | 0 | - | 1 (10%) | 2 (20%) | 
|   Tychus | 1 (10%) | 0% | 2 (20%) | 0 | 
|   Jaina | 2 (20%) | 0% | 0 | 1 (10%) | 
|   Stukov | 1 (10%) | 0% | 2 (20%) | 0 | 
|   Cassia | 3 (30%) | 0% | 0 | 0 | 
|   E.T.C. | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Sylvanas | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Rehgar | 2 (20%) | 0% | 0 | 0 | 
|   Mei | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Gul'dan | 2 (20%) | 0% | 0 | 0 | 
|   Anub'arak | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Mal'Ganis | 1 (10%) | 0% | 0 | 0 | 
|   Muradin | 0 | - | 1 (10%) | 0 | 
|   Ragnaros | 0 | - | 0 | 1 (10%) | 
|   Li-Ming | 0 | - | 1 (10%) | 0 | 
|   Dehaka | 1 (10%) | 0% | 0 | 0 | 
|   Tassadar | 1 (10%) | 0% | 0 | 0 | 
|   Greymane | 0 | - | 1 (10%) | 0 | 
|   Falstad | 0 | - | 0 | 1 (10%) | 
|   Leoric | 0 | - | 1 (10%) | 0 | 
| Map | Picked by KC | Picked vs. KC | Winrate | 
|---|---|---|---|
| Infernal Shrines | 3 | 0 | 0% | 
| Sky Temple | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                    .png)