Show Spoilers
    
  
 
 
                    Low Apm just changed their logo. Fancy!
Dec 18 10:17
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Low Apm | Bans vs. Low Apm | 
|---|---|---|---|---|
|   Dehaka | 3 (21.4%) | 66.67% | 3 (21.4%) | 2 (14.3%) | 
|   Maiev | 0 | - | 0 | 7 (50%) | 
|   Lúcio | 0 | - | 7 (50%) | 0 | 
|   Brightwing | 5 (35.7%) | 60% | 0 | 2 (14.3%) | 
|   Muradin | 4 (28.6%) | 75% | 0 | 2 (14.3%) | 
|   Junkrat | 3 (21.4%) | 100% | 1 (7.1%) | 2 (14.3%) | 
|   Malthael | 1 (7.1%) | 0% | 3 (21.4%) | 2 (14.3%) | 
|   Garrosh | 2 (14.3%) | 50% | 1 (7.1%) | 3 (21.4%) | 
|   Varian | 3 (21.4%) | 66.67% | 2 (14.3%) | 1 (7.1%) | 
|   Anduin | 3 (21.4%) | 33.33% | 0 | 3 (21.4%) | 
|   Chromie | 4 (28.6%) | 75% | 1 (7.1%) | 0 | 
|   Valla | 2 (14.3%) | 50% | 2 (14.3%) | 1 (7.1%) | 
|   Sylvanas | 1 (7.1%) | 100% | 3 (21.4%) | 1 (7.1%) | 
|   Rehgar | 2 (14.3%) | 100% | 0 | 2 (14.3%) | 
|   Genji | 1 (7.1%) | 100% | 0 | 3 (21.4%) | 
|   Falstad | 1 (7.1%) | 100% | 0 | 3 (21.4%) | 
|   Blaze | 2 (14.3%) | 0% | 1 (7.1%) | 0 | 
|   Chen | 1 (7.1%) | 100% | 2 (14.3%) | 0 | 
|   Zagara | 0 | - | 3 (21.4%) | 0 | 
|   Hanzo | 3 (21.4%) | 100% | 0 | 0 | 
|   Hogger | 1 (7.1%) | 100% | 2 (14.3%) | 0 | 
|   Imperius | 1 (7.1%) | 0% | 2 (14.3%) | 0 | 
|   Diablo | 1 (7.1%) | 100% | 1 (7.1%) | 1 (7.1%) | 
|   Tracer | 0 | - | 2 (14.3%) | 0 | 
|   Mal'Ganis | 2 (14.3%) | 50% | 0 | 0 | 
|   Zul'jin | 2 (14.3%) | 0% | 0 | 0 | 
|   Gul'dan | 2 (14.3%) | 0% | 0 | 0 | 
|   Li-Ming | 2 (14.3%) | 50% | 0 | 0 | 
|   Johanna | 0 | - | 0 | 2 (14.3%) | 
|   Sonya | 2 (14.3%) | 100% | 0 | 0 | 
|   Uther | 1 (7.1%) | 100% | 1 (7.1%) | 0 | 
|   Deckard | 2 (14.3%) | 100% | 0 | 0 | 
|   Cassia | 2 (14.3%) | 100% | 0 | 0 | 
|   Whitemane | 0 | - | 2 (14.3%) | 0 | 
|   Rexxar | 2 (14.3%) | 50% | 0 | 0 | 
|   Tyrael | 1 (7.1%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (7.1%) | 0 | 
|   Stukov | 1 (7.1%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 0 | 1 (7.1%) | 
|   Sgt. Hammer | 0 | - | 0 | 1 (7.1%) | 
|   Samuro | 1 (7.1%) | 100% | 0 | 0 | 
|   Orphea | 1 (7.1%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (7.1%) | 100% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (7.1%) | 0 | 
|   Medivh | 1 (7.1%) | 0% | 0 | 0 | 
|   Alarak | 0 | - | 0 | 1 (7.1%) | 
|   Greymane | 1 (7.1%) | 0% | 0 | 0 | 
|   Gall | 0 | - | 0 | 1 (7.1%) | 
|   E.T.C. | 1 (7.1%) | 100% | 0 | 0 | 
|   Artanis | 1 (7.1%) | 100% | 0 | 0 | 
|   Anub'arak | 0 | - | 0 | 1 (7.1%) | 
|   Lt. Morales | 0 | - | 1 (7.1%) | 0 | 
| Map | Picked by Low Apm | Picked vs. Low Apm | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 2 | 2 | 50% | 
| Braxis Holdout | 1 | 2 | 66.67% | 
| Garden of Terror | 0 | 3 | 66.67% | 
| Alterac Pass | 0 | 1 | 100% | 
| Dragon Shire | 1 | 0 | 100% | 
| Towers of Doom | 0 | 1 | 0% | 
| Volskaya Foundry | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)