Show Spoilers
    
  
 
 
                    Meta Madness Team #9 just changed their logo. Fancy!
Aug 07 15:33 
 
                    A new challenger approaches. Harold has created the new team Meta Madness Team #9!
Aug 07 15:15
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MMT9 | Bans vs. MMT9 | 
|---|---|---|---|---|
|   Diablo | 0 | - | 1 (9.1%) | 5 (45.5%) | 
|   Sonya | 3 (27.3%) | 100% | 3 (27.3%) | 0 | 
|   Garrosh | 2 (18.2%) | 100% | 2 (18.2%) | 1 (9.1%) | 
|   Uther | 2 (18.2%) | 100% | 1 (9.1%) | 1 (9.1%) | 
|   Anub'arak | 1 (9.1%) | 0% | 1 (9.1%) | 2 (18.2%) | 
|   Li-Ming | 0 | - | 0 | 4 (36.4%) | 
|   Leoric | 3 (27.3%) | 100% | 0 | 1 (9.1%) | 
|   Stitches | 0 | - | 1 (9.1%) | 3 (27.3%) | 
|   Jaina | 2 (18.2%) | 50% | 2 (18.2%) | 0 | 
|   Lúcio | 2 (18.2%) | 100% | 1 (9.1%) | 1 (9.1%) | 
|   Greymane | 2 (18.2%) | 100% | 2 (18.2%) | 0 | 
|   Zul'jin | 1 (9.1%) | 0% | 1 (9.1%) | 1 (9.1%) | 
|   Malthael | 0 | - | 2 (18.2%) | 1 (9.1%) | 
|   Alexstrasza | 2 (18.2%) | 100% | 0 | 1 (9.1%) | 
|   Junkrat | 3 (27.3%) | 100% | 0 | 0 | 
|   Malfurion | 0 | - | 1 (9.1%) | 2 (18.2%) | 
|   Muradin | 3 (27.3%) | 100% | 0 | 0 | 
|   Genji | 1 (9.1%) | 100% | 0 | 2 (18.2%) | 
|   Lunara | 1 (9.1%) | 100% | 2 (18.2%) | 0 | 
|   Mephisto | 1 (9.1%) | 100% | 1 (9.1%) | 0 | 
|   Nazeebo | 0 | - | 1 (9.1%) | 1 (9.1%) | 
|   Rehgar | 0 | - | 2 (18.2%) | 0 | 
|   Stukov | 0 | - | 1 (9.1%) | 1 (9.1%) | 
|   Thrall | 1 (9.1%) | 100% | 1 (9.1%) | 0 | 
|   Tyrande | 1 (9.1%) | 0% | 1 (9.1%) | 0 | 
|   Mal'Ganis | 1 (9.1%) | 0% | 0 | 1 (9.1%) | 
|   Illidan | 1 (9.1%) | 100% | 0 | 1 (9.1%) | 
|   Gul'dan | 2 (18.2%) | 100% | 0 | 0 | 
|   Falstad | 1 (9.1%) | 100% | 0 | 1 (9.1%) | 
|   Ana | 1 (9.1%) | 100% | 0 | 1 (9.1%) | 
|   Deckard | 1 (9.1%) | 100% | 1 (9.1%) | 0 | 
|   Maiev | 1 (9.1%) | 100% | 0 | 0 | 
|   Tassadar | 0 | - | 1 (9.1%) | 0 | 
|   Zarya | 0 | - | 0 | 1 (9.1%) | 
|   Zagara | 1 (9.1%) | 0% | 0 | 0 | 
|   Whitemane | 1 (9.1%) | 100% | 0 | 0 | 
|   Varian | 0 | - | 1 (9.1%) | 0 | 
|   Arthas | 1 (9.1%) | 100% | 0 | 0 | 
|   Tyrael | 1 (9.1%) | 100% | 0 | 0 | 
|   Tracer | 0 | - | 0 | 1 (9.1%) | 
|   Auriel | 1 (9.1%) | 100% | 0 | 0 | 
|   The Lost Vikings | 1 (9.1%) | 100% | 0 | 0 | 
|   Cho | 0 | - | 1 (9.1%) | 0 | 
|   Cassia | 0 | - | 1 (9.1%) | 0 | 
|   Chen | 1 (9.1%) | 0% | 0 | 0 | 
|   Kharazim | 1 (9.1%) | 0% | 0 | 0 | 
|   Sgt. Hammer | 1 (9.1%) | 100% | 0 | 0 | 
|   Samuro | 1 (9.1%) | 100% | 0 | 0 | 
|   Raynor | 1 (9.1%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (9.1%) | 0% | 0 | 0 | 
|   Murky | 1 (9.1%) | 100% | 0 | 0 | 
|   Fenix | 1 (9.1%) | 100% | 0 | 0 | 
|   Mei | 0 | - | 1 (9.1%) | 0 | 
|   Imperius | 1 (9.1%) | 100% | 0 | 0 | 
|   Abathur | 1 (9.1%) | 100% | 0 | 0 | 
| Map | Picked by MMT9 | Picked vs. MMT9 | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 1 | 2 | 100% | 
| Cursed Hollow | 1 | 1 | 100% | 
| Towers of Doom | 2 | 0 | 50% | 
| Volskaya Foundry | 1 | 1 | 50% | 
| Dragon Shire | 0 | 1 | 100% | 
| Infernal Shrines | 0 | 1 | 100% | 
 
             
                      
                      
                      
                     .png)