Show Spoilers
    
  
 
                                     
 
                    WSC left MediVAC Ban, and is wandering free.
Mar 04 20:29 
 
                    MediVAC Ban could no longer continue, and is now inactive.
Mar 04 20:29 
 
                    boca020 left MediVAC Ban, and is wandering free.
Mar 03 21:02 
 
                    Hummersepp left MediVAC Ban, and is wandering free.
Mar 03 21:02 
 
                    chatnick left MediVAC Ban, and is wandering free.
Mar 03 21:02
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MVB | Bans vs. MVB | 
|---|---|---|---|---|
|   E.T.C. | 6 (31.6%) | 16.67% | 0 | 3 (15.8%) | 
|   Greymane | 8 (42.1%) | 12.5% | 0 | 0 | 
|   Uther | 4 (21.1%) | 25% | 1 (5.3%) | 2 (10.5%) | 
|   Lúcio | 5 (26.3%) | 0% | 0 | 2 (10.5%) | 
|   Dehaka | 1 (5.3%) | 0% | 4 (21.1%) | 2 (10.5%) | 
|   Garrosh | 0 | - | 1 (5.3%) | 4 (21.1%) | 
|   Sonya | 1 (5.3%) | 0% | 3 (15.8%) | 1 (5.3%) | 
|   Tassadar | 1 (5.3%) | 0% | 1 (5.3%) | 3 (15.8%) | 
|   Muradin | 3 (15.8%) | 0% | 1 (5.3%) | 0 | 
|   Hanzo | 0 | - | 3 (15.8%) | 1 (5.3%) | 
|   Gul'dan | 2 (10.5%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Rehgar | 4 (21.1%) | 0% | 0 | 0 | 
|   Genji | 2 (10.5%) | 0% | 2 (10.5%) | 0 | 
|   Anub'arak | 2 (10.5%) | 50% | 1 (5.3%) | 1 (5.3%) | 
|   Falstad | 2 (10.5%) | 0% | 0 | 1 (5.3%) | 
|   Tyrael | 3 (15.8%) | 0% | 0 | 0 | 
|   Ana | 0 | - | 2 (10.5%) | 1 (5.3%) | 
|   Zagara | 0 | - | 2 (10.5%) | 1 (5.3%) | 
|   Li-Ming | 3 (15.8%) | 0% | 0 | 0 | 
|   Jaina | 3 (15.8%) | 33.33% | 0 | 0 | 
|   Chromie | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Kharazim | 1 (5.3%) | 0% | 0 | 1 (5.3%) | 
|   Stukov | 2 (10.5%) | 0% | 0 | 0 | 
|   Arthas | 2 (10.5%) | 0% | 0 | 0 | 
|   Malthael | 1 (5.3%) | 0% | 0 | 1 (5.3%) | 
|   Valla | 0 | - | 1 (5.3%) | 0 | 
|   Tracer | 1 (5.3%) | 0% | 0 | 0 | 
|   Abathur | 1 (5.3%) | 0% | 0 | 0 | 
|   Medivh | 1 (5.3%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (5.3%) | 0 | 
|   Kael'thas | 1 (5.3%) | 0% | 0 | 0 | 
|   Illidan | 1 (5.3%) | 0% | 0 | 0 | 
|   Diablo | 1 (5.3%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 0 | 1 (5.3%) | 
|   Brightwing | 0 | - | 1 (5.3%) | 0 | 
|   Auriel | 1 (5.3%) | 0% | 0 | 0 | 
|   Zeratul | 1 (5.3%) | 0% | 0 | 0 | 
| Map | Picked by MVB | Picked vs. MVB | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                .png)