Show Spoilers
    
  
 
 
                    MortSure just changed their logo. Fancy!
Feb 05 23:09
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MortSure | Bans vs. MortSure | 
|---|---|---|---|---|
|   Diablo | 3 (14.3%) | 33.33% | 8 (38.1%) | 3 (14.3%) | 
|   Kael'thas | 4 (19%) | 25% | 2 (9.5%) | 6 (28.6%) | 
|   Anub'arak | 1 (4.8%) | 0% | 1 (4.8%) | 10 (47.6%) | 
|   Ana | 4 (19%) | 0% | 3 (14.3%) | 3 (14.3%) | 
|   Johanna | 4 (19%) | 25% | 3 (14.3%) | 2 (9.5%) | 
|   Jaina | 8 (38.1%) | 12.5% | 0 | 1 (4.8%) | 
|   Hanzo | 6 (28.6%) | 33.33% | 0 | 1 (4.8%) | 
|   Varian | 4 (19%) | 0% | 0 | 1 (4.8%) | 
|   Orphea | 1 (4.8%) | 0% | 2 (9.5%) | 1 (4.8%) | 
|   Stitches | 4 (19%) | 0% | 0 | 0 | 
|   Muradin | 2 (9.5%) | 0% | 0 | 2 (9.5%) | 
|   Valla | 2 (9.5%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Azmodan | 4 (19%) | 50% | 0 | 0 | 
|   Raynor | 2 (9.5%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Artanis | 2 (9.5%) | 0% | 2 (9.5%) | 0 | 
|   Dehaka | 0 | - | 0 | 3 (14.3%) | 
|   Deckard | 1 (4.8%) | 0% | 2 (9.5%) | 0 | 
|   Malthael | 2 (9.5%) | 0% | 0 | 1 (4.8%) | 
|   Lúcio | 3 (14.3%) | 33.33% | 0 | 0 | 
|   Imperius | 1 (4.8%) | 0% | 1 (4.8%) | 1 (4.8%) | 
|   Kel'Thuzad | 0 | - | 3 (14.3%) | 0 | 
|   Li Li | 3 (14.3%) | 0% | 0 | 0 | 
|   Mal'Ganis | 0 | - | 2 (9.5%) | 0 | 
|   Lt. Morales | 2 (9.5%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Zagara | 2 (9.5%) | 0% | 0 | 0 | 
|   Greymane | 2 (9.5%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   E.T.C. | 2 (9.5%) | 0% | 0 | 0 | 
|   Arthas | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Anduin | 1 (4.8%) | 100% | 1 (4.8%) | 0 | 
|   Sonya | 0 | - | 1 (4.8%) | 0 | 
|   Rexxar | 0 | - | 1 (4.8%) | 0 | 
|   The Lost Vikings | 0 | - | 0 | 1 (4.8%) | 
|   Tracer | 0 | - | 1 (4.8%) | 0 | 
|   Rehgar | 0 | - | 1 (4.8%) | 0 | 
|   Ragnaros | 0 | - | 0 | 1 (4.8%) | 
|   Alexstrasza | 0 | - | 1 (4.8%) | 0 | 
|   Nova | 0 | - | 0 | 1 (4.8%) | 
|   Murky | 0 | - | 0 | 1 (4.8%) | 
|   Medivh | 0 | - | 0 | 1 (4.8%) | 
|   Lunara | 0 | - | 1 (4.8%) | 0 | 
|   Kerrigan | 1 (4.8%) | 0% | 0 | 0 | 
|   Gul'dan | 0 | - | 1 (4.8%) | 0 | 
|   Garrosh | 0 | - | 1 (4.8%) | 0 | 
|   Fenix | 1 (4.8%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 1 (4.8%) | 0 | 
|   Cassia | 0 | - | 0 | 1 (4.8%) | 
|   Blaze | 0 | - | 1 (4.8%) | 0 | 
|   Leoric | 0 | - | 0 | 1 (4.8%) | 
| Map | Picked by MortSure | Picked vs. MortSure | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)