Show Spoilers
    
  
 
 
                    Zecks left Not Fast But Furious, and is wandering free.
Dec 18 19:16 
 
                    Tobi472 left Not Fast But Furious, and is wandering free.
Nov 08 22:08 
 
                    Keksschurke9 left Not Fast But Furious, and is wandering free.
Aug 26 12:28 
 
                    Applejack left Not Fast But Furious, and is wandering free.
Aug 05 08:03 
 
                    nopro left Not Fast But Furious, and is wandering free.
Aug 02 16:40
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NFBF | Bans vs. NFBF | 
|---|---|---|---|---|
|   Genji | 1 (8.3%) | 0% | 0 | 3 (25%) | 
|   Deckard | 3 (25%) | 66.67% | 0 | 1 (8.3%) | 
|   Yrel | 0 | - | 1 (8.3%) | 2 (16.7%) | 
|   Raynor | 1 (8.3%) | 0% | 1 (8.3%) | 1 (8.3%) | 
|   Muradin | 2 (16.7%) | 50% | 0 | 0 | 
|   Malfurion | 0 | - | 2 (16.7%) | 0 | 
|   Blaze | 1 (8.3%) | 0% | 0 | 1 (8.3%) | 
|   Greymane | 2 (16.7%) | 50% | 0 | 0 | 
|   Johanna | 1 (8.3%) | 0% | 0 | 1 (8.3%) | 
|   Garrosh | 0 | - | 2 (16.7%) | 0 | 
|   E.T.C. | 1 (8.3%) | 100% | 0 | 1 (8.3%) | 
|   Diablo | 0 | - | 2 (16.7%) | 0 | 
|   Chromie | 1 (8.3%) | 100% | 1 (8.3%) | 0 | 
|   Gul'dan | 0 | - | 0 | 1 (8.3%) | 
|   Hanzo | 0 | - | 1 (8.3%) | 0 | 
|   Kael'thas | 1 (8.3%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (8.3%) | 100% | 0 | 0 | 
|   Kharazim | 0 | - | 1 (8.3%) | 0 | 
|   Leoric | 1 (8.3%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (8.3%) | 100% | 0 | 0 | 
|   Malthael | 1 (8.3%) | 100% | 0 | 0 | 
|   Dehaka | 1 (8.3%) | 100% | 0 | 0 | 
|   Sonya | 0 | - | 1 (8.3%) | 0 | 
|   Tracer | 0 | - | 0 | 1 (8.3%) | 
|   Alexstrasza | 1 (8.3%) | 0% | 0 | 0 | 
| Map | Picked by NFBF | Picked vs. NFBF | Winrate | 
|---|
 
             
                      
                      
                      
                      
                     .png)