Show Spoilers
    
  
 
                                     
 
                    Mistyca left Noobs on the storm, and is wandering free.
Dec 31 08:53 
 
                    KataKlism left Noobs on the storm, and is wandering free.
Dec 31 08:53 
 
                    Eleina left Noobs on the storm, and is wandering free.
Dec 31 08:53 
 
                    bLaDe8686 left Noobs on the storm, and is wandering free.
Dec 31 08:53 
 
                    Rupert left Noobs on the storm, and is wandering free.
Dec 31 08:53
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NOTS | Bans vs. NOTS | 
|---|---|---|---|---|
|   Mal'Ganis | 0 | - | 5 (31.3%) | 5 (31.3%) | 
|   Deckard | 4 (25%) | 0% | 0 | 4 (25%) | 
|   Kael'thas | 3 (18.8%) | 0% | 2 (12.5%) | 3 (18.8%) | 
|   Diablo | 1 (6.3%) | 100% | 1 (6.3%) | 6 (37.5%) | 
|   Johanna | 4 (25%) | 0% | 0 | 2 (12.5%) | 
|   Orphea | 4 (25%) | 25% | 2 (12.5%) | 0 | 
|   Li-Ming | 2 (12.5%) | 50% | 3 (18.8%) | 0 | 
|   Thrall | 4 (25%) | 0% | 0 | 1 (6.3%) | 
|   Stukov | 3 (18.8%) | 33.33% | 0 | 2 (12.5%) | 
|   Gul'dan | 3 (18.8%) | 0% | 1 (6.3%) | 1 (6.3%) | 
|   Nazeebo | 3 (18.8%) | 33.33% | 0 | 1 (6.3%) | 
|   Varian | 1 (6.3%) | 0% | 2 (12.5%) | 1 (6.3%) | 
|   Garrosh | 3 (18.8%) | 0% | 0 | 1 (6.3%) | 
|   Whitemane | 1 (6.3%) | 100% | 0 | 2 (12.5%) | 
|   Raynor | 0 | - | 3 (18.8%) | 0 | 
|   Leoric | 2 (12.5%) | 0% | 0 | 1 (6.3%) | 
|   Sgt. Hammer | 0 | - | 3 (18.8%) | 0 | 
|   E.T.C. | 3 (18.8%) | 33.33% | 0 | 0 | 
|   Brightwing | 3 (18.8%) | 0% | 0 | 0 | 
|   Blaze | 2 (12.5%) | 0% | 1 (6.3%) | 0 | 
|   Arthas | 3 (18.8%) | 33.33% | 0 | 0 | 
|   Maiev | 2 (12.5%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (6.3%) | 0% | 1 (6.3%) | 0 | 
|   Greymane | 0 | - | 2 (12.5%) | 0 | 
|   Gazlowe | 2 (12.5%) | 50% | 0 | 0 | 
|   Jaina | 0 | - | 1 (6.3%) | 1 (6.3%) | 
|   Cassia | 2 (12.5%) | 0% | 0 | 0 | 
|   Fenix | 0 | - | 1 (6.3%) | 1 (6.3%) | 
|   Azmodan | 0 | - | 0 | 1 (6.3%) | 
|   Tyrande | 0 | - | 1 (6.3%) | 0 | 
|   Tyrael | 0 | - | 0 | 1 (6.3%) | 
|   Dehaka | 0 | - | 1 (6.3%) | 0 | 
|   Falstad | 0 | - | 0 | 1 (6.3%) | 
|   Li Li | 0 | - | 1 (6.3%) | 0 | 
|   Junkrat | 0 | - | 1 (6.3%) | 0 | 
|   Muradin | 1 (6.3%) | 0% | 0 | 0 | 
|   Medivh | 0 | - | 0 | 1 (6.3%) | 
|   Malfurion | 0 | - | 1 (6.3%) | 0 | 
|   Hanzo | 1 (6.3%) | 100% | 0 | 0 | 
|   Lúcio | 1 (6.3%) | 0% | 0 | 0 | 
|   Lt. Morales | 0 | - | 1 (6.3%) | 0 | 
|   Artanis | 1 (6.3%) | 0% | 0 | 0 | 
| Map | Picked by NOTS | Picked vs. NOTS | Winrate | 
|---|---|---|---|
| Infernal Shrines | 0 | 4 | 25% | 
| Volskaya Foundry | 3 | 1 | 25% | 
| Tomb of the Spider Queen | 2 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 100% | 
| Sky Temple | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)