Show Spoilers
    
  
 
                                    NewToxicMeta could no longer continue, and is now inactive.
Jun 29 19:52A new challenger approaches. Alya has created the new team NewToxicMeta!
May 04 01:13
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by NTM | Bans vs. NTM | 
|---|---|---|---|---|
|   Whitemane | 3 (21.4%) | 0% | 1 (7.1%) | 5 (35.7%) | 
|   Mephisto | 2 (14.3%) | 100% | 0 | 6 (42.9%) | 
|   Johanna | 5 (35.7%) | 40% | 0 | 3 (21.4%) | 
|   Lúcio | 0 | - | 5 (35.7%) | 2 (14.3%) | 
|   Blaze | 4 (28.6%) | 100% | 1 (7.1%) | 2 (14.3%) | 
|   Diablo | 1 (7.1%) | 100% | 2 (14.3%) | 3 (21.4%) | 
|   Genji | 2 (14.3%) | 0% | 2 (14.3%) | 2 (14.3%) | 
|   Artanis | 2 (14.3%) | 0% | 0 | 3 (21.4%) | 
|   Junkrat | 2 (14.3%) | 100% | 1 (7.1%) | 1 (7.1%) | 
|   Hogger | 2 (14.3%) | 0% | 1 (7.1%) | 1 (7.1%) | 
|   Sgt. Hammer | 0 | - | 3 (21.4%) | 1 (7.1%) | 
|   Maiev | 1 (7.1%) | 100% | 3 (21.4%) | 0 | 
|   Sylvanas | 2 (14.3%) | 100% | 1 (7.1%) | 1 (7.1%) | 
|   Chromie | 3 (21.4%) | 33.33% | 1 (7.1%) | 0 | 
|   Anduin | 1 (7.1%) | 100% | 3 (21.4%) | 0 | 
|   Ana | 3 (21.4%) | 100% | 0 | 1 (7.1%) | 
|   Dehaka | 3 (21.4%) | 33.33% | 0 | 0 | 
|   Valla | 0 | - | 1 (7.1%) | 2 (14.3%) | 
|   Hanzo | 3 (21.4%) | 66.67% | 0 | 0 | 
|   Brightwing | 2 (14.3%) | 0% | 1 (7.1%) | 0 | 
|   Alexstrasza | 2 (14.3%) | 100% | 0 | 1 (7.1%) | 
|   Zarya | 0 | - | 3 (21.4%) | 0 | 
|   Stitches | 2 (14.3%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 2 (14.3%) | 0 | 
|   Muradin | 2 (14.3%) | 100% | 0 | 0 | 
|   Uther | 2 (14.3%) | 0% | 0 | 0 | 
|   Deckard | 1 (7.1%) | 100% | 1 (7.1%) | 0 | 
|   Samuro | 0 | - | 2 (14.3%) | 0 | 
|   Tracer | 1 (7.1%) | 0% | 0 | 0 | 
|   Tychus | 1 (7.1%) | 0% | 0 | 0 | 
|   Varian | 1 (7.1%) | 100% | 0 | 0 | 
|   Alarak | 1 (7.1%) | 0% | 0 | 0 | 
|   Rexxar | 1 (7.1%) | 100% | 0 | 0 | 
|   Rehgar | 0 | - | 0 | 1 (7.1%) | 
|   Probius | 0 | - | 1 (7.1%) | 0 | 
|   Li-Ming | 1 (7.1%) | 100% | 0 | 0 | 
|   Jaina | 1 (7.1%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (7.1%) | 0% | 0 | 0 | 
|   Falstad | 1 (7.1%) | 100% | 0 | 0 | 
|   Cassia | 1 (7.1%) | 100% | 0 | 0 | 
|   Anub'arak | 0 | - | 0 | 1 (7.1%) | 
|   Leoric | 0 | - | 1 (7.1%) | 0 | 
| Map | Picked by NTM | Picked vs. NTM | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 2 | 2 | 25% | 
| Infernal Shrines | 1 | 2 | 66.67% | 
| Garden of Terror | 1 | 1 | 50% | 
| Dragon Shire | 0 | 2 | 100% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                .png)