Show Spoilers
    
  
 
 
                    Team Infinite just changed their logo. Fancy!
Feb 06 16:11 
 
                    Team Infinite just changed their logo. Fancy!
Feb 06 16:07 
 
                     
 
                    Sense left Team Infinite, and is wandering free.
Dec 03 18:23 
 
                    Calvisius found a new home and joined Team Infinite.
Oct 28 15:44
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by OEW | Bans vs. OEW | 
|---|---|---|---|---|
|   Hanzo | 10 (38.5%) | 50% | 0 | 12 (46.2%) | 
|   Anub'arak | 4 (15.4%) | 75% | 9 (34.6%) | 4 (15.4%) | 
|   Stukov | 7 (26.9%) | 85.71% | 3 (11.5%) | 6 (23.1%) | 
|   Diablo | 5 (19.2%) | 20% | 0 | 10 (38.5%) | 
|   Ana | 3 (11.5%) | 33.33% | 8 (30.8%) | 2 (7.7%) | 
|   Johanna | 8 (30.8%) | 62.5% | 3 (11.5%) | 2 (7.7%) | 
|   Zeratul | 3 (11.5%) | 66.67% | 0 | 9 (34.6%) | 
|   Jaina | 7 (26.9%) | 71.43% | 1 (3.8%) | 4 (15.4%) | 
|   Kael'thas | 5 (19.2%) | 40% | 3 (11.5%) | 3 (11.5%) | 
|   Tyrande | 4 (15.4%) | 25% | 3 (11.5%) | 3 (11.5%) | 
|   Orphea | 0 | - | 7 (26.9%) | 0 | 
|   Garrosh | 2 (7.7%) | 50% | 4 (15.4%) | 1 (3.8%) | 
|   Imperius | 5 (19.2%) | 40% | 2 (7.7%) | 0 | 
|   Raynor | 2 (7.7%) | 50% | 3 (11.5%) | 1 (3.8%) | 
|   Malfurion | 3 (11.5%) | 0% | 3 (11.5%) | 0 | 
|   Leoric | 5 (19.2%) | 80% | 1 (3.8%) | 0 | 
|   Alexstrasza | 2 (7.7%) | 50% | 2 (7.7%) | 2 (7.7%) | 
|   Gul'dan | 3 (11.5%) | 33.33% | 0 | 3 (11.5%) | 
|   Junkrat | 2 (7.7%) | 50% | 3 (11.5%) | 0 | 
|   Arthas | 3 (11.5%) | 33.33% | 1 (3.8%) | 1 (3.8%) | 
|   Dehaka | 3 (11.5%) | 33.33% | 0 | 2 (7.7%) | 
|   Greymane | 4 (15.4%) | 50% | 0 | 1 (3.8%) | 
|   E.T.C. | 3 (11.5%) | 66.67% | 1 (3.8%) | 1 (3.8%) | 
|   Li-Ming | 3 (11.5%) | 0% | 1 (3.8%) | 0 | 
|   Muradin | 4 (15.4%) | 50% | 0 | 0 | 
|   Rexxar | 2 (7.7%) | 50% | 1 (3.8%) | 1 (3.8%) | 
|   Thrall | 2 (7.7%) | 50% | 1 (3.8%) | 0 | 
|   Kerrigan | 0 | - | 3 (11.5%) | 0 | 
|   Falstad | 2 (7.7%) | 100% | 1 (3.8%) | 0 | 
|   Deckard | 3 (11.5%) | 66.67% | 0 | 0 | 
|   Rehgar | 1 (3.8%) | 0% | 1 (3.8%) | 1 (3.8%) | 
|   Whitemane | 1 (3.8%) | 100% | 0 | 1 (3.8%) | 
|   Abathur | 0 | - | 2 (7.7%) | 0 | 
|   Genji | 0 | - | 2 (7.7%) | 0 | 
|   Probius | 1 (3.8%) | 100% | 0 | 1 (3.8%) | 
|   Fenix | 2 (7.7%) | 0% | 0 | 0 | 
|   Nazeebo | 0 | - | 1 (3.8%) | 0 | 
|   Blaze | 1 (3.8%) | 0% | 0 | 0 | 
|   Artanis | 1 (3.8%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (3.8%) | 100% | 0 | 0 | 
|   Cassia | 1 (3.8%) | 0% | 0 | 0 | 
|   Tracer | 0 | - | 0 | 1 (3.8%) | 
|   Tychus | 1 (3.8%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 1 (3.8%) | 0 | 
|   Zagara | 0 | - | 1 (3.8%) | 0 | 
|   Lunara | 1 (3.8%) | 100% | 0 | 0 | 
| Map | Picked by OEW | Picked vs. OEW | Winrate | 
|---|---|---|---|
| Infernal Shrines | 2 | 3 | 40% | 
| Tomb of the Spider Queen | 2 | 3 | 40% | 
| Volskaya Foundry | 2 | 2 | 75% | 
| Alterac Pass | 0 | 2 | 50% | 
| Battlefield of Eternity | 0 | 2 | 0% | 
| Sky Temple | 1 | 1 | 100% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 100% | 
| Garden of Terror | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)