Show Spoilers
    
  
 
 
                    Ping Pls just changed their logo. Fancy!
Jul 16 22:20
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by PP-2 | Bans vs. PP-2 | 
|---|---|---|---|---|
|   Sonya | 9 (45%) | 77.78% | 0 | 6 (30%) | 
|   Greymane | 13 (65%) | 69.23% | 0 | 1 (5%) | 
|   Stitches | 6 (30%) | 100% | 1 (5%) | 7 (35%) | 
|   Uther | 8 (40%) | 62.5% | 3 (15%) | 2 (10%) | 
|   Genji | 4 (20%) | 75% | 2 (10%) | 5 (25%) | 
|   Tassadar | 3 (15%) | 66.67% | 7 (35%) | 1 (5%) | 
|   Gul'dan | 8 (40%) | 75% | 1 (5%) | 2 (10%) | 
|   Rehgar | 8 (40%) | 62.5% | 3 (15%) | 0 | 
|   Auriel | 2 (10%) | 100% | 7 (35%) | 1 (5%) | 
|   E.T.C. | 7 (35%) | 71.43% | 0 | 0 | 
|   Anub'arak | 4 (20%) | 25% | 2 (10%) | 0 | 
|   Malthael | 2 (10%) | 50% | 4 (20%) | 0 | 
|   Dehaka | 1 (5%) | 100% | 3 (15%) | 1 (5%) | 
|   Kael'thas | 2 (10%) | 50% | 0 | 2 (10%) | 
|   Malfurion | 3 (15%) | 100% | 1 (5%) | 0 | 
|   Zagara | 3 (15%) | 100% | 0 | 1 (5%) | 
|   Chromie | 3 (15%) | 66.67% | 0 | 0 | 
|   Leoric | 1 (5%) | 0% | 2 (10%) | 0 | 
|   Valla | 2 (10%) | 50% | 0 | 1 (5%) | 
|   Lunara | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Stukov | 0 | - | 1 (5%) | 1 (5%) | 
|   Johanna | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Xul | 1 (5%) | 100% | 0 | 1 (5%) | 
|   Garrosh | 0 | - | 0 | 2 (10%) | 
|   Gall | 0 | - | 2 (10%) | 0 | 
|   Chen | 1 (5%) | 0% | 0 | 1 (5%) | 
|   Arthas | 2 (10%) | 50% | 0 | 0 | 
|   Tyrael | 2 (10%) | 100% | 0 | 0 | 
|   Varian | 0 | - | 0 | 1 (5%) | 
|   Abathur | 0 | - | 1 (5%) | 0 | 
|   Tracer | 1 (5%) | 100% | 0 | 0 | 
|   Sylvanas | 0 | - | 0 | 1 (5%) | 
|   Jaina | 1 (5%) | 100% | 0 | 0 | 
|   Li-Ming | 1 (5%) | 100% | 0 | 0 | 
| Map | Picked by PP-2 | Picked vs. PP-2 | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)