Show Spoilers
    
  
 
 
                    RushDyNamicS left PrayToWin, and is wandering free.
Dec 21 21:46 
 
                    StormDyNamicS left PrayToWin, and is wandering free.
Dec 21 21:02 
 
                    PrayToWin just changed their logo. Fancy!
Nov 03 23:13
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by PTW | Bans vs. PTW | 
|---|---|---|---|---|
|   Rehgar | 6 (60%) | 66.67% | 0 | 1 (10%) | 
|   Sonya | 4 (40%) | 100% | 0 | 1 (10%) | 
|   Tassadar | 2 (20%) | 100% | 1 (10%) | 2 (20%) | 
|   E.T.C. | 2 (20%) | 50% | 1 (10%) | 2 (20%) | 
|   Varian | 2 (20%) | 100% | 0 | 2 (20%) | 
|   Dehaka | 1 (10%) | 0% | 2 (20%) | 1 (10%) | 
|   Lúcio | 0 | - | 2 (20%) | 1 (10%) | 
|   Kerrigan | 0 | - | 0 | 2 (20%) | 
|   Muradin | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Garrosh | 0 | - | 2 (20%) | 0 | 
|   Genji | 1 (10%) | 100% | 1 (10%) | 0 | 
|   Brightwing | 0 | - | 2 (20%) | 0 | 
|   Uther | 1 (10%) | 100% | 1 (10%) | 0 | 
|   Arthas | 2 (20%) | 50% | 0 | 0 | 
|   Malfurion | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Tracer | 1 (10%) | 100% | 0 | 0 | 
|   Tyrael | 0 | - | 1 (10%) | 0 | 
|   Valla | 1 (10%) | 100% | 0 | 0 | 
|   Abathur | 1 (10%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (10%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (10%) | 100% | 0 | 0 | 
|   Alarak | 0 | - | 0 | 1 (10%) | 
|   Illidan | 1 (10%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (10%) | 100% | 0 | 0 | 
|   Greymane | 1 (10%) | 100% | 0 | 0 | 
|   Chromie | 1 (10%) | 100% | 0 | 0 | 
|   Azmodan | 1 (10%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (10%) | 100% | 0 | 0 | 
|   Johanna | 1 (10%) | 100% | 0 | 0 | 
| Map | Picked by PTW | Picked vs. PTW | Winrate | 
|---|
 
             
                      
                      
                      
                     .png)