Show Spoilers
    
  
 
                                     
 
                    Suppleness and Watertightness could no longer continue, and is now inactive.
Apr 18 08:10 
 
                    Suppleness and Watertightness just changed their logo. Fancy!
Mar 05 19:19 
 
                    A new challenger approaches. CousCous has created the new team Suppleness and Watertightness!
Feb 26 22:24
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by S&W | Bans vs. S&W | 
|---|---|---|---|---|
|   Diablo | 0 | - | 3 (33.3%) | 4 (44.4%) | 
|   Varian | 0 | - | 5 (55.6%) | 2 (22.2%) | 
|   Garrosh | 2 (22.2%) | 0% | 0 | 4 (44.4%) | 
|   Kael'thas | 1 (11.1%) | 0% | 2 (22.2%) | 3 (33.3%) | 
|   Junkrat | 6 (66.7%) | 16.67% | 0 | 0 | 
|   Anub'arak | 2 (22.2%) | 50% | 3 (33.3%) | 0 | 
|   Li Li | 3 (33.3%) | 33.33% | 0 | 1 (11.1%) | 
|   Jaina | 3 (33.3%) | 33.33% | 1 (11.1%) | 0 | 
|   Li-Ming | 4 (44.4%) | 0% | 0 | 0 | 
|   Ana | 0 | - | 1 (11.1%) | 3 (33.3%) | 
|   Raynor | 1 (11.1%) | 0% | 2 (22.2%) | 0 | 
|   Orphea | 1 (11.1%) | 0% | 1 (11.1%) | 1 (11.1%) | 
|   Lt. Morales | 2 (22.2%) | 0% | 0 | 1 (11.1%) | 
|   Johanna | 3 (33.3%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 3 (33.3%) | 0 | 
|   Artanis | 3 (33.3%) | 0% | 0 | 0 | 
|   Abathur | 2 (22.2%) | 0% | 0 | 0 | 
|   Thrall | 2 (22.2%) | 50% | 0 | 0 | 
|   Greymane | 0 | - | 1 (11.1%) | 1 (11.1%) | 
|   Dehaka | 1 (11.1%) | 0% | 1 (11.1%) | 0 | 
|   Malfurion | 1 (11.1%) | 0% | 0 | 1 (11.1%) | 
|   Malthael | 1 (11.1%) | 0% | 0 | 1 (11.1%) | 
|   Blaze | 1 (11.1%) | 0% | 0 | 1 (11.1%) | 
|   Azmodan | 0 | - | 0 | 2 (22.2%) | 
|   Whitemane | 1 (11.1%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 1 (11.1%) | 0 | 
|   Tyrande | 1 (11.1%) | 0% | 0 | 0 | 
|   Tyrael | 1 (11.1%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 0 | 1 (11.1%) | 
|   Sonya | 0 | - | 0 | 1 (11.1%) | 
|   Gul'dan | 0 | - | 1 (11.1%) | 0 | 
|   Maiev | 1 (11.1%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (11.1%) | 0 | 
|   Cassia | 1 (11.1%) | 0% | 0 | 0 | 
|   Genji | 0 | - | 1 (11.1%) | 0 | 
|   Muradin | 1 (11.1%) | 0% | 0 | 0 | 
| Map | Picked by S&W | Picked vs. S&W | Winrate | 
|---|---|---|---|
| Infernal Shrines | 3 | 0 | 0% | 
| Battlefield of Eternity | 1 | 1 | 50% | 
| Dragon Shire | 2 | 0 | 0% | 
| Sky Temple | 1 | 0 | 0% | 
| Towers of Doom | 1 | 0 | 0% | 
 
             
                      
                      
                      
                     .png)