Show Spoilers
    
  
 
 
                    Spadoy's Bizzare Adventure just changed their logo. Fancy!
Aug 30 16:45 
 
                    A new challenger approaches. Bocken has created the new team Spadoy's Bizzare Adventure!
Jul 30 20:06
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by SBA | Bans vs. SBA | 
|---|---|---|---|---|
|   Brightwing | 0 | - | 6 (75%) | 1 (12.5%) | 
|   Hogger | 4 (50%) | 75% | 0 | 2 (25%) | 
|   Johanna | 0 | - | 0 | 5 (62.5%) | 
|   Sylvanas | 0 | - | 5 (62.5%) | 0 | 
|   Blaze | 2 (25%) | 50% | 2 (25%) | 1 (12.5%) | 
|   Tyrael | 4 (50%) | 100% | 0 | 0 | 
|   Anduin | 3 (37.5%) | 66.67% | 1 (12.5%) | 0 | 
|   Junkrat | 0 | - | 1 (12.5%) | 2 (25%) | 
|   Stukov | 0 | - | 2 (25%) | 1 (12.5%) | 
|   Rehgar | 1 (12.5%) | 0% | 0 | 2 (25%) | 
|   Genji | 3 (37.5%) | 33.33% | 0 | 0 | 
|   Tychus | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Tracer | 2 (25%) | 100% | 0 | 0 | 
|   Li-Ming | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Valla | 2 (25%) | 100% | 0 | 0 | 
|   Leoric | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Abathur | 2 (25%) | 50% | 0 | 0 | 
|   Lúcio | 2 (25%) | 50% | 0 | 0 | 
|   Garrosh | 2 (25%) | 50% | 0 | 0 | 
|   Greymane | 1 (12.5%) | 100% | 0 | 1 (12.5%) | 
|   Chromie | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Jaina | 1 (12.5%) | 100% | 0 | 0 | 
|   Tassadar | 0 | - | 0 | 1 (12.5%) | 
|   Zagara | 0 | - | 0 | 1 (12.5%) | 
|   Varian | 0 | - | 1 (12.5%) | 0 | 
|   Anub'arak | 0 | - | 0 | 1 (12.5%) | 
|   Uther | 0 | - | 1 (12.5%) | 0 | 
|   Auriel | 1 (12.5%) | 100% | 0 | 0 | 
|   D.Va | 1 (12.5%) | 100% | 0 | 0 | 
|   The Lost Vikings | 1 (12.5%) | 100% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 1 (12.5%) | 
|   Deathwing | 1 (12.5%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 1 (12.5%) | 0 | 
|   Stitches | 0 | - | 0 | 1 (12.5%) | 
|   Rexxar | 1 (12.5%) | 0% | 0 | 0 | 
|   Orphea | 1 (12.5%) | 0% | 0 | 0 | 
|   Muradin | 1 (12.5%) | 0% | 0 | 0 | 
|   Malthael | 0 | - | 0 | 1 (12.5%) | 
|   Malfurion | 1 (12.5%) | 100% | 0 | 0 | 
|   Maiev | 1 (12.5%) | 0% | 0 | 0 | 
|   Zarya | 1 (12.5%) | 100% | 0 | 0 | 
| Map | Picked by SBA | Picked vs. SBA | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 1 | 1 | 100% | 
| Dragon Shire | 1 | 1 | 0% | 
| Alterac Pass | 0 | 1 | 100% | 
| Infernal Shrines | 1 | 0 | 0% | 
| Sky Temple | 1 | 0 | 100% | 
| Towers of Doom | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                     .png)