Show Spoilers
    
  
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by SMORCEXTRA | Bans vs. SMORCEXTRA | 
|---|---|---|---|---|
|   Gazlowe | 3 (30%) | 100% | 0 | 0 | 
|   Alarak | 2 (20%) | 0% | 0 | 0 | 
|   Valla | 2 (20%) | 100% | 0 | 0 | 
|   Rehgar | 2 (20%) | 50% | 0 | 0 | 
|   Lunara | 2 (20%) | 50% | 0 | 0 | 
|   Lt. Morales | 2 (20%) | 50% | 0 | 0 | 
|   Li-Ming | 2 (20%) | 0% | 0 | 0 | 
|   Leoric | 2 (20%) | 50% | 0 | 0 | 
|   Johanna | 2 (20%) | 0% | 0 | 0 | 
|   Zul'jin | 2 (20%) | 0% | 0 | 0 | 
|   Blaze | 2 (20%) | 0% | 0 | 0 | 
|   Falstad | 2 (20%) | 100% | 0 | 0 | 
|   Garrosh | 1 (10%) | 100% | 0 | 0 | 
|   Maiev | 1 (10%) | 100% | 0 | 0 | 
|   Zagara | 1 (10%) | 100% | 0 | 0 | 
|   Ana | 1 (10%) | 0% | 0 | 0 | 
|   Tracer | 1 (10%) | 100% | 0 | 0 | 
|   Tassadar | 1 (10%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (10%) | 100% | 0 | 0 | 
|   Rexxar | 1 (10%) | 0% | 0 | 0 | 
|   Artanis | 1 (10%) | 100% | 0 | 0 | 
|   Orphea | 1 (10%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (10%) | 100% | 0 | 0 | 
|   Malfurion | 1 (10%) | 0% | 0 | 0 | 
|   Arthas | 1 (10%) | 100% | 0 | 0 | 
|   Lúcio | 1 (10%) | 100% | 0 | 0 | 
|   Chen | 1 (10%) | 100% | 0 | 0 | 
|   Li Li | 1 (10%) | 100% | 0 | 0 | 
|   Deckard | 1 (10%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (10%) | 100% | 0 | 0 | 
|   Kael'thas | 1 (10%) | 0% | 0 | 0 | 
|   Junkrat | 1 (10%) | 0% | 0 | 0 | 
|   E.T.C. | 1 (10%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (10%) | 100% | 0 | 0 | 
|   Greymane | 1 (10%) | 0% | 0 | 0 | 
|   Genji | 1 (10%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (10%) | 0% | 0 | 0 | 
| Map | Picked by SMORCEXTRA | Picked vs. SMORCEXTRA | Winrate | 
|---|---|---|---|
| Lost Cavern | 0 | 10 | 50% | 
 
             
                      
                      
                      
                      
                      
                      
                    .png)