 
                                    Smeqtecular could no longer continue, and is now inactive.
Nov 16 12:49LordT found a new home and joined Smeqtecular.
Aug 23 11:22LizzieRyan found a new home and joined Smeqtecular.
Aug 08 15:02Zuppacalda found a new home and joined Smeqtecular.
Aug 08 15:02relax found a new home and joined Smeqtecular.
Aug 08 11:17| Hero | Picks | Winrate | Bans by Smq | Bans vs. Smq | 
|---|---|---|---|---|
|   Anub'arak | 2 (20%) | 0% | 2 (20%) | 2 (20%) | 
|   Hogger | 0 | - | 3 (30%) | 3 (30%) | 
|   Auriel | 4 (40%) | 50% | 0 | 0 | 
|   Azmodan | 0 | - | 1 (10%) | 3 (30%) | 
|   Abathur | 0 | - | 0 | 3 (30%) | 
|   Diablo | 2 (20%) | 50% | 0 | 1 (10%) | 
|   Murky | 2 (20%) | 50% | 0 | 1 (10%) | 
|   Imperius | 3 (30%) | 33.33% | 0 | 0 | 
|   Gul'dan | 3 (30%) | 66.67% | 0 | 0 | 
|   Greymane | 2 (20%) | 100% | 0 | 1 (10%) | 
|   Leoric | 2 (20%) | 100% | 1 (10%) | 0 | 
|   Cassia | 3 (30%) | 66.67% | 0 | 0 | 
|   Alexstrasza | 2 (20%) | 50% | 0 | 1 (10%) | 
|   Zul'jin | 1 (10%) | 100% | 1 (10%) | 0 | 
|   Junkrat | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Yrel | 2 (20%) | 50% | 0 | 0 | 
|   Uther | 2 (20%) | 0% | 0 | 0 | 
|   Stitches | 0 | - | 1 (10%) | 1 (10%) | 
|   Sgt. Hammer | 2 (20%) | 50% | 0 | 0 | 
|   Nova | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Nazeebo | 0 | - | 2 (20%) | 0 | 
|   Malfurion | 0 | - | 2 (20%) | 0 | 
|   Lúcio | 0 | - | 2 (20%) | 0 | 
|   Kharazim | 0 | - | 2 (20%) | 0 | 
|   Mal'Ganis | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Jaina | 1 (10%) | 100% | 0 | 1 (10%) | 
|   Cho | 0 | - | 0 | 2 (20%) | 
|   E.T.C. | 2 (20%) | 50% | 0 | 0 | 
|   Fenix | 2 (20%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 2 (20%) | 0 | 
|   The Butcher | 0 | - | 0 | 1 (10%) | 
|   Rehgar | 1 (10%) | 100% | 0 | 0 | 
|   Rexxar | 0 | - | 1 (10%) | 0 | 
|   Sonya | 0 | - | 1 (10%) | 0 | 
|   Thrall | 0 | - | 0 | 1 (10%) | 
|   The Lost Vikings | 0 | - | 1 (10%) | 0 | 
|   Ragnaros | 0 | - | 1 (10%) | 0 | 
|   Tychus | 1 (10%) | 0% | 0 | 0 | 
|   Tyrael | 0 | - | 1 (10%) | 0 | 
|   Deathwing | 0 | - | 0 | 1 (10%) | 
|   Zeratul | 1 (10%) | 0% | 0 | 0 | 
|   Raynor | 1 (10%) | 100% | 0 | 0 | 
|   Qhira | 1 (10%) | 0% | 0 | 0 | 
|   Ana | 0 | - | 1 (10%) | 0 | 
|   Gall | 0 | - | 0 | 1 (10%) | 
|   Garrosh | 1 (10%) | 100% | 0 | 0 | 
|   Gazlowe | 0 | - | 1 (10%) | 0 | 
|   Muradin | 1 (10%) | 100% | 0 | 0 | 
|   Mei | 1 (10%) | 100% | 0 | 0 | 
|   Genji | 0 | - | 0 | 1 (10%) | 
|   Dehaka | 0 | - | 1 (10%) | 0 | 
|   D.Va | 0 | - | 0 | 1 (10%) | 
|   Lunara | 1 (10%) | 0% | 0 | 0 | 
|   Lt. Morales | 1 (10%) | 100% | 0 | 0 | 
|   Li-Ming | 0 | - | 0 | 1 (10%) | 
|   Li Li | 0 | - | 1 (10%) | 0 | 
|   Alarak | 0 | - | 0 | 1 (10%) | 
|   Kael'thas | 0 | - | 1 (10%) | 0 | 
|   Deckard | 0 | - | 0 | 1 (10%) | 
| Map | Picked by Smq | Picked vs. Smq | Winrate | 
|---|---|---|---|
| Cursed Hollow | 3 | 0 | 33.33% | 
| Braxis Holdout | 1 | 1 | 0% | 
| Garden of Terror | 2 | 0 | 100% | 
| Alterac Pass | 0 | 1 | 100% | 
| Infernal Shrines | 1 | 0 | 0% | 
| Volskaya Foundry | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                    .png)