Show Spoilers
    
  
 
                                     
 
                    Aloname left Snipe City, and is wandering free.
Oct 16 12:18 
 
                    Oment left Snipe City, and is wandering free.
Oct 16 12:18 
 
                    Drakoni left Snipe City, and is wandering free.
Oct 16 12:18 
 
                    Aztecopi left Snipe City, and is wandering free.
Oct 16 12:18 
 
                    Reynaerdus left Snipe City, and is wandering free.
Oct 16 12:18
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Snipe | Bans vs. Snipe | 
|---|---|---|---|---|
|   Genji | 4 (16.7%) | 25% | 8 (33.3%) | 8 (33.3%) | 
|   Yrel | 2 (8.3%) | 0% | 12 (50%) | 5 (20.8%) | 
|   Diablo | 6 (25%) | 50% | 5 (20.8%) | 4 (16.7%) | 
|   Deckard | 10 (41.7%) | 50% | 1 (4.2%) | 3 (12.5%) | 
|   Raynor | 5 (20.8%) | 40% | 2 (8.3%) | 5 (20.8%) | 
|   Garrosh | 4 (16.7%) | 25% | 2 (8.3%) | 4 (16.7%) | 
|   Hanzo | 4 (16.7%) | 25% | 3 (12.5%) | 3 (12.5%) | 
|   Blaze | 4 (16.7%) | 0% | 3 (12.5%) | 1 (4.2%) | 
|   Malfurion | 4 (16.7%) | 50% | 4 (16.7%) | 0 | 
|   Azmodan | 0 | - | 2 (8.3%) | 6 (25%) | 
|   Li-Ming | 6 (25%) | 50% | 0 | 2 (8.3%) | 
|   Kael'thas | 5 (20.8%) | 40% | 0 | 3 (12.5%) | 
|   Muradin | 5 (20.8%) | 60% | 1 (4.2%) | 1 (4.2%) | 
|   Dehaka | 4 (16.7%) | 50% | 2 (8.3%) | 1 (4.2%) | 
|   Leoric | 4 (16.7%) | 50% | 1 (4.2%) | 1 (4.2%) | 
|   Rehgar | 1 (4.2%) | 0% | 2 (8.3%) | 2 (8.3%) | 
|   Medivh | 3 (12.5%) | 33.33% | 1 (4.2%) | 1 (4.2%) | 
|   Jaina | 3 (12.5%) | 66.67% | 0 | 1 (4.2%) | 
|   Sonya | 2 (8.3%) | 50% | 2 (8.3%) | 0 | 
|   Abathur | 1 (4.2%) | 0% | 3 (12.5%) | 0 | 
|   Chromie | 1 (4.2%) | 0% | 1 (4.2%) | 2 (8.3%) | 
|   Fenix | 2 (8.3%) | 100% | 1 (4.2%) | 1 (4.2%) | 
|   Tyrande | 1 (4.2%) | 100% | 1 (4.2%) | 1 (4.2%) | 
|   Whitemane | 1 (4.2%) | 100% | 2 (8.3%) | 0 | 
|   Malthael | 2 (8.3%) | 50% | 0 | 1 (4.2%) | 
|   Maiev | 1 (4.2%) | 100% | 1 (4.2%) | 1 (4.2%) | 
|   Stitches | 3 (12.5%) | 33.33% | 0 | 0 | 
|   Kerrigan | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Tychus | 1 (4.2%) | 0% | 1 (4.2%) | 0 | 
|   Stukov | 0 | - | 0 | 2 (8.3%) | 
|   Johanna | 1 (4.2%) | 0% | 1 (4.2%) | 0 | 
|   Greymane | 1 (4.2%) | 100% | 1 (4.2%) | 0 | 
|   Thrall | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Ana | 2 (8.3%) | 50% | 0 | 0 | 
|   Sgt. Hammer | 2 (8.3%) | 50% | 0 | 0 | 
|   Alexstrasza | 2 (8.3%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Tracer | 0 | - | 0 | 1 (4.2%) | 
|   Uther | 0 | - | 1 (4.2%) | 0 | 
|   Valeera | 1 (4.2%) | 100% | 0 | 0 | 
|   Xul | 1 (4.2%) | 0% | 0 | 0 | 
|   Tassadar | 0 | - | 1 (4.2%) | 0 | 
|   Kharazim | 1 (4.2%) | 0% | 0 | 0 | 
|   Samuro | 1 (4.2%) | 100% | 0 | 0 | 
|   Murky | 1 (4.2%) | 100% | 0 | 0 | 
|   Alarak | 0 | - | 0 | 1 (4.2%) | 
|   Junkrat | 1 (4.2%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 0 | 1 (4.2%) | 
|   E.T.C. | 1 (4.2%) | 100% | 0 | 0 | 
|   Cho | 0 | - | 0 | 1 (4.2%) | 
|   Cassia | 0 | - | 1 (4.2%) | 0 | 
|   Artanis | 1 (4.2%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (4.2%) | 100% | 0 | 0 | 
|   Zeratul | 1 (4.2%) | 0% | 0 | 0 | 
| Map | Picked by Snipe | Picked vs. Snipe | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)