Show Spoilers
    
  
 
 
                    Flow_Valkyrie left The Brood Brothers, and is wandering free.
Feb 27 22:37 
 
                    Flow_Valkyrie left The Brood Brothers, and is wandering free.
Feb 27 22:37 
 
                    The Brood Brothers just changed their logo. Fancy!
Jan 24 10:45 
 
                    A new challenger approaches. Neptabyss has created the new team The Brood Brothers!
Jan 19 15:25
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by TBB | Bans vs. TBB | 
|---|---|---|---|---|
|   Johanna | 1 (12.5%) | 0% | 2 (25%) | 4 (50%) | 
|   Rehgar | 2 (25%) | 0% | 4 (50%) | 1 (12.5%) | 
|   Diablo | 2 (25%) | 0% | 3 (37.5%) | 0 | 
|   Anub'arak | 1 (12.5%) | 0% | 2 (25%) | 2 (25%) | 
|   Zeratul | 1 (12.5%) | 0% | 0 | 3 (37.5%) | 
|   Stukov | 1 (12.5%) | 0% | 1 (12.5%) | 2 (25%) | 
|   Valla | 2 (25%) | 0% | 0 | 2 (25%) | 
|   Tychus | 3 (37.5%) | 0% | 0 | 1 (12.5%) | 
|   Brightwing | 1 (12.5%) | 0% | 1 (12.5%) | 2 (25%) | 
|   Blaze | 4 (50%) | 0% | 0 | 0 | 
|   Junkrat | 1 (12.5%) | 0% | 2 (25%) | 0 | 
|   Lúcio | 1 (12.5%) | 0% | 2 (25%) | 0 | 
|   Falstad | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Lunara | 1 (12.5%) | 0% | 0 | 1 (12.5%) | 
|   Mei | 2 (25%) | 0% | 0 | 0 | 
|   Sylvanas | 2 (25%) | 0% | 0 | 0 | 
|   Maiev | 1 (12.5%) | 0% | 0 | 1 (12.5%) | 
|   Kerrigan | 0 | - | 2 (25%) | 0 | 
|   Anduin | 1 (12.5%) | 0% | 1 (12.5%) | 0 | 
|   Varian | 0 | - | 2 (25%) | 0 | 
|   Tracer | 0 | - | 0 | 2 (25%) | 
|   Hogger | 2 (25%) | 0% | 0 | 0 | 
|   Hanzo | 1 (12.5%) | 0% | 0 | 1 (12.5%) | 
|   Muradin | 2 (25%) | 0% | 0 | 0 | 
|   Yrel | 1 (12.5%) | 0% | 0 | 0 | 
|   Ana | 1 (12.5%) | 0% | 0 | 0 | 
|   Mephisto | 0 | - | 0 | 1 (12.5%) | 
|   Malfurion | 1 (12.5%) | 0% | 0 | 0 | 
|   Jaina | 1 (12.5%) | 0% | 0 | 0 | 
|   Imperius | 1 (12.5%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (12.5%) | 0% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 1 (12.5%) | 
|   Chromie | 0 | - | 1 (12.5%) | 0 | 
|   Leoric | 1 (12.5%) | 0% | 0 | 0 | 
| Map | Picked by TBB | Picked vs. TBB | Winrate | 
|---|---|---|---|
| Infernal Shrines | 1 | 1 | 0% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
| Towers of Doom | 1 | 0 | 0% | 
| Volskaya Foundry | 1 | 0 | 0% | 
 
             
                      
                      
                      
                     .png)