Show Spoilers
    
  
 
                                    Time For Int could no longer continue, and is now inactive.
Mar 11 15:57A new challenger approaches. aryon70 has created the new team Time For Int!
Dec 18 19:17
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by TFI | Bans vs. TFI | 
|---|---|---|---|---|
|   Johanna | 3 (16.7%) | 0% | 2 (11.1%) | 6 (33.3%) | 
|   Lúcio | 1 (5.6%) | 0% | 7 (38.9%) | 0 | 
|   Stukov | 0 | - | 3 (16.7%) | 5 (27.8%) | 
|   Rehgar | 2 (11.1%) | 0% | 2 (11.1%) | 4 (22.2%) | 
|   Stitches | 4 (22.2%) | 0% | 2 (11.1%) | 0 | 
|   Falstad | 4 (22.2%) | 0% | 0 | 2 (11.1%) | 
|   Blaze | 4 (22.2%) | 0% | 0 | 1 (5.6%) | 
|   Dehaka | 2 (11.1%) | 50% | 3 (16.7%) | 0 | 
|   Anduin | 2 (11.1%) | 50% | 2 (11.1%) | 1 (5.6%) | 
|   Junkrat | 0 | - | 4 (22.2%) | 1 (5.6%) | 
|   Gul'dan | 2 (11.1%) | 50% | 0 | 2 (11.1%) | 
|   Mephisto | 0 | - | 3 (16.7%) | 1 (5.6%) | 
|   Medivh | 1 (5.6%) | 100% | 0 | 3 (16.7%) | 
|   Zeratul | 2 (11.1%) | 0% | 0 | 2 (11.1%) | 
|   Brightwing | 2 (11.1%) | 0% | 0 | 1 (5.6%) | 
|   Valla | 2 (11.1%) | 50% | 1 (5.6%) | 0 | 
|   Malfurion | 3 (16.7%) | 33.33% | 0 | 0 | 
|   Jaina | 3 (16.7%) | 0% | 0 | 0 | 
|   Hogger | 2 (11.1%) | 0% | 1 (5.6%) | 0 | 
|   Garrosh | 1 (5.6%) | 100% | 0 | 1 (5.6%) | 
|   Kael'thas | 2 (11.1%) | 0% | 0 | 0 | 
|   Leoric | 1 (5.6%) | 0% | 1 (5.6%) | 0 | 
|   Diablo | 0 | - | 1 (5.6%) | 1 (5.6%) | 
|   Sylvanas | 0 | - | 0 | 2 (11.1%) | 
|   Anub'arak | 2 (11.1%) | 50% | 0 | 0 | 
|   Rexxar | 1 (5.6%) | 0% | 1 (5.6%) | 0 | 
|   The Lost Vikings | 0 | - | 1 (5.6%) | 1 (5.6%) | 
|   Tracer | 1 (5.6%) | 0% | 0 | 0 | 
|   Xul | 1 (5.6%) | 100% | 0 | 0 | 
|   Tychus | 1 (5.6%) | 100% | 0 | 0 | 
|   Uther | 0 | - | 0 | 1 (5.6%) | 
|   Zagara | 1 (5.6%) | 0% | 0 | 0 | 
|   Yrel | 0 | - | 0 | 1 (5.6%) | 
|   Greymane | 1 (5.6%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (5.6%) | 0% | 0 | 0 | 
|   Sonya | 1 (5.6%) | 0% | 0 | 0 | 
|   Chromie | 0 | - | 1 (5.6%) | 0 | 
|   Hanzo | 1 (5.6%) | 0% | 0 | 0 | 
|   Deathwing | 1 (5.6%) | 0% | 0 | 0 | 
|   Mei | 1 (5.6%) | 0% | 0 | 0 | 
|   Deckard | 1 (5.6%) | 0% | 0 | 0 | 
|   Malthael | 1 (5.6%) | 0% | 0 | 0 | 
|   Maiev | 1 (5.6%) | 0% | 0 | 0 | 
|   Genji | 0 | - | 1 (5.6%) | 0 | 
|   Ana | 1 (5.6%) | 0% | 0 | 0 | 
| Map | Picked by TFI | Picked vs. TFI | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 0 | 4 | 25% | 
| Dragon Shire | 0 | 2 | 0% | 
| Towers of Doom | 1 | 1 | 50% | 
| Garden of Terror | 1 | 0 | 0% | 
| Infernal Shrines | 1 | 0 | 0% | 
| Sky Temple | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                .png)