Show Spoilers
    
  
 
 
                    ESE - Zephyr Squadron just changed their logo. Fancy!
Jan 22 13:43 
 
                    A new challenger approaches. Tokame has created the new team ESE - Zephyr Squadron!
Nov 14 18:38
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by ZS | Bans vs. ZS | 
|---|---|---|---|---|
|   Anduin | 8 (57.1%) | 0% | 2 (14.3%) | 2 (14.3%) | 
|   Johanna | 1 (7.1%) | 0% | 4 (28.6%) | 4 (28.6%) | 
|   Anub'arak | 1 (7.1%) | 0% | 5 (35.7%) | 2 (14.3%) | 
|   Valla | 3 (21.4%) | 0% | 1 (7.1%) | 4 (28.6%) | 
|   Dehaka | 4 (28.6%) | 0% | 1 (7.1%) | 3 (21.4%) | 
|   Stukov | 1 (7.1%) | 0% | 2 (14.3%) | 4 (28.6%) | 
|   Brightwing | 1 (7.1%) | 0% | 2 (14.3%) | 4 (28.6%) | 
|   Varian | 6 (42.9%) | 0% | 0 | 1 (7.1%) | 
|   Diablo | 3 (21.4%) | 0% | 1 (7.1%) | 2 (14.3%) | 
|   Sylvanas | 1 (7.1%) | 0% | 4 (28.6%) | 1 (7.1%) | 
|   Hogger | 0 | - | 3 (21.4%) | 2 (14.3%) | 
|   Garrosh | 1 (7.1%) | 0% | 1 (7.1%) | 3 (21.4%) | 
|   Junkrat | 2 (14.3%) | 0% | 0 | 3 (21.4%) | 
|   Leoric | 2 (14.3%) | 0% | 2 (14.3%) | 0 | 
|   Kael'thas | 3 (21.4%) | 0% | 1 (7.1%) | 0 | 
|   Blaze | 3 (21.4%) | 0% | 1 (7.1%) | 0 | 
|   Falstad | 2 (14.3%) | 0% | 0 | 1 (7.1%) | 
|   Hanzo | 2 (14.3%) | 0% | 0 | 1 (7.1%) | 
|   Jaina | 2 (14.3%) | 0% | 1 (7.1%) | 0 | 
|   Maiev | 0 | - | 3 (21.4%) | 0 | 
|   Stitches | 2 (14.3%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 1 (7.1%) | 1 (7.1%) | 
|   Thrall | 1 (7.1%) | 0% | 0 | 1 (7.1%) | 
|   Rehgar | 0 | - | 1 (7.1%) | 1 (7.1%) | 
|   Tychus | 2 (14.3%) | 0% | 0 | 0 | 
|   Zagara | 1 (7.1%) | 0% | 1 (7.1%) | 0 | 
|   Sonya | 2 (14.3%) | 0% | 0 | 0 | 
|   Li-Ming | 2 (14.3%) | 0% | 0 | 0 | 
|   Mephisto | 1 (7.1%) | 0% | 0 | 1 (7.1%) | 
|   Medivh | 2 (14.3%) | 0% | 0 | 0 | 
|   Muradin | 0 | - | 1 (7.1%) | 0 | 
|   Genji | 0 | - | 1 (7.1%) | 0 | 
|   Auriel | 1 (7.1%) | 0% | 0 | 0 | 
|   Whitemane | 1 (7.1%) | 0% | 0 | 0 | 
|   Cassia | 0 | - | 1 (7.1%) | 0 | 
|   Chromie | 0 | - | 0 | 1 (7.1%) | 
|   Tyrande | 1 (7.1%) | 0% | 0 | 0 | 
|   E.T.C. | 1 (7.1%) | 0% | 0 | 0 | 
|   Alarak | 1 (7.1%) | 0% | 0 | 0 | 
|   Greymane | 0 | - | 1 (7.1%) | 0 | 
|   Nazeebo | 1 (7.1%) | 0% | 0 | 0 | 
|   Lúcio | 1 (7.1%) | 0% | 0 | 0 | 
|   Rexxar | 1 (7.1%) | 0% | 0 | 0 | 
|   Raynor | 1 (7.1%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (7.1%) | 0% | 0 | 0 | 
|   Orphea | 0 | - | 1 (7.1%) | 0 | 
|   Zeratul | 1 (7.1%) | 0% | 0 | 0 | 
| Map | Picked by ZS | Picked vs. ZS | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 1 | 2 | 0% | 
| Garden of Terror | 2 | 1 | 0% | 
| Infernal Shrines | 2 | 0 | 0% | 
| Alterac Pass | 0 | 1 | 0% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
| Towers of Doom | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                    .png)