Show Spoilers
    
  
 
 
                    A new challenger approaches. Chelvin has created the new team xrayy wins these everyday!
Mar 01 22:23 
 
                    xrayy wins these everyday just changed their logo. Fancy!
Mar 01 22:23
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by iksdee | Bans vs. iksdee | 
|---|---|---|---|---|
|   Alarak | 0 | - | 12 (35.3%) | 11 (32.4%) | 
|   Hanzo | 10 (29.4%) | 80% | 6 (17.6%) | 5 (14.7%) | 
|   Chen | 2 (5.9%) | 100% | 5 (14.7%) | 12 (35.3%) | 
|   Tyrael | 9 (26.5%) | 88.89% | 2 (5.9%) | 3 (8.8%) | 
|   E.T.C. | 4 (11.8%) | 75% | 5 (14.7%) | 4 (11.8%) | 
|   Sylvanas | 6 (17.6%) | 83.33% | 2 (5.9%) | 5 (14.7%) | 
|   Valla | 6 (17.6%) | 83.33% | 0 | 5 (14.7%) | 
|   Chromie | 6 (17.6%) | 100% | 2 (5.9%) | 3 (8.8%) | 
|   Johanna | 6 (17.6%) | 66.67% | 3 (8.8%) | 1 (2.9%) | 
|   Garrosh | 4 (11.8%) | 100% | 2 (5.9%) | 4 (11.8%) | 
|   Malfurion | 7 (20.6%) | 71.43% | 1 (2.9%) | 2 (5.9%) | 
|   Li-Ming | 5 (14.7%) | 80% | 2 (5.9%) | 3 (8.8%) | 
|   Tracer | 3 (8.8%) | 66.67% | 2 (5.9%) | 4 (11.8%) | 
|   Samuro | 1 (2.9%) | 100% | 6 (17.6%) | 2 (5.9%) | 
|   Rehgar | 7 (20.6%) | 100% | 1 (2.9%) | 1 (2.9%) | 
|   Zeratul | 1 (2.9%) | 100% | 4 (11.8%) | 3 (8.8%) | 
|   Blaze | 4 (11.8%) | 75% | 3 (8.8%) | 1 (2.9%) | 
|   Uther | 3 (8.8%) | 66.67% | 4 (11.8%) | 0 | 
|   Abathur | 3 (8.8%) | 100% | 1 (2.9%) | 3 (8.8%) | 
|   Qhira | 0 | - | 6 (17.6%) | 0 | 
|   Malthael | 2 (5.9%) | 50% | 2 (5.9%) | 2 (5.9%) | 
|   Greymane | 6 (17.6%) | 83.33% | 0 | 0 | 
|   Mal'Ganis | 3 (8.8%) | 66.67% | 0 | 3 (8.8%) | 
|   Jaina | 2 (5.9%) | 50% | 2 (5.9%) | 2 (5.9%) | 
|   Dehaka | 4 (11.8%) | 75% | 1 (2.9%) | 1 (2.9%) | 
|   Falstad | 0 | - | 1 (2.9%) | 4 (11.8%) | 
|   Auriel | 3 (8.8%) | 33.33% | 1 (2.9%) | 1 (2.9%) | 
|   Thrall | 5 (14.7%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (2.9%) | 100% | 1 (2.9%) | 3 (8.8%) | 
|   Tyrande | 3 (8.8%) | 100% | 1 (2.9%) | 1 (2.9%) | 
|   Zarya | 4 (11.8%) | 100% | 1 (2.9%) | 0 | 
|   Ana | 4 (11.8%) | 75% | 0 | 0 | 
|   Junkrat | 3 (8.8%) | 100% | 1 (2.9%) | 0 | 
|   The Lost Vikings | 2 (5.9%) | 100% | 1 (2.9%) | 1 (2.9%) | 
|   Tassadar | 1 (2.9%) | 100% | 2 (5.9%) | 1 (2.9%) | 
|   Diablo | 3 (8.8%) | 66.67% | 0 | 1 (2.9%) | 
|   Rexxar | 1 (2.9%) | 100% | 3 (8.8%) | 0 | 
|   Imperius | 2 (5.9%) | 0% | 1 (2.9%) | 0 | 
|   Stukov | 3 (8.8%) | 100% | 0 | 0 | 
|   Alexstrasza | 1 (2.9%) | 0% | 1 (2.9%) | 0 | 
|   Fenix | 2 (5.9%) | 50% | 0 | 0 | 
|   Medivh | 1 (2.9%) | 0% | 0 | 1 (2.9%) | 
|   Murky | 2 (5.9%) | 100% | 0 | 0 | 
|   Leoric | 1 (2.9%) | 100% | 1 (2.9%) | 0 | 
|   Gul'dan | 2 (5.9%) | 50% | 0 | 0 | 
|   Kerrigan | 0 | - | 2 (5.9%) | 0 | 
|   Li Li | 2 (5.9%) | 50% | 0 | 0 | 
|   Maiev | 1 (2.9%) | 0% | 0 | 1 (2.9%) | 
|   Lt. Morales | 1 (2.9%) | 0% | 0 | 0 | 
|   Arthas | 0 | - | 1 (2.9%) | 0 | 
|   Cho | 0 | - | 1 (2.9%) | 0 | 
|   The Butcher | 1 (2.9%) | 100% | 0 | 0 | 
|   Muradin | 1 (2.9%) | 100% | 0 | 0 | 
|   Cassia | 1 (2.9%) | 0% | 0 | 0 | 
|   Artanis | 0 | - | 0 | 1 (2.9%) | 
|   D.Va | 1 (2.9%) | 0% | 0 | 0 | 
|   Azmodan | 1 (2.9%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (2.9%) | 100% | 0 | 0 | 
|   Raynor | 0 | - | 1 (2.9%) | 0 | 
|   Varian | 1 (2.9%) | 100% | 0 | 0 | 
|   Genji | 0 | - | 1 (2.9%) | 0 | 
|   Kharazim | 1 (2.9%) | 100% | 0 | 0 | 
| Map | Picked by iksdee | Picked vs. iksdee | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 2 | 5 | 85.71% | 
| Infernal Shrines | 1 | 6 | 71.43% | 
| Volskaya Foundry | 0 | 4 | 75% | 
| Dragon Shire | 3 | 0 | 66.67% | 
| Sky Temple | 2 | 1 | 66.67% | 
| Towers of Doom | 3 | 0 | 100% | 
| Cursed Hollow | 1 | 1 | 100% | 
| Alterac Pass | 0 | 1 | 0% | 
| Garden of Terror | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)