Show Spoilers
    
  
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by tYh | Bans vs. tYh | 
|---|---|---|---|---|
|   Deckard | 10 (43.5%) | 70% | 0 | 7 (30.4%) | 
|   Raynor | 2 (8.7%) | 50% | 12 (52.2%) | 2 (8.7%) | 
|   Genji | 2 (8.7%) | 0% | 7 (30.4%) | 5 (21.7%) | 
|   Yrel | 5 (21.7%) | 40% | 3 (13%) | 5 (21.7%) | 
|   Muradin | 10 (43.5%) | 40% | 1 (4.3%) | 2 (8.7%) | 
|   Garrosh | 2 (8.7%) | 100% | 3 (13%) | 8 (34.8%) | 
|   Diablo | 2 (8.7%) | 0% | 9 (39.1%) | 0 | 
|   Azmodan | 2 (8.7%) | 0% | 4 (17.4%) | 4 (17.4%) | 
|   Hanzo | 3 (13%) | 66.67% | 0 | 7 (30.4%) | 
|   Jaina | 7 (30.4%) | 71.43% | 1 (4.3%) | 2 (8.7%) | 
|   Li-Ming | 7 (30.4%) | 42.86% | 2 (8.7%) | 0 | 
|   Fenix | 6 (26.1%) | 50% | 2 (8.7%) | 1 (4.3%) | 
|   Johanna | 4 (17.4%) | 100% | 0 | 2 (8.7%) | 
|   Whitemane | 2 (8.7%) | 50% | 0 | 3 (13%) | 
|   Malfurion | 4 (17.4%) | 25% | 1 (4.3%) | 0 | 
|   Maiev | 2 (8.7%) | 100% | 2 (8.7%) | 1 (4.3%) | 
|   Leoric | 5 (21.7%) | 40% | 0 | 0 | 
|   Chromie | 0 | - | 2 (8.7%) | 3 (13%) | 
|   Dehaka | 3 (13%) | 33.33% | 0 | 1 (4.3%) | 
|   Stukov | 1 (4.3%) | 100% | 1 (4.3%) | 1 (4.3%) | 
|   Gul'dan | 2 (8.7%) | 50% | 1 (4.3%) | 0 | 
|   Thrall | 3 (13%) | 66.67% | 0 | 0 | 
|   Alexstrasza | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Cassia | 0 | - | 2 (8.7%) | 0 | 
|   Valla | 2 (8.7%) | 50% | 0 | 0 | 
|   Tyrande | 0 | - | 1 (4.3%) | 1 (4.3%) | 
|   Tracer | 1 (4.3%) | 100% | 1 (4.3%) | 0 | 
|   Sonya | 2 (8.7%) | 100% | 0 | 0 | 
|   Malthael | 1 (4.3%) | 0% | 0 | 1 (4.3%) | 
|   Kharazim | 1 (4.3%) | 0% | 0 | 0 | 
|   Rexxar | 1 (4.3%) | 100% | 0 | 0 | 
|   Medivh | 0 | - | 1 (4.3%) | 0 | 
|   Varian | 0 | - | 0 | 1 (4.3%) | 
|   E.T.C. | 1 (4.3%) | 0% | 0 | 0 | 
|   Artanis | 1 (4.3%) | 100% | 0 | 0 | 
| Map | Picked by tYh | Picked vs. tYh | Winrate | 
|---|
 
             
 
                     
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)