Show Spoilers
    
  
 
 
                    Wayfur left CLN 50Champs, and is wandering free.
Dec 27 15:36 
 
                    Wayfur found a new home and joined CLN 50Champs.
Oct 22 22:20 
 
                    TrixTheBully found a new home and joined CLN 50Champs.
Oct 11 22:40 
 
                    Zød found a new home and joined CLN 50Champs.
Oct 09 19:37 
 
                    gr3x found a new home and joined CLN 50Champs.
Oct 09 00:03
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by 50 | Bans vs. 50 | 
|---|---|---|---|---|
|   Diablo | 1 (6.7%) | 100% | 0 | 8 (53.3%) | 
|   Maiev | 3 (20%) | 33.33% | 2 (13.3%) | 3 (20%) | 
|   Mal'Ganis | 0 | - | 7 (46.7%) | 0 | 
|   Gul'dan | 3 (20%) | 33.33% | 1 (6.7%) | 2 (13.3%) | 
|   Genji | 0 | - | 6 (40%) | 0 | 
|   Garrosh | 3 (20%) | 0% | 0 | 3 (20%) | 
|   Johanna | 3 (20%) | 33.33% | 0 | 2 (13.3%) | 
|   Kael'thas | 2 (13.3%) | 0% | 2 (13.3%) | 1 (6.7%) | 
|   Thrall | 4 (26.7%) | 0% | 0 | 0 | 
|   Stukov | 4 (26.7%) | 0% | 0 | 0 | 
|   Junkrat | 1 (6.7%) | 0% | 3 (20%) | 0 | 
|   Alexstrasza | 3 (20%) | 33.33% | 0 | 0 | 
|   Fenix | 2 (13.3%) | 0% | 0 | 0 | 
|   Leoric | 2 (13.3%) | 50% | 0 | 0 | 
|   Yrel | 0 | - | 0 | 2 (13.3%) | 
|   Tychus | 2 (13.3%) | 50% | 0 | 0 | 
|   Orphea | 0 | - | 2 (13.3%) | 0 | 
|   Azmodan | 0 | - | 0 | 2 (13.3%) | 
|   Zeratul | 0 | - | 2 (13.3%) | 0 | 
|   Cho | 0 | - | 1 (6.7%) | 0 | 
|   Stitches | 1 (6.7%) | 0% | 0 | 0 | 
|   Zarya | 1 (6.7%) | 0% | 0 | 0 | 
|   Deckard | 1 (6.7%) | 100% | 0 | 0 | 
|   Tyrael | 0 | - | 0 | 1 (6.7%) | 
|   Chromie | 1 (6.7%) | 0% | 0 | 0 | 
|   Artanis | 1 (6.7%) | 100% | 0 | 0 | 
|   Arthas | 1 (6.7%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 0 | 1 (6.7%) | 
|   Blaze | 1 (6.7%) | 0% | 0 | 0 | 
|   Muradin | 0 | - | 0 | 1 (6.7%) | 
|   Mephisto | 1 (6.7%) | 0% | 0 | 0 | 
|   Malthael | 0 | - | 0 | 1 (6.7%) | 
|   Dehaka | 1 (6.7%) | 0% | 0 | 0 | 
|   Jaina | 1 (6.7%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (6.7%) | 0% | 0 | 0 | 
|   Kerrigan | 0 | - | 1 (6.7%) | 0 | 
|   Auriel | 1 (6.7%) | 0% | 0 | 0 | 
| Map | Picked by 50 | Picked vs. 50 | Winrate | 
|---|---|---|---|
| Infernal Shrines | 1 | 3 | 25% | 
| Braxis Holdout | 2 | 0 | 50% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                     .png)