Show Spoilers
    
  
 
 
                    Szash left Senpai's Groupies, and is wandering free.
Oct 24 16:12 
 
                    Szash found a new home and joined Senpai's Groupies.
Jun 04 14:19 
 
                    Deathstroke left Senpai's Groupies, and is wandering free.
Jun 04 13:24 
 
                    Xemnas1994 found a new home and joined Senpai's Groupies.
Feb 06 01:28 
 
                    MrNice left Senpai's Groupies, and is wandering free.
Aug 16 06:52
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by SG | Bans vs. SG | 
|---|---|---|---|---|
|   Diablo | 4 (18.2%) | 25% | 2 (9.1%) | 7 (31.8%) | 
|   Ana | 10 (45.5%) | 10% | 1 (4.5%) | 1 (4.5%) | 
|   Garrosh | 1 (4.5%) | 0% | 7 (31.8%) | 3 (13.6%) | 
|   Azmodan | 3 (13.6%) | 0% | 6 (27.3%) | 1 (4.5%) | 
|   Mal'Ganis | 2 (9.1%) | 0% | 2 (9.1%) | 6 (27.3%) | 
|   Gul'dan | 5 (22.7%) | 40% | 1 (4.5%) | 2 (9.1%) | 
|   Muradin | 6 (27.3%) | 0% | 0 | 0 | 
|   Genji | 0 | - | 4 (18.2%) | 2 (9.1%) | 
|   Raynor | 4 (18.2%) | 0% | 1 (4.5%) | 1 (4.5%) | 
|   Kael'thas | 3 (13.6%) | 0% | 0 | 2 (9.1%) | 
|   Orphea | 1 (4.5%) | 0% | 3 (13.6%) | 1 (4.5%) | 
|   Kel'Thuzad | 0 | - | 5 (22.7%) | 0 | 
|   Hanzo | 1 (4.5%) | 100% | 0 | 2 (9.1%) | 
|   Malthael | 0 | - | 1 (4.5%) | 2 (9.1%) | 
|   Junkrat | 2 (9.1%) | 0% | 0 | 1 (4.5%) | 
|   Jaina | 0 | - | 1 (4.5%) | 2 (9.1%) | 
|   Deckard | 1 (4.5%) | 0% | 1 (4.5%) | 1 (4.5%) | 
|   Arthas | 3 (13.6%) | 0% | 0 | 0 | 
|   Whitemane | 0 | - | 2 (9.1%) | 1 (4.5%) | 
|   Dehaka | 1 (4.5%) | 0% | 0 | 2 (9.1%) | 
|   Kerrigan | 0 | - | 1 (4.5%) | 1 (4.5%) | 
|   Leoric | 2 (9.1%) | 0% | 0 | 0 | 
|   Li-Ming | 2 (9.1%) | 0% | 0 | 0 | 
|   Gall | 2 (9.1%) | 100% | 0 | 0 | 
|   Johanna | 1 (4.5%) | 0% | 0 | 1 (4.5%) | 
|   Falstad | 1 (4.5%) | 0% | 1 (4.5%) | 0 | 
|   Cho | 2 (9.1%) | 100% | 0 | 0 | 
|   Tyrande | 2 (9.1%) | 0% | 0 | 0 | 
|   Sgt. Hammer | 0 | - | 1 (4.5%) | 0 | 
|   Stitches | 1 (4.5%) | 0% | 0 | 0 | 
|   Thrall | 0 | - | 0 | 1 (4.5%) | 
|   Tychus | 1 (4.5%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 1 (4.5%) | 0 | 
|   Illidan | 0 | - | 1 (4.5%) | 0 | 
|   Maiev | 1 (4.5%) | 0% | 0 | 0 | 
|   Li Li | 0 | - | 0 | 1 (4.5%) | 
|   Greymane | 1 (4.5%) | 0% | 0 | 0 | 
|   Fenix | 1 (4.5%) | 0% | 0 | 0 | 
|   E.T.C. | 1 (4.5%) | 0% | 0 | 0 | 
|   Cassia | 1 (4.5%) | 0% | 0 | 0 | 
|   Blaze | 1 (4.5%) | 0% | 0 | 0 | 
|   Auriel | 1 (4.5%) | 100% | 0 | 0 | 
|   Artanis | 0 | - | 0 | 1 (4.5%) | 
|   Anub'arak | 1 (4.5%) | 0% | 0 | 0 | 
|   Zarya | 1 (4.5%) | 0% | 0 | 0 | 
| Map | Picked by SG | Picked vs. SG | Winrate | 
|---|---|---|---|
| Infernal Shrines | 3 | 1 | 25% | 
| Volskaya Foundry | 0 | 3 | 0% | 
| Sky Temple | 1 | 1 | 0% | 
| Battlefield of Eternity | 1 | 0 | 0% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)