Show Spoilers
    
  
 
                                     
 
                    Nero left CoB old sGhoul, and is wandering free.
Jul 01 16:51 
 
                    CoB old sGhoul could no longer continue, and is now inactive.
Jul 01 16:51 
 
                    Jakkin left CoB old sGhoul, and is wandering free.
Jul 01 16:46 
 
                    Mützendude left CoB old sGhoul, and is wandering free.
Jul 01 16:46 
 
                    AmerokA left CoB old sGhoul, and is wandering free.
Jun 02 15:24
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by CoB oG | Bans vs. CoB oG | 
|---|---|---|---|---|
|   Diablo | 8 (34.8%) | 50% | 3 (13%) | 3 (13%) | 
|   Hanzo | 5 (21.7%) | 60% | 4 (17.4%) | 3 (13%) | 
|   Medivh | 6 (26.1%) | 50% | 1 (4.3%) | 4 (17.4%) | 
|   Stukov | 6 (26.1%) | 16.67% | 5 (21.7%) | 0 | 
|   Malfurion | 7 (30.4%) | 57.14% | 0 | 3 (13%) | 
|   Blaze | 5 (21.7%) | 20% | 3 (13%) | 0 | 
|   Genji | 2 (8.7%) | 0% | 1 (4.3%) | 3 (13%) | 
|   Arthas | 4 (17.4%) | 50% | 1 (4.3%) | 1 (4.3%) | 
|   Gul'dan | 1 (4.3%) | 100% | 4 (17.4%) | 1 (4.3%) | 
|   Abathur | 4 (17.4%) | 75% | 0 | 1 (4.3%) | 
|   Sonya | 2 (8.7%) | 100% | 2 (8.7%) | 1 (4.3%) | 
|   Li-Ming | 5 (21.7%) | 40% | 0 | 0 | 
|   Tracer | 1 (4.3%) | 100% | 2 (8.7%) | 2 (8.7%) | 
|   Greymane | 3 (13%) | 33.33% | 2 (8.7%) | 0 | 
|   Fenix | 3 (13%) | 33.33% | 0 | 2 (8.7%) | 
|   Garrosh | 0 | - | 3 (13%) | 2 (8.7%) | 
|   Maiev | 1 (4.3%) | 0% | 0 | 3 (13%) | 
|   Tyrael | 1 (4.3%) | 100% | 3 (13%) | 0 | 
|   Li Li | 4 (17.4%) | 75% | 0 | 0 | 
|   Artanis | 3 (13%) | 33.33% | 0 | 0 | 
|   Stitches | 2 (8.7%) | 50% | 0 | 1 (4.3%) | 
|   Chromie | 0 | - | 2 (8.7%) | 1 (4.3%) | 
|   Malthael | 1 (4.3%) | 100% | 0 | 2 (8.7%) | 
|   Dehaka | 1 (4.3%) | 0% | 1 (4.3%) | 1 (4.3%) | 
|   Uther | 2 (8.7%) | 50% | 1 (4.3%) | 0 | 
|   Johanna | 3 (13%) | 66.67% | 0 | 0 | 
|   Illidan | 3 (13%) | 100% | 0 | 0 | 
|   Anub'arak | 1 (4.3%) | 100% | 0 | 1 (4.3%) | 
|   Jaina | 1 (4.3%) | 0% | 0 | 1 (4.3%) | 
|   Thrall | 1 (4.3%) | 0% | 0 | 1 (4.3%) | 
|   Zagara | 1 (4.3%) | 0% | 0 | 0 | 
|   Varian | 1 (4.3%) | 0% | 0 | 0 | 
|   Zarya | 1 (4.3%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (4.3%) | 100% | 0 | 0 | 
|   Tychus | 1 (4.3%) | 100% | 0 | 0 | 
|   Lunara | 1 (4.3%) | 0% | 0 | 0 | 
|   Junkrat | 1 (4.3%) | 0% | 0 | 0 | 
|   E.T.C. | 1 (4.3%) | 0% | 0 | 0 | 
|   Cassia | 1 (4.3%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 0 | 1 (4.3%) | 
| Map | Picked by CoB oG | Picked vs. CoB oG | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)