Show Spoilers
    
  
 
 
                    Monsti left Alt und Adipös, and is wandering free.
Jul 01 15:34 
 
                    juliandoom left Alt und Adipös, and is wandering free.
Jul 01 15:26 
 
                    Alpharius left Alt und Adipös, and is wandering free.
Jul 01 15:25 
 
                    AceLafleur left Alt und Adipös, and is wandering free.
Jul 01 15:25 
 
                    Joe left Alt und Adipös, and is wandering free.
Jul 01 15:25
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Aua | Bans vs. Aua | 
|---|---|---|---|---|
|   Hanzo | 10 (40%) | 50% | 0 | 11 (44%) | 
|   Greymane | 7 (28%) | 71.43% | 1 (4%) | 3 (12%) | 
|   Dehaka | 8 (32%) | 50% | 2 (8%) | 0 | 
|   Rehgar | 9 (36%) | 55.56% | 0 | 0 | 
|   Leoric | 9 (36%) | 66.67% | 0 | 0 | 
|   Diablo | 1 (4%) | 0% | 6 (24%) | 2 (8%) | 
|   Genji | 4 (16%) | 25% | 4 (16%) | 1 (4%) | 
|   Garrosh | 0 | - | 4 (16%) | 5 (20%) | 
|   Malfurion | 7 (28%) | 85.71% | 0 | 1 (4%) | 
|   Maiev | 4 (16%) | 50% | 0 | 4 (16%) | 
|   Stukov | 2 (8%) | 0% | 4 (16%) | 2 (8%) | 
|   Sonya | 2 (8%) | 50% | 5 (20%) | 1 (4%) | 
|   Johanna | 7 (28%) | 57.14% | 0 | 0 | 
|   Kael'thas | 5 (20%) | 40% | 1 (4%) | 0 | 
|   Tracer | 0 | - | 4 (16%) | 2 (8%) | 
|   Muradin | 5 (20%) | 60% | 0 | 0 | 
|   Chromie | 2 (8%) | 50% | 1 (4%) | 2 (8%) | 
|   Uther | 3 (12%) | 33.33% | 1 (4%) | 1 (4%) | 
|   Junkrat | 3 (12%) | 66.67% | 0 | 2 (8%) | 
|   Thrall | 3 (12%) | 100% | 1 (4%) | 0 | 
|   Varian | 3 (12%) | 66.67% | 1 (4%) | 0 | 
|   Arthas | 2 (8%) | 50% | 0 | 2 (8%) | 
|   Fenix | 0 | - | 0 | 4 (16%) | 
|   E.T.C. | 3 (12%) | 33.33% | 1 (4%) | 0 | 
|   Alexstrasza | 0 | - | 2 (8%) | 1 (4%) | 
|   Blaze | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Gul'dan | 3 (12%) | 33.33% | 0 | 0 | 
|   Malthael | 0 | - | 2 (8%) | 0 | 
|   Medivh | 0 | - | 1 (4%) | 1 (4%) | 
|   Li-Ming | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Artanis | 2 (8%) | 50% | 0 | 0 | 
|   Anub'arak | 2 (8%) | 50% | 0 | 0 | 
|   Alarak | 0 | - | 2 (8%) | 0 | 
|   Falstad | 1 (4%) | 0% | 0 | 0 | 
|   Lt. Morales | 1 (4%) | 0% | 0 | 0 | 
|   Jaina | 1 (4%) | 100% | 0 | 0 | 
|   Auriel | 1 (4%) | 0% | 0 | 0 | 
|   Tychus | 1 (4%) | 100% | 0 | 0 | 
|   Tyrael | 0 | - | 1 (4%) | 0 | 
|   Valeera | 0 | - | 1 (4%) | 0 | 
|   Valla | 1 (4%) | 0% | 0 | 0 | 
| Map | Picked by Aua | Picked vs. Aua | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)