Show Spoilers
    
  
 
                                     
 
                    Kryne left Blackheart's Baes, and is wandering free.
Feb 20 09:05 
 
                    DiddlySquat left Blackheart's Baes, and is wandering free.
Feb 20 09:05 
 
                    Blackheart's Baes could no longer continue, and is now inactive.
Feb 20 09:05 
 
                    Darken left Blackheart's Baes, and is wandering free.
Feb 15 18:43 
 
                    majic left Blackheart's Baes, and is wandering free.
Feb 06 04:04
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BB | Bans vs. BB | 
|---|---|---|---|---|
|   Garrosh | 2 (12.5%) | 0% | 11 (68.8%) | 1 (6.3%) | 
|   Valla | 9 (56.3%) | 44.44% | 0 | 0 | 
|   Tassadar | 2 (12.5%) | 0% | 3 (18.8%) | 3 (18.8%) | 
|   E.T.C. | 5 (31.3%) | 60% | 1 (6.3%) | 2 (12.5%) | 
|   Greymane | 6 (37.5%) | 16.67% | 1 (6.3%) | 0 | 
|   Arthas | 5 (31.3%) | 60% | 0 | 2 (12.5%) | 
|   Uther | 1 (6.3%) | 0% | 5 (31.3%) | 1 (6.3%) | 
|   Auriel | 3 (18.8%) | 66.67% | 0 | 3 (18.8%) | 
|   Sonya | 1 (6.3%) | 100% | 0 | 4 (25%) | 
|   Gul'dan | 3 (18.8%) | 33.33% | 0 | 2 (12.5%) | 
|   Rehgar | 3 (18.8%) | 66.67% | 1 (6.3%) | 0 | 
|   Johanna | 2 (12.5%) | 50% | 1 (6.3%) | 1 (6.3%) | 
|   Malfurion | 3 (18.8%) | 66.67% | 0 | 1 (6.3%) | 
|   Anub'arak | 3 (18.8%) | 0% | 0 | 1 (6.3%) | 
|   Stukov | 3 (18.8%) | 0% | 0 | 0 | 
|   Lúcio | 3 (18.8%) | 66.67% | 0 | 0 | 
|   Brightwing | 2 (12.5%) | 50% | 0 | 1 (6.3%) | 
|   Artanis | 3 (18.8%) | 33.33% | 0 | 0 | 
|   Malthael | 0 | - | 0 | 3 (18.8%) | 
|   Stitches | 2 (12.5%) | 50% | 0 | 0 | 
|   Abathur | 0 | - | 1 (6.3%) | 1 (6.3%) | 
|   Kael'thas | 1 (6.3%) | 0% | 1 (6.3%) | 0 | 
|   Genji | 0 | - | 1 (6.3%) | 1 (6.3%) | 
|   Dehaka | 2 (12.5%) | 0% | 0 | 0 | 
|   Chromie | 0 | - | 1 (6.3%) | 1 (6.3%) | 
|   Lunara | 0 | - | 1 (6.3%) | 0 | 
|   Lt. Morales | 1 (6.3%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (6.3%) | 0% | 0 | 0 | 
|   Leoric | 1 (6.3%) | 0% | 0 | 0 | 
|   Ana | 1 (6.3%) | 0% | 0 | 0 | 
|   Falstad | 1 (6.3%) | 0% | 0 | 0 | 
|   Varian | 1 (6.3%) | 0% | 0 | 0 | 
| Map | Picked by BB | Picked vs. BB | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)