Show Spoilers
    
  
 
 
                    BIGM left Esports Lab, and is wandering free.
Feb 06 19:51 
 
                    wallach left Esports Lab, and is wandering free.
Nov 02 20:10 
 
                    wallach found a new home and joined Esports Lab.
Oct 10 14:29 
 
                    Remis found a new home and joined Esports Lab.
Oct 03 22:54 
 
                    Aurimas found a new home and joined Esports Lab.
Oct 03 16:25
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by ESL | Bans vs. ESL | 
|---|---|---|---|---|
|   Uther | 8 (38.1%) | 50% | 0 | 4 (19%) | 
|   Muradin | 7 (33.3%) | 28.57% | 1 (4.8%) | 2 (9.5%) | 
|   Greymane | 3 (14.3%) | 66.67% | 5 (23.8%) | 1 (4.8%) | 
|   Dehaka | 1 (4.8%) | 0% | 6 (28.6%) | 1 (4.8%) | 
|   Valla | 4 (19%) | 0% | 1 (4.8%) | 2 (9.5%) | 
|   Li-Ming | 4 (19%) | 50% | 1 (4.8%) | 2 (9.5%) | 
|   Garrosh | 2 (9.5%) | 50% | 1 (4.8%) | 3 (14.3%) | 
|   Abathur | 2 (9.5%) | 50% | 0 | 3 (14.3%) | 
|   Tassadar | 2 (9.5%) | 100% | 3 (14.3%) | 0 | 
|   Sonya | 2 (9.5%) | 50% | 2 (9.5%) | 1 (4.8%) | 
|   Zagara | 3 (14.3%) | 33.33% | 1 (4.8%) | 1 (4.8%) | 
|   Arthas | 4 (19%) | 75% | 0 | 1 (4.8%) | 
|   Chromie | 2 (9.5%) | 50% | 0 | 2 (9.5%) | 
|   E.T.C. | 0 | - | 3 (14.3%) | 1 (4.8%) | 
|   Anub'arak | 3 (14.3%) | 0% | 1 (4.8%) | 0 | 
|   Rehgar | 4 (19%) | 25% | 0 | 0 | 
|   Johanna | 4 (19%) | 75% | 0 | 0 | 
|   Cho | 2 (9.5%) | 100% | 1 (4.8%) | 0 | 
|   Varian | 2 (9.5%) | 0% | 0 | 1 (4.8%) | 
|   Gall | 2 (9.5%) | 100% | 1 (4.8%) | 0 | 
|   Ana | 0 | - | 1 (4.8%) | 2 (9.5%) | 
|   Tracer | 1 (4.8%) | 100% | 1 (4.8%) | 1 (4.8%) | 
|   Hanzo | 2 (9.5%) | 50% | 0 | 1 (4.8%) | 
|   Lúcio | 3 (14.3%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (4.8%) | 100% | 0 | 1 (4.8%) | 
|   Malthael | 1 (4.8%) | 0% | 1 (4.8%) | 0 | 
|   Auriel | 2 (9.5%) | 100% | 0 | 0 | 
|   Kharazim | 2 (9.5%) | 100% | 0 | 0 | 
|   Kael'thas | 2 (9.5%) | 50% | 0 | 0 | 
|   Alarak | 1 (4.8%) | 0% | 0 | 1 (4.8%) | 
|   Gul'dan | 0 | - | 1 (4.8%) | 1 (4.8%) | 
|   Genji | 2 (9.5%) | 0% | 0 | 0 | 
|   Brightwing | 0 | - | 1 (4.8%) | 1 (4.8%) | 
|   Leoric | 1 (4.8%) | 100% | 0 | 0 | 
|   Lunara | 0 | - | 1 (4.8%) | 0 | 
|   Malfurion | 1 (4.8%) | 100% | 0 | 0 | 
|   Jaina | 1 (4.8%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (4.8%) | 100% | 0 | 0 | 
|   Artanis | 1 (4.8%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (4.8%) | 100% | 0 | 0 | 
|   Azmodan | 1 (4.8%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 1 (4.8%) | 0 | 
|   Illidan | 0 | - | 0 | 1 (4.8%) | 
| Map | Picked by ESL | Picked vs. ESL | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)