Show Spoilers
    
  
SirBeelzeBub left Avengers, and is wandering free.
Jul 23 15:16cookinSoul left Avengers, and is wandering free.
Jun 05 18:04Doomscream left Avengers, and is wandering free.
Feb 07 23:53
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Avengers | Bans vs. Avengers | 
|---|---|---|---|---|
|   Garrosh | 3 (30%) | 33.33% | 1 (10%) | 1 (10%) | 
|   Deckard | 4 (40%) | 25% | 0 | 1 (10%) | 
|   Genji | 1 (10%) | 0% | 2 (20%) | 2 (20%) | 
|   Yrel | 0 | - | 1 (10%) | 3 (30%) | 
|   Raynor | 1 (10%) | 0% | 3 (30%) | 0 | 
|   Chromie | 1 (10%) | 100% | 1 (10%) | 2 (20%) | 
|   Blaze | 1 (10%) | 0% | 2 (20%) | 0 | 
|   Dehaka | 2 (20%) | 50% | 0 | 1 (10%) | 
|   Diablo | 1 (10%) | 0% | 1 (10%) | 1 (10%) | 
|   Abathur | 0 | - | 2 (20%) | 0 | 
|   Jaina | 2 (20%) | 50% | 0 | 0 | 
|   Whitemane | 0 | - | 1 (10%) | 1 (10%) | 
|   Malfurion | 2 (20%) | 50% | 0 | 0 | 
|   Li-Ming | 2 (20%) | 0% | 0 | 0 | 
|   Zeratul | 1 (10%) | 100% | 0 | 1 (10%) | 
|   Greymane | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Fenix | 0 | - | 0 | 2 (20%) | 
|   Azmodan | 0 | - | 1 (10%) | 1 (10%) | 
|   Alarak | 1 (10%) | 100% | 0 | 0 | 
|   Hanzo | 1 (10%) | 0% | 0 | 0 | 
|   Johanna | 0 | - | 1 (10%) | 0 | 
|   E.T.C. | 1 (10%) | 0% | 0 | 0 | 
|   Muradin | 1 (10%) | 100% | 0 | 0 | 
|   Rehgar | 0 | - | 1 (10%) | 0 | 
|   Sonya | 1 (10%) | 100% | 0 | 0 | 
|   Thrall | 1 (10%) | 0% | 0 | 0 | 
|   Varian | 1 (10%) | 0% | 0 | 0 | 
|   Anub'arak | 1 (10%) | 0% | 0 | 0 | 
|   Alexstrasza | 0 | - | 1 (10%) | 0 | 
|   Gul'dan | 0 | - | 0 | 1 (10%) | 
| Map | Picked by Avengers | Picked vs. Avengers | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)