Show Spoilers
    
  
 
 
                    Hold your Horses just changed their logo. Fancy!
Jan 10 20:56 
 
                    Addys left Hold your Horses, and is wandering free.
Oct 24 17:50 
 
                    Th3vil left Hold your Horses, and is wandering free.
Sep 02 12:43 
 
                    Addys left Hold your Horses, and is wandering free.
Feb 21 02:03 
 
                    1radar1 left Hold your Horses, and is wandering free.
Oct 18 01:58
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by HyH | Bans vs. HyH | 
|---|---|---|---|---|
|   Deckard | 1 (10%) | 0% | 1 (10%) | 2 (20%) | 
|   Yrel | 0 | - | 0 | 4 (40%) | 
|   Genji | 1 (10%) | 0% | 2 (20%) | 1 (10%) | 
|   Azmodan | 2 (20%) | 0% | 1 (10%) | 0 | 
|   Muradin | 3 (30%) | 0% | 0 | 0 | 
|   Chromie | 2 (20%) | 0% | 0 | 1 (10%) | 
|   Garrosh | 0 | - | 3 (30%) | 0 | 
|   Raynor | 1 (10%) | 0% | 2 (20%) | 0 | 
|   Tracer | 0 | - | 1 (10%) | 1 (10%) | 
|   Malfurion | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Leoric | 1 (10%) | 0% | 0 | 1 (10%) | 
|   Hanzo | 0 | - | 0 | 2 (20%) | 
|   Diablo | 1 (10%) | 0% | 1 (10%) | 0 | 
|   Blaze | 1 (10%) | 0% | 0 | 0 | 
|   Lunara | 1 (10%) | 0% | 0 | 0 | 
|   Rehgar | 1 (10%) | 0% | 0 | 0 | 
|   Stukov | 1 (10%) | 0% | 0 | 0 | 
|   Tychus | 1 (10%) | 0% | 0 | 0 | 
|   Valeera | 1 (10%) | 0% | 0 | 0 | 
|   Zeratul | 1 (10%) | 0% | 0 | 0 | 
| Map | Picked by HyH | Picked vs. HyH | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)