Show Spoilers
    
  
 
                                     
 
                    Team Lilium could no longer continue, and is now inactive.
Mar 01 18:32 
 
                    SamuPlays left Team Lilium, and is wandering free.
Nov 01 11:11 
 
                    Vegeta25 left Team Lilium, and is wandering free.
Oct 23 17:25 
 
                    Orrakel left Team Lilium, and is wandering free.
Oct 04 13:42 
 
                    Vegeta25 found a new home and joined Team Lilium.
Jul 01 14:23
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by LIL | Bans vs. LIL | 
|---|---|---|---|---|
|   Maiev | 5 (15.2%) | 80% | 4 (12.1%) | 15 (45.5%) | 
|   Genji | 7 (21.2%) | 85.71% | 0 | 14 (42.4%) | 
|   Diablo | 7 (21.2%) | 42.86% | 7 (21.2%) | 7 (21.2%) | 
|   Thrall | 9 (27.3%) | 77.78% | 0 | 11 (33.3%) | 
|   Jaina | 10 (30.3%) | 70% | 1 (3%) | 5 (15.2%) | 
|   Garrosh | 7 (21.2%) | 42.86% | 5 (15.2%) | 4 (12.1%) | 
|   Mal'Ganis | 1 (3%) | 0% | 9 (27.3%) | 6 (18.2%) | 
|   Tyrande | 4 (12.1%) | 100% | 9 (27.3%) | 1 (3%) | 
|   Whitemane | 4 (12.1%) | 75% | 7 (21.2%) | 2 (6.1%) | 
|   Arthas | 8 (24.2%) | 62.5% | 1 (3%) | 3 (9.1%) | 
|   Johanna | 9 (27.3%) | 77.78% | 1 (3%) | 1 (3%) | 
|   Malfurion | 7 (21.2%) | 71.43% | 1 (3%) | 2 (6.1%) | 
|   Gul'dan | 7 (21.2%) | 71.43% | 0 | 3 (9.1%) | 
|   Anub'arak | 5 (15.2%) | 100% | 4 (12.1%) | 0 | 
|   Zeratul | 2 (6.1%) | 50% | 2 (6.1%) | 5 (15.2%) | 
|   Orphea | 0 | - | 7 (21.2%) | 0 | 
|   Ana | 3 (9.1%) | 66.67% | 3 (9.1%) | 1 (3%) | 
|   Li-Ming | 5 (15.2%) | 60% | 1 (3%) | 0 | 
|   Leoric | 3 (9.1%) | 33.33% | 1 (3%) | 2 (6.1%) | 
|   Kael'thas | 3 (9.1%) | 66.67% | 1 (3%) | 2 (6.1%) | 
|   Azmodan | 0 | - | 6 (18.2%) | 0 | 
|   Deckard | 4 (12.1%) | 50% | 1 (3%) | 0 | 
|   Alexstrasza | 1 (3%) | 0% | 3 (9.1%) | 1 (3%) | 
|   Abathur | 1 (3%) | 0% | 3 (9.1%) | 0 | 
|   Dehaka | 0 | - | 1 (3%) | 3 (9.1%) | 
|   Sonya | 3 (9.1%) | 66.67% | 0 | 1 (3%) | 
|   Raynor | 3 (9.1%) | 33.33% | 1 (3%) | 0 | 
|   Fenix | 3 (9.1%) | 33.33% | 1 (3%) | 0 | 
|   Kel'Thuzad | 0 | - | 3 (9.1%) | 1 (3%) | 
|   Junkrat | 3 (9.1%) | 66.67% | 0 | 1 (3%) | 
|   Cassia | 4 (12.1%) | 75% | 0 | 0 | 
|   Uther | 3 (9.1%) | 33.33% | 0 | 0 | 
|   Greymane | 3 (9.1%) | 33.33% | 0 | 0 | 
|   Cho | 0 | - | 3 (9.1%) | 0 | 
|   Malthael | 2 (6.1%) | 100% | 0 | 1 (3%) | 
|   Sylvanas | 0 | - | 2 (6.1%) | 0 | 
|   Xul | 2 (6.1%) | 50% | 0 | 0 | 
|   Sgt. Hammer | 2 (6.1%) | 50% | 0 | 0 | 
|   Rehgar | 2 (6.1%) | 50% | 0 | 0 | 
|   Hanzo | 1 (3%) | 100% | 1 (3%) | 0 | 
|   Muradin | 2 (6.1%) | 50% | 0 | 0 | 
|   Lúcio | 2 (6.1%) | 50% | 0 | 0 | 
|   Falstad | 1 (3%) | 0% | 0 | 1 (3%) | 
|   Mephisto | 0 | - | 2 (6.1%) | 0 | 
|   Illidan | 1 (3%) | 0% | 0 | 0 | 
|   Stukov | 0 | - | 1 (3%) | 0 | 
|   Kharazim | 1 (3%) | 0% | 0 | 0 | 
|   Tychus | 1 (3%) | 0% | 0 | 0 | 
|   Artanis | 1 (3%) | 100% | 0 | 0 | 
|   Alarak | 1 (3%) | 0% | 0 | 0 | 
|   Gall | 0 | - | 1 (3%) | 0 | 
|   Imperius | 1 (3%) | 0% | 0 | 0 | 
|   Yrel | 1 (3%) | 0% | 0 | 0 | 
| Map | Picked by LIL | Picked vs. LIL | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 1 | 2 | 66.67% | 
| Infernal Shrines | 0 | 2 | 50% | 
| Tomb of the Spider Queen | 2 | 0 | 100% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)