Show Spoilers
    
  
 
 
                    Lumpensammler just changed their logo. Fancy!
Dec 26 14:12 
 
                    DarkDrogo found a new home and joined Lumpensammler.
Oct 26 21:34 
 
                    glissi found a new home and joined Lumpensammler.
Oct 23 20:41 
 
                    Lumpensammler just changed their logo. Fancy!
Oct 23 18:26 
 
                    Shinato found a new home and joined Lumpensammler.
Oct 23 18:20
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by LS | Bans vs. LS | 
|---|---|---|---|---|
|   Mal'Ganis | 6 (23.1%) | 50% | 0 | 16 (61.5%) | 
|   Malfurion | 13 (50%) | 69.23% | 0 | 6 (23.1%) | 
|   Garrosh | 8 (30.8%) | 50% | 1 (3.8%) | 8 (30.8%) | 
|   Malthael | 1 (3.8%) | 0% | 14 (53.8%) | 0 | 
|   Deathwing | 1 (3.8%) | 0% | 7 (26.9%) | 7 (26.9%) | 
|   Alarak | 0 | - | 13 (50%) | 0 | 
|   Johanna | 1 (3.8%) | 0% | 10 (38.5%) | 2 (7.7%) | 
|   Sylvanas | 7 (26.9%) | 71.43% | 1 (3.8%) | 3 (11.5%) | 
|   Auriel | 5 (19.2%) | 20% | 2 (7.7%) | 4 (15.4%) | 
|   Greymane | 7 (26.9%) | 42.86% | 2 (7.7%) | 1 (3.8%) | 
|   Zeratul | 0 | - | 8 (30.8%) | 2 (7.7%) | 
|   Hanzo | 6 (23.1%) | 33.33% | 1 (3.8%) | 2 (7.7%) | 
|   Li-Ming | 4 (15.4%) | 75% | 2 (7.7%) | 3 (11.5%) | 
|   Ana | 4 (15.4%) | 25% | 4 (15.4%) | 1 (3.8%) | 
|   Jaina | 5 (19.2%) | 60% | 2 (7.7%) | 1 (3.8%) | 
|   Chen | 6 (23.1%) | 33.33% | 0 | 2 (7.7%) | 
|   Diablo | 3 (11.5%) | 33.33% | 0 | 4 (15.4%) | 
|   Xul | 4 (15.4%) | 25% | 0 | 3 (11.5%) | 
|   Chromie | 4 (15.4%) | 50% | 1 (3.8%) | 2 (7.7%) | 
|   E.T.C. | 4 (15.4%) | 50% | 2 (7.7%) | 1 (3.8%) | 
|   Lunara | 7 (26.9%) | 42.86% | 0 | 0 | 
|   Imperius | 5 (19.2%) | 40% | 0 | 0 | 
|   Valla | 0 | - | 1 (3.8%) | 3 (11.5%) | 
|   Blaze | 4 (15.4%) | 50% | 0 | 0 | 
|   Falstad | 3 (11.5%) | 100% | 1 (3.8%) | 0 | 
|   Gul'dan | 4 (15.4%) | 25% | 0 | 0 | 
|   Anub'arak | 2 (7.7%) | 100% | 1 (3.8%) | 0 | 
|   Rehgar | 2 (7.7%) | 50% | 1 (3.8%) | 0 | 
|   Maiev | 1 (3.8%) | 100% | 0 | 2 (7.7%) | 
|   Anduin | 2 (7.7%) | 50% | 1 (3.8%) | 0 | 
|   Leoric | 1 (3.8%) | 100% | 0 | 1 (3.8%) | 
|   Arthas | 1 (3.8%) | 100% | 0 | 1 (3.8%) | 
|   Zarya | 0 | - | 2 (7.7%) | 0 | 
|   Raynor | 1 (3.8%) | 0% | 1 (3.8%) | 0 | 
|   Rexxar | 2 (7.7%) | 100% | 0 | 0 | 
|   Yrel | 1 (3.8%) | 100% | 0 | 0 | 
|   Sonya | 1 (3.8%) | 100% | 0 | 0 | 
|   Dehaka | 1 (3.8%) | 100% | 0 | 0 | 
|   Uther | 1 (3.8%) | 0% | 0 | 0 | 
|   Thrall | 1 (3.8%) | 0% | 0 | 0 | 
|   Qhira | 1 (3.8%) | 0% | 0 | 0 | 
|   Kael'thas | 0 | - | 0 | 1 (3.8%) | 
| Map | Picked by LS | Picked vs. LS | Winrate | 
|---|---|---|---|
| Infernal Shrines | 4 | 4 | 37.5% | 
| Battlefield of Eternity | 5 | 0 | 20% | 
| Volskaya Foundry | 2 | 3 | 60% | 
| Dragon Shire | 3 | 1 | 100% | 
| Tomb of the Spider Queen | 1 | 2 | 33.33% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)