Show Spoilers
    
  
 
 
                    A new challenger approaches. GloriaArmstrong has created the new team Baldej!
Jul 12 17:05 
 
                    Baldej just changed their logo. Fancy!
Jul 12 17:05
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BDJ | Bans vs. BDJ | 
|---|---|---|---|---|
|   Alarak | 3 (15%) | 100% | 12 (60%) | 3 (15%) | 
|   Anduin | 7 (35%) | 71.43% | 1 (5%) | 6 (30%) | 
|   E.T.C. | 4 (20%) | 25% | 6 (30%) | 1 (5%) | 
|   Johanna | 6 (30%) | 66.67% | 0 | 3 (15%) | 
|   Arthas | 3 (15%) | 33.33% | 2 (10%) | 2 (10%) | 
|   Valla | 5 (25%) | 60% | 0 | 2 (10%) | 
|   Diablo | 2 (10%) | 0% | 4 (20%) | 1 (5%) | 
|   Thrall | 6 (30%) | 66.67% | 1 (5%) | 0 | 
|   Kael'thas | 3 (15%) | 100% | 1 (5%) | 3 (15%) | 
|   Greymane | 2 (10%) | 50% | 0 | 4 (20%) | 
|   Ana | 0 | - | 1 (5%) | 5 (25%) | 
|   Anub'arak | 4 (20%) | 50% | 0 | 1 (5%) | 
|   Jaina | 3 (15%) | 33.33% | 1 (5%) | 1 (5%) | 
|   Varian | 5 (25%) | 60% | 0 | 0 | 
|   Rehgar | 5 (25%) | 20% | 0 | 0 | 
|   Tyrande | 3 (15%) | 33.33% | 2 (10%) | 0 | 
|   Sylvanas | 4 (20%) | 25% | 0 | 1 (5%) | 
|   Gul'dan | 2 (10%) | 0% | 3 (15%) | 0 | 
|   Hanzo | 0 | - | 4 (20%) | 1 (5%) | 
|   Li-Ming | 1 (5%) | 0% | 3 (15%) | 0 | 
|   Raynor | 3 (15%) | 33.33% | 0 | 1 (5%) | 
|   Imperius | 2 (10%) | 0% | 0 | 2 (10%) | 
|   Zeratul | 0 | - | 3 (15%) | 1 (5%) | 
|   Qhira | 0 | - | 0 | 4 (20%) | 
|   Dehaka | 1 (5%) | 0% | 0 | 3 (15%) | 
|   Chen | 0 | - | 4 (20%) | 0 | 
|   Tassadar | 2 (10%) | 50% | 0 | 1 (5%) | 
|   Abathur | 0 | - | 2 (10%) | 1 (5%) | 
|   Muradin | 3 (15%) | 66.67% | 0 | 0 | 
|   Lunara | 3 (15%) | 66.67% | 0 | 0 | 
|   Kerrigan | 1 (5%) | 100% | 1 (5%) | 1 (5%) | 
|   Garrosh | 0 | - | 2 (10%) | 1 (5%) | 
|   Falstad | 2 (10%) | 50% | 0 | 0 | 
|   Auriel | 2 (10%) | 50% | 0 | 0 | 
|   Orphea | 0 | - | 1 (5%) | 0 | 
|   Malfurion | 0 | - | 0 | 1 (5%) | 
|   Maiev | 0 | - | 0 | 1 (5%) | 
|   Sonya | 1 (5%) | 100% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 0 | 1 (5%) | 
|   Deckard | 1 (5%) | 100% | 0 | 0 | 
|   Blaze | 0 | - | 0 | 1 (5%) | 
|   Artanis | 0 | - | 0 | 1 (5%) | 
|   Zul'jin | 1 (5%) | 0% | 0 | 0 | 
| Map | Picked by BDJ | Picked vs. BDJ | Winrate | 
|---|---|---|---|
| Infernal Shrines | 7 | 0 | 57.14% | 
| Battlefield of Eternity | 0 | 3 | 66.67% | 
| Cursed Hollow | 2 | 0 | 0% | 
| Dragon Shire | 2 | 0 | 50% | 
| Volskaya Foundry | 0 | 2 | 50% | 
| Garden of Terror | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)