Show Spoilers
    
  
 
 
                    Quiraji found a new home and joined CoB Geile Banger.
Oct 11 09:26 
 
                    CoB Geile Banger just changed their logo. Fancy!
Jul 05 15:17 
 
                    CoB Geile Banger just changed their logo. Fancy!
Jan 30 22:27 
 
                    CoB Geile Banger just changed their logo. Fancy!
Jan 30 16:38 
 
                    CoB Geile Banger just changed their logo. Fancy!
Nov 06 13:00
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by GB | Bans vs. GB | 
|---|---|---|---|---|
|   Stukov | 8 (28.6%) | 62.5% | 1 (3.6%) | 13 (46.4%) | 
|   Valla | 8 (28.6%) | 50% | 5 (17.9%) | 6 (21.4%) | 
|   Sylvanas | 8 (28.6%) | 37.5% | 1 (3.6%) | 9 (32.1%) | 
|   Johanna | 3 (10.7%) | 66.67% | 14 (50%) | 1 (3.6%) | 
|   Anduin | 9 (32.1%) | 66.67% | 0 | 6 (21.4%) | 
|   Junkrat | 3 (10.7%) | 66.67% | 4 (14.3%) | 8 (28.6%) | 
|   Chromie | 4 (14.3%) | 75% | 3 (10.7%) | 6 (21.4%) | 
|   Varian | 8 (28.6%) | 75% | 0 | 2 (7.1%) | 
|   Hogger | 3 (10.7%) | 66.67% | 1 (3.6%) | 5 (17.9%) | 
|   Raynor | 8 (28.6%) | 62.5% | 0 | 1 (3.6%) | 
|   Mephisto | 1 (3.6%) | 0% | 8 (28.6%) | 0 | 
|   Zeratul | 5 (17.9%) | 40% | 0 | 4 (14.3%) | 
|   Anub'arak | 5 (17.9%) | 40% | 0 | 4 (14.3%) | 
|   Diablo | 1 (3.6%) | 100% | 6 (21.4%) | 1 (3.6%) | 
|   Hanzo | 0 | - | 8 (28.6%) | 0 | 
|   Rehgar | 5 (17.9%) | 40% | 1 (3.6%) | 1 (3.6%) | 
|   Sonya | 5 (17.9%) | 60% | 0 | 1 (3.6%) | 
|   Jaina | 6 (21.4%) | 66.67% | 0 | 0 | 
|   Stitches | 0 | - | 6 (21.4%) | 0 | 
|   E.T.C. | 4 (14.3%) | 25% | 0 | 1 (3.6%) | 
|   Leoric | 5 (17.9%) | 80% | 0 | 0 | 
|   Blaze | 2 (7.1%) | 0% | 0 | 2 (7.1%) | 
|   Chen | 0 | - | 4 (14.3%) | 0 | 
|   Li-Ming | 3 (10.7%) | 33.33% | 0 | 1 (3.6%) | 
|   Garrosh | 2 (7.1%) | 0% | 1 (3.6%) | 1 (3.6%) | 
|   Lúcio | 1 (3.6%) | 0% | 1 (3.6%) | 1 (3.6%) | 
|   Kael'thas | 2 (7.1%) | 100% | 1 (3.6%) | 0 | 
|   Samuro | 0 | - | 3 (10.7%) | 0 | 
|   Illidan | 3 (10.7%) | 100% | 0 | 0 | 
|   Sgt. Hammer | 0 | - | 3 (10.7%) | 0 | 
|   Qhira | 2 (7.1%) | 50% | 0 | 1 (3.6%) | 
|   Thrall | 3 (10.7%) | 33.33% | 0 | 0 | 
|   Tychus | 2 (7.1%) | 50% | 0 | 0 | 
|   Ana | 2 (7.1%) | 50% | 0 | 0 | 
|   Rexxar | 2 (7.1%) | 50% | 0 | 0 | 
|   Orphea | 1 (3.6%) | 0% | 0 | 1 (3.6%) | 
|   Mei | 2 (7.1%) | 100% | 0 | 0 | 
|   Malthael | 0 | - | 2 (7.1%) | 0 | 
|   Greymane | 0 | - | 1 (3.6%) | 1 (3.6%) | 
|   Dehaka | 1 (3.6%) | 0% | 0 | 1 (3.6%) | 
|   Brightwing | 1 (3.6%) | 0% | 1 (3.6%) | 0 | 
|   Muradin | 1 (3.6%) | 0% | 0 | 0 | 
|   Imperius | 1 (3.6%) | 0% | 0 | 0 | 
|   Falstad | 0 | - | 1 (3.6%) | 0 | 
|   Zagara | 0 | - | 1 (3.6%) | 0 | 
|   Lunara | 0 | - | 1 (3.6%) | 0 | 
| Map | Picked by GB | Picked vs. GB | Winrate | 
|---|---|---|---|
| Infernal Shrines | 4 | 4 | 50% | 
| Battlefield of Eternity | 3 | 1 | 25% | 
| Braxis Holdout | 3 | 0 | 100% | 
| Dragon Shire | 3 | 0 | 66.67% | 
| Alterac Pass | 0 | 2 | 100% | 
| Garden of Terror | 0 | 2 | 50% | 
| Towers of Doom | 0 | 2 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
| Volskaya Foundry | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)