Show Spoilers
    
  
 
 
                    Tysk Effektivitet just changed their logo. Fancy!
Jul 28 05:48 
 
                    A new challenger approaches. GEBooza has created the new team Tysk Effektivitet!
Jul 28 04:48 
 
                    Tysk Effektivitet just changed their logo. Fancy!
Jul 28 04:48
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by GE | Bans vs. GE | 
|---|---|---|---|---|
|   Johanna | 6 (25%) | 50% | 6 (25%) | 4 (16.7%) | 
|   Anduin | 10 (41.7%) | 40% | 1 (4.2%) | 2 (8.3%) | 
|   Junkrat | 4 (16.7%) | 50% | 1 (4.2%) | 7 (29.2%) | 
|   Dehaka | 2 (8.3%) | 100% | 3 (12.5%) | 6 (25%) | 
|   Muradin | 8 (33.3%) | 37.5% | 1 (4.2%) | 0 | 
|   Sylvanas | 5 (20.8%) | 60% | 0 | 4 (16.7%) | 
|   Valla | 1 (4.2%) | 100% | 7 (29.2%) | 1 (4.2%) | 
|   Sonya | 4 (16.7%) | 0% | 4 (16.7%) | 0 | 
|   Anub'arak | 1 (4.2%) | 0% | 4 (16.7%) | 3 (12.5%) | 
|   Chromie | 2 (8.3%) | 50% | 6 (25%) | 0 | 
|   Tychus | 3 (12.5%) | 66.67% | 1 (4.2%) | 3 (12.5%) | 
|   Yrel | 3 (12.5%) | 66.67% | 0 | 3 (12.5%) | 
|   Diablo | 3 (12.5%) | 33.33% | 2 (8.3%) | 1 (4.2%) | 
|   Lunara | 4 (16.7%) | 50% | 1 (4.2%) | 1 (4.2%) | 
|   Blaze | 2 (8.3%) | 0% | 0 | 4 (16.7%) | 
|   Sgt. Hammer | 3 (12.5%) | 33.33% | 0 | 3 (12.5%) | 
|   Cassia | 5 (20.8%) | 40% | 0 | 1 (4.2%) | 
|   Stitches | 0 | - | 4 (16.7%) | 1 (4.2%) | 
|   Mephisto | 3 (12.5%) | 66.67% | 0 | 2 (8.3%) | 
|   Rehgar | 5 (20.8%) | 40% | 0 | 0 | 
|   Brightwing | 2 (8.3%) | 50% | 0 | 3 (12.5%) | 
|   Medivh | 2 (8.3%) | 50% | 0 | 2 (8.3%) | 
|   Falstad | 0 | - | 4 (16.7%) | 0 | 
|   Malthael | 4 (16.7%) | 75% | 0 | 0 | 
|   Valeera | 0 | - | 3 (12.5%) | 0 | 
|   Hogger | 0 | - | 0 | 3 (12.5%) | 
|   Leoric | 2 (8.3%) | 50% | 1 (4.2%) | 0 | 
|   Hanzo | 0 | - | 2 (8.3%) | 1 (4.2%) | 
|   Artanis | 3 (12.5%) | 33.33% | 0 | 0 | 
|   Lúcio | 0 | - | 2 (8.3%) | 0 | 
|   Maiev | 1 (4.2%) | 0% | 0 | 1 (4.2%) | 
|   Alarak | 2 (8.3%) | 0% | 0 | 0 | 
|   Stukov | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Greymane | 1 (4.2%) | 0% | 1 (4.2%) | 0 | 
|   Zagara | 1 (4.2%) | 100% | 0 | 1 (4.2%) | 
|   Deckard | 0 | - | 1 (4.2%) | 1 (4.2%) | 
|   Alexstrasza | 2 (8.3%) | 50% | 0 | 0 | 
|   Varian | 0 | - | 1 (4.2%) | 0 | 
|   Abathur | 0 | - | 0 | 1 (4.2%) | 
|   Li-Ming | 0 | - | 1 (4.2%) | 0 | 
|   Raynor | 1 (4.2%) | 0% | 0 | 0 | 
|   Mei | 0 | - | 1 (4.2%) | 0 | 
|   Malfurion | 0 | - | 1 (4.2%) | 0 | 
|   Jaina | 1 (4.2%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (4.2%) | 0% | 0 | 0 | 
|   Garrosh | 1 (4.2%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (4.2%) | 100% | 0 | 0 | 
|   Zeratul | 0 | - | 1 (4.2%) | 0 | 
| Map | Picked by GE | Picked vs. GE | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 1 | 4 | 60% | 
| Dragon Shire | 3 | 1 | 50% | 
| Infernal Shrines | 2 | 2 | 50% | 
| Cursed Hollow | 1 | 1 | 0% | 
| Towers of Doom | 2 | 0 | 50% | 
| Battlefield of Eternity | 1 | 0 | 0% | 
| Garden of Terror | 0 | 1 | 0% | 
| Sky Temple | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)