Show Spoilers
    
  
 
                                     
 
                    Giborim could no longer continue, and is now inactive.
Jun 29 18:41
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by GSH | Bans vs. GSH | 
|---|---|---|---|---|
|   Samuro | 4 (12.9%) | 75% | 0 | 21 (67.7%) | 
|   Chromie | 6 (19.4%) | 66.67% | 4 (12.9%) | 9 (29%) | 
|   Diablo | 7 (22.6%) | 71.43% | 0 | 11 (35.5%) | 
|   Ana | 2 (6.5%) | 50% | 7 (22.6%) | 4 (12.9%) | 
|   Johanna | 5 (16.1%) | 60% | 4 (12.9%) | 2 (6.5%) | 
|   Li-Ming | 5 (16.1%) | 80% | 3 (9.7%) | 2 (6.5%) | 
|   Cassia | 7 (22.6%) | 57.14% | 1 (3.2%) | 2 (6.5%) | 
|   Raynor | 7 (22.6%) | 71.43% | 3 (9.7%) | 0 | 
|   Greymane | 5 (16.1%) | 100% | 2 (6.5%) | 2 (6.5%) | 
|   Stukov | 5 (16.1%) | 60% | 4 (12.9%) | 0 | 
|   Deckard | 3 (9.7%) | 66.67% | 6 (19.4%) | 0 | 
|   Garrosh | 4 (12.9%) | 50% | 1 (3.2%) | 3 (9.7%) | 
|   Orphea | 4 (12.9%) | 50% | 0 | 3 (9.7%) | 
|   Brightwing | 7 (22.6%) | 28.57% | 0 | 0 | 
|   Rexxar | 3 (9.7%) | 33.33% | 1 (3.2%) | 3 (9.7%) | 
|   E.T.C. | 2 (6.5%) | 50% | 3 (9.7%) | 1 (3.2%) | 
|   Hanzo | 2 (6.5%) | 50% | 3 (9.7%) | 1 (3.2%) | 
|   Malfurion | 2 (6.5%) | 50% | 1 (3.2%) | 3 (9.7%) | 
|   D.Va | 1 (3.2%) | 100% | 5 (16.1%) | 0 | 
|   Alarak | 2 (6.5%) | 50% | 2 (6.5%) | 2 (6.5%) | 
|   Deathwing | 3 (9.7%) | 100% | 0 | 2 (6.5%) | 
|   Tassadar | 4 (12.9%) | 50% | 1 (3.2%) | 0 | 
|   Mei | 0 | - | 3 (9.7%) | 2 (6.5%) | 
|   Dehaka | 4 (12.9%) | 25% | 0 | 0 | 
|   Imperius | 2 (6.5%) | 100% | 1 (3.2%) | 1 (3.2%) | 
|   Stitches | 4 (12.9%) | 50% | 0 | 0 | 
|   Chen | 3 (9.7%) | 66.67% | 1 (3.2%) | 0 | 
|   Sonya | 3 (9.7%) | 100% | 0 | 0 | 
|   Valla | 1 (3.2%) | 0% | 2 (6.5%) | 0 | 
|   Yrel | 1 (3.2%) | 0% | 2 (6.5%) | 0 | 
|   Abathur | 0 | - | 1 (3.2%) | 2 (6.5%) | 
|   Zeratul | 0 | - | 1 (3.2%) | 2 (6.5%) | 
|   Leoric | 2 (6.5%) | 0% | 1 (3.2%) | 0 | 
|   Jaina | 2 (6.5%) | 50% | 1 (3.2%) | 0 | 
|   Maiev | 0 | - | 2 (6.5%) | 0 | 
|   Sylvanas | 1 (3.2%) | 100% | 1 (3.2%) | 0 | 
|   Anduin | 2 (6.5%) | 100% | 0 | 0 | 
|   Xul | 1 (3.2%) | 100% | 1 (3.2%) | 0 | 
|   Whitemane | 2 (6.5%) | 100% | 0 | 0 | 
|   Anub'arak | 2 (6.5%) | 100% | 0 | 0 | 
|   Tyrande | 2 (6.5%) | 100% | 0 | 0 | 
|   Azmodan | 2 (6.5%) | 0% | 0 | 0 | 
|   Blaze | 2 (6.5%) | 50% | 0 | 0 | 
|   Cho | 0 | - | 2 (6.5%) | 0 | 
|   Falstad | 0 | - | 2 (6.5%) | 0 | 
|   Kael'thas | 1 (3.2%) | 100% | 1 (3.2%) | 0 | 
|   Muradin | 0 | - | 1 (3.2%) | 0 | 
|   The Lost Vikings | 0 | - | 1 (3.2%) | 0 | 
|   Tracer | 1 (3.2%) | 0% | 0 | 0 | 
|   Tychus | 1 (3.2%) | 0% | 0 | 0 | 
|   Uther | 1 (3.2%) | 100% | 0 | 0 | 
|   Gazlowe | 0 | - | 1 (3.2%) | 0 | 
|   Qhira | 0 | - | 1 (3.2%) | 0 | 
|   Kerrigan | 0 | - | 1 (3.2%) | 0 | 
| Map | Picked by GSH | Picked vs. GSH | Winrate | 
|---|---|---|---|
| Towers of Doom | 6 | 3 | 44.44% | 
| Braxis Holdout | 2 | 1 | 100% | 
| Infernal Shrines | 1 | 2 | 66.67% | 
| Volskaya Foundry | 0 | 3 | 100% | 
| Battlefield of Eternity | 2 | 0 | 100% | 
| Cursed Hollow | 1 | 1 | 50% | 
| Dragon Shire | 2 | 0 | 50% | 
| Sky Temple | 1 | 0 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)