Show Spoilers
    
  
 
 
                    Fishmekan just changed their logo. Fancy!
Apr 06 09:44
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Fism | Bans vs. Fism | 
|---|---|---|---|---|
|   Johanna | 4 (20%) | 25% | 3 (15%) | 6 (30%) | 
|   E.T.C. | 2 (10%) | 0% | 4 (20%) | 2 (10%) | 
|   Xul | 0 | - | 1 (5%) | 7 (35%) | 
|   Ana | 3 (15%) | 33.33% | 1 (5%) | 3 (15%) | 
|   Anub'arak | 4 (20%) | 50% | 2 (10%) | 1 (5%) | 
|   Whitemane | 7 (35%) | 42.86% | 0 | 0 | 
|   Varian | 5 (25%) | 60% | 0 | 2 (10%) | 
|   Jaina | 1 (5%) | 0% | 3 (15%) | 2 (10%) | 
|   Raynor | 1 (5%) | 0% | 5 (25%) | 0 | 
|   Garrosh | 3 (15%) | 33.33% | 0 | 3 (15%) | 
|   Li-Ming | 1 (5%) | 100% | 2 (10%) | 3 (15%) | 
|   Greymane | 3 (15%) | 33.33% | 1 (5%) | 1 (5%) | 
|   Rehgar | 0 | - | 5 (25%) | 0 | 
|   Valla | 2 (10%) | 50% | 2 (10%) | 1 (5%) | 
|   Zarya | 5 (25%) | 20% | 0 | 0 | 
|   Medivh | 3 (15%) | 0% | 0 | 2 (10%) | 
|   Tassadar | 2 (10%) | 50% | 1 (5%) | 1 (5%) | 
|   Lúcio | 1 (5%) | 0% | 3 (15%) | 0 | 
|   Hanzo | 0 | - | 3 (15%) | 1 (5%) | 
|   Leoric | 2 (10%) | 50% | 0 | 2 (10%) | 
|   Falstad | 4 (20%) | 0% | 0 | 0 | 
|   Thrall | 3 (15%) | 33.33% | 0 | 0 | 
|   Tyrael | 0 | - | 3 (15%) | 0 | 
|   Maiev | 3 (15%) | 66.67% | 0 | 0 | 
|   Zul'jin | 2 (10%) | 50% | 1 (5%) | 0 | 
|   Diablo | 2 (10%) | 0% | 0 | 1 (5%) | 
|   Kael'thas | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Chromie | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Gul'dan | 2 (10%) | 0% | 1 (5%) | 0 | 
|   Kel'Thuzad | 1 (5%) | 0% | 0 | 2 (10%) | 
|   Lunara | 1 (5%) | 100% | 1 (5%) | 0 | 
|   Anduin | 1 (5%) | 0% | 1 (5%) | 0 | 
|   Brightwing | 2 (10%) | 50% | 0 | 0 | 
|   Tyrande | 2 (10%) | 0% | 0 | 0 | 
|   Deathwing | 0 | - | 1 (5%) | 1 (5%) | 
|   Malfurion | 0 | - | 1 (5%) | 1 (5%) | 
|   Sonya | 1 (5%) | 0% | 0 | 0 | 
|   Rexxar | 0 | - | 1 (5%) | 0 | 
|   Tracer | 0 | - | 0 | 1 (5%) | 
|   Tychus | 1 (5%) | 100% | 0 | 0 | 
|   Imperius | 0 | - | 1 (5%) | 0 | 
|   Muradin | 1 (5%) | 100% | 0 | 0 | 
|   Cho | 0 | - | 0 | 1 (5%) | 
|   Cassia | 1 (5%) | 0% | 0 | 0 | 
|   Malthael | 1 (5%) | 0% | 0 | 0 | 
|   Artanis | 0 | - | 1 (5%) | 0 | 
|   Alarak | 1 (5%) | 0% | 0 | 0 | 
| Map | Picked by Fism | Picked vs. Fism | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 2 | 2 | 50% | 
| Volskaya Foundry | 0 | 3 | 33.33% | 
| Infernal Shrines | 0 | 2 | 0% | 
| Towers of Doom | 2 | 0 | 50% | 
| Alterac Pass | 1 | 0 | 0% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
| Dragon Shire | 0 | 1 | 100% | 
| Sky Temple | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)