Show Spoilers
    
  
 
 
                    STABSTABKILL found a new home and joined Munchies.
Feb 12 13:28 
 
                    found a new home and joined Munchies.
Jan 07 12:34 
 
                    Old Master found a new home and joined Munchies.
Dec 02 14:18
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by OmNom | Bans vs. OmNom | 
|---|---|---|---|---|
|   Garrosh | 0 | - | 1 (12.5%) | 5 (62.5%) | 
|   Chromie | 0 | - | 0 | 4 (50%) | 
|   Yrel | 2 (25%) | 50% | 0 | 2 (25%) | 
|   Sgt. Hammer | 0 | - | 3 (37.5%) | 0 | 
|   Anduin | 2 (25%) | 50% | 0 | 1 (12.5%) | 
|   Sylvanas | 2 (25%) | 100% | 1 (12.5%) | 0 | 
|   Cho | 0 | - | 3 (37.5%) | 0 | 
|   Sonya | 1 (12.5%) | 0% | 0 | 2 (25%) | 
|   Johanna | 1 (12.5%) | 0% | 2 (25%) | 0 | 
|   Falstad | 0 | - | 3 (37.5%) | 0 | 
|   Kael'thas | 2 (25%) | 50% | 0 | 0 | 
|   Stukov | 2 (25%) | 100% | 0 | 0 | 
|   Malthael | 2 (25%) | 50% | 0 | 0 | 
|   Malfurion | 0 | - | 1 (12.5%) | 1 (12.5%) | 
|   Stitches | 2 (25%) | 100% | 0 | 0 | 
|   Muradin | 2 (25%) | 50% | 0 | 0 | 
|   Nazeebo | 1 (12.5%) | 0% | 0 | 1 (12.5%) | 
|   Junkrat | 1 (12.5%) | 100% | 1 (12.5%) | 0 | 
|   Li-Ming | 0 | - | 0 | 2 (25%) | 
|   E.T.C. | 2 (25%) | 0% | 0 | 0 | 
|   Genji | 0 | - | 0 | 2 (25%) | 
|   Dehaka | 2 (25%) | 50% | 0 | 0 | 
|   Deckard | 2 (25%) | 50% | 0 | 0 | 
|   Brightwing | 0 | - | 2 (25%) | 0 | 
|   Greymane | 2 (25%) | 100% | 0 | 0 | 
|   Thrall | 0 | - | 0 | 1 (12.5%) | 
|   Tracer | 0 | - | 1 (12.5%) | 0 | 
|   Rexxar | 1 (12.5%) | 100% | 0 | 0 | 
|   Tychus | 1 (12.5%) | 100% | 0 | 0 | 
|   Valla | 0 | - | 1 (12.5%) | 0 | 
|   Varian | 1 (12.5%) | 100% | 0 | 0 | 
|   Xul | 0 | - | 1 (12.5%) | 0 | 
|   Ana | 1 (12.5%) | 0% | 0 | 0 | 
|   Rehgar | 1 (12.5%) | 0% | 0 | 0 | 
|   Raynor | 1 (12.5%) | 100% | 0 | 0 | 
|   Orphea | 0 | - | 0 | 1 (12.5%) | 
|   Mephisto | 1 (12.5%) | 0% | 0 | 0 | 
|   Mei | 0 | - | 0 | 1 (12.5%) | 
|   Leoric | 0 | - | 1 (12.5%) | 0 | 
|   Kel'Thuzad | 1 (12.5%) | 0% | 0 | 0 | 
|   Imperius | 1 (12.5%) | 0% | 0 | 0 | 
|   Hogger | 0 | - | 0 | 1 (12.5%) | 
|   Gall | 0 | - | 1 (12.5%) | 0 | 
|   Fenix | 1 (12.5%) | 0% | 0 | 0 | 
|   Diablo | 0 | - | 1 (12.5%) | 0 | 
|   Cassia | 1 (12.5%) | 0% | 0 | 0 | 
|   Anub'arak | 0 | - | 1 (12.5%) | 0 | 
|   Zeratul | 1 (12.5%) | 0% | 0 | 0 | 
| Map | Picked by OmNom | Picked vs. OmNom | Winrate | 
|---|---|---|---|
| Blackheart's Bay | 0 | 1 | 100% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Dragon Shire | 1 | 0 | 100% | 
| Hanamura Temple | 1 | 0 | 0% | 
| Infernal Shrines | 0 | 1 | 0% | 
| Sky Temple | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 100% | 
| Volskaya Foundry | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     ![[WTN] The Wombat Factor Logo [WTN] The Wombat Factor Logo](https://www.heroeslounge.gg/storage/app/uploads/public/c91/3b7/0b9/thumb__64_64_0_0_auto.png) 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                            .png)