 
 
                    omichaschu found a new home and joined Bathole Buddies.
Mar 02 08:58 
 
                    Scraaat found a new home and joined Bathole Buddies.
Oct 29 07:05 
 
                    Slater found a new home and joined Bathole Buddies.
Feb 10 12:22 
 
                    PEdro found a new home and joined Bathole Buddies.
Oct 24 13:50 
 
                    A new challenger approaches. Knuckles has created the new team Bathole Buddies!
Aug 28 13:45| Hero | Picks | Winrate | Bans by bathole | Bans vs. bathole | 
|---|---|---|---|---|
|   Junkrat | 5 (15.6%) | 80% | 2 (6.3%) | 15 (46.9%) | 
|   Hogger | 8 (25%) | 50% | 5 (15.6%) | 8 (25%) | 
|   Rehgar | 13 (40.6%) | 61.54% | 1 (3.1%) | 5 (15.6%) | 
|   Johanna | 9 (28.1%) | 44.44% | 4 (12.5%) | 6 (18.8%) | 
|   Hanzo | 14 (43.8%) | 50% | 0 | 5 (15.6%) | 
|   Mephisto | 1 (3.1%) | 100% | 2 (6.3%) | 14 (43.8%) | 
|   Sylvanas | 8 (25%) | 37.5% | 2 (6.3%) | 6 (18.8%) | 
|   Muradin | 8 (25%) | 62.5% | 2 (6.3%) | 1 (3.1%) | 
|   Leoric | 7 (21.9%) | 14.29% | 0 | 4 (12.5%) | 
|   Anduin | 1 (3.1%) | 0% | 7 (21.9%) | 3 (9.4%) | 
|   Diablo | 4 (12.5%) | 75% | 4 (12.5%) | 3 (9.4%) | 
|   Medivh | 2 (6.3%) | 50% | 0 | 9 (28.1%) | 
|   Dehaka | 9 (28.1%) | 55.56% | 0 | 1 (3.1%) | 
|   Valla | 4 (12.5%) | 75% | 6 (18.8%) | 0 | 
|   Chromie | 1 (3.1%) | 100% | 8 (25%) | 0 | 
|   Samuro | 0 | - | 9 (28.1%) | 0 | 
|   Garrosh | 2 (6.3%) | 100% | 5 (15.6%) | 2 (6.3%) | 
|   Tychus | 4 (12.5%) | 50% | 3 (9.4%) | 1 (3.1%) | 
|   Brightwing | 4 (12.5%) | 50% | 4 (12.5%) | 0 | 
|   Anub'arak | 4 (12.5%) | 50% | 4 (12.5%) | 0 | 
|   Deckard | 6 (18.8%) | 50% | 0 | 1 (3.1%) | 
|   Zagara | 5 (15.6%) | 40% | 0 | 1 (3.1%) | 
|   Blaze | 1 (3.1%) | 0% | 4 (12.5%) | 1 (3.1%) | 
|   Sgt. Hammer | 1 (3.1%) | 100% | 0 | 5 (15.6%) | 
|   Genji | 2 (6.3%) | 50% | 1 (3.1%) | 2 (6.3%) | 
|   Imperius | 5 (15.6%) | 80% | 0 | 0 | 
|   Sonya | 4 (12.5%) | 75% | 0 | 1 (3.1%) | 
|   Thrall | 4 (12.5%) | 75% | 0 | 0 | 
|   Kael'thas | 0 | - | 4 (12.5%) | 0 | 
|   Cassia | 4 (12.5%) | 25% | 0 | 0 | 
|   Yrel | 1 (3.1%) | 100% | 2 (6.3%) | 0 | 
|   Alexstrasza | 3 (9.4%) | 33.33% | 0 | 0 | 
|   Kharazim | 3 (9.4%) | 66.67% | 0 | 0 | 
|   Kel'Thuzad | 0 | - | 3 (9.4%) | 0 | 
|   Gul'dan | 1 (3.1%) | 0% | 2 (6.3%) | 0 | 
|   Jaina | 3 (9.4%) | 33.33% | 0 | 0 | 
|   Orphea | 0 | - | 2 (6.3%) | 0 | 
|   Malfurion | 0 | - | 2 (6.3%) | 0 | 
|   Lúcio | 2 (6.3%) | 50% | 0 | 0 | 
|   Chen | 0 | - | 2 (6.3%) | 0 | 
|   Stukov | 0 | - | 0 | 2 (6.3%) | 
|   Whitemane | 0 | - | 2 (6.3%) | 0 | 
|   Varian | 2 (6.3%) | 50% | 0 | 0 | 
|   Falstad | 1 (3.1%) | 100% | 0 | 0 | 
|   E.T.C. | 1 (3.1%) | 0% | 0 | 0 | 
|   Mei | 1 (3.1%) | 0% | 0 | 0 | 
|   Tyrande | 0 | - | 1 (3.1%) | 0 | 
|   Tyrael | 1 (3.1%) | 0% | 0 | 0 | 
|   Greymane | 0 | - | 1 (3.1%) | 0 | 
|   Nazeebo | 1 (3.1%) | 100% | 0 | 0 | 
|   Kerrigan | 0 | - | 1 (3.1%) | 0 | 
|   Zeratul | 0 | - | 1 (3.1%) | 0 | 
| Map | Picked by bathole | Picked vs. bathole | Winrate | 
|---|---|---|---|
| Infernal Shrines | 5 | 3 | 50% | 
| Volskaya Foundry | 3 | 3 | 33.33% | 
| Braxis Holdout | 4 | 0 | 50% | 
| Alterac Pass | 3 | 0 | 66.67% | 
| Cursed Hollow | 1 | 2 | 66.67% | 
| Garden of Terror | 2 | 1 | 33.33% | 
| Battlefield of Eternity | 1 | 1 | 100% | 
| Dragon Shire | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)