 
 
                    Dwergman found a new home and joined Something with a Murky.
May 19 14:26 
 
                    Icey left Something with a Murky, and is wandering free.
May 19 14:25 
 
                    Kotanis left Something with a Murky, and is wandering free.
May 19 14:25 
 
                    Icey left Something with a Murky, and is wandering free.
May 19 14:25 
 
                    Kotanis left Something with a Murky, and is wandering free.
May 19 14:25| Hero | Picks | Winrate | Bans by SwaM | Bans vs. SwaM | 
|---|---|---|---|---|
|   Johanna | 7 (21.2%) | 71.43% | 3 (9.1%) | 11 (33.3%) | 
|   Dehaka | 7 (21.2%) | 85.71% | 3 (9.1%) | 7 (21.2%) | 
|   Falstad | 3 (9.1%) | 33.33% | 1 (3%) | 10 (30.3%) | 
|   Valla | 4 (12.1%) | 100% | 3 (9.1%) | 7 (21.2%) | 
|   Stukov | 3 (9.1%) | 66.67% | 0 | 11 (33.3%) | 
|   Sylvanas | 0 | - | 13 (39.4%) | 1 (3%) | 
|   Anduin | 3 (9.1%) | 33.33% | 7 (21.2%) | 3 (9.1%) | 
|   Junkrat | 1 (3%) | 100% | 8 (24.2%) | 4 (12.1%) | 
|   Hogger | 2 (6.1%) | 100% | 5 (15.2%) | 5 (15.2%) | 
|   Hanzo | 6 (18.2%) | 33.33% | 6 (18.2%) | 0 | 
|   Zagara | 7 (21.2%) | 71.43% | 0 | 3 (9.1%) | 
|   Chromie | 0 | - | 8 (24.2%) | 2 (6.1%) | 
|   Rexxar | 9 (27.3%) | 66.67% | 0 | 1 (3%) | 
|   Gul'dan | 8 (24.2%) | 100% | 0 | 1 (3%) | 
|   Li-Ming | 4 (12.1%) | 0% | 0 | 5 (15.2%) | 
|   Genji | 0 | - | 9 (27.3%) | 0 | 
|   Anub'arak | 4 (12.1%) | 75% | 1 (3%) | 3 (9.1%) | 
|   Malthael | 5 (15.2%) | 40% | 0 | 3 (9.1%) | 
|   Muradin | 7 (21.2%) | 71.43% | 0 | 1 (3%) | 
|   Varian | 5 (15.2%) | 80% | 1 (3%) | 2 (6.1%) | 
|   Mephisto | 0 | - | 0 | 6 (18.2%) | 
|   Maiev | 0 | - | 5 (15.2%) | 0 | 
|   Chen | 5 (15.2%) | 40% | 0 | 0 | 
|   Alexstrasza | 4 (12.1%) | 75% | 0 | 1 (3%) | 
|   Malfurion | 4 (12.1%) | 50% | 0 | 0 | 
|   Leoric | 2 (6.1%) | 50% | 2 (6.1%) | 0 | 
|   Kerrigan | 0 | - | 4 (12.1%) | 0 | 
|   Samuro | 3 (9.1%) | 100% | 1 (3%) | 0 | 
|   Diablo | 2 (6.1%) | 0% | 0 | 2 (6.1%) | 
|   Sonya | 4 (12.1%) | 25% | 0 | 0 | 
|   Cassia | 4 (12.1%) | 25% | 0 | 0 | 
|   Brightwing | 2 (6.1%) | 0% | 1 (3%) | 1 (3%) | 
|   Ana | 3 (9.1%) | 33.33% | 0 | 1 (3%) | 
|   Murky | 1 (3%) | 0% | 0 | 2 (6.1%) | 
|   Rehgar | 3 (9.1%) | 66.67% | 0 | 0 | 
|   Sgt. Hammer | 0 | - | 3 (9.1%) | 0 | 
|   Tassadar | 2 (6.1%) | 100% | 1 (3%) | 0 | 
|   Thrall | 3 (9.1%) | 66.67% | 0 | 0 | 
|   Lúcio | 2 (6.1%) | 100% | 0 | 1 (3%) | 
|   Lunara | 3 (9.1%) | 66.67% | 0 | 0 | 
|   Zeratul | 2 (6.1%) | 0% | 1 (3%) | 0 | 
|   Arthas | 3 (9.1%) | 33.33% | 0 | 0 | 
|   Kel'Thuzad | 3 (9.1%) | 66.67% | 0 | 0 | 
|   Kael'thas | 2 (6.1%) | 50% | 1 (3%) | 0 | 
|   Imperius | 3 (9.1%) | 100% | 0 | 0 | 
|   Blaze | 2 (6.1%) | 50% | 1 (3%) | 0 | 
|   Qhira | 1 (3%) | 100% | 1 (3%) | 0 | 
|   Deckard | 1 (3%) | 100% | 0 | 1 (3%) | 
|   E.T.C. | 0 | - | 1 (3%) | 1 (3%) | 
|   Garrosh | 0 | - | 1 (3%) | 1 (3%) | 
|   Uther | 2 (6.1%) | 100% | 0 | 0 | 
|   Fenix | 0 | - | 2 (6.1%) | 0 | 
|   Orphea | 0 | - | 2 (6.1%) | 0 | 
|   Mal'Ganis | 2 (6.1%) | 0% | 0 | 0 | 
|   Auriel | 1 (3%) | 100% | 0 | 0 | 
|   Whitemane | 1 (3%) | 100% | 0 | 0 | 
|   Xul | 1 (3%) | 0% | 0 | 0 | 
|   Tyrande | 1 (3%) | 100% | 0 | 0 | 
|   Artanis | 1 (3%) | 0% | 0 | 0 | 
|   Azmodan | 1 (3%) | 100% | 0 | 0 | 
|   Lt. Morales | 1 (3%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (3%) | 0 | 
|   Deathwing | 0 | - | 1 (3%) | 0 | 
|   Stitches | 1 (3%) | 100% | 0 | 0 | 
|   Li Li | 1 (3%) | 0% | 0 | 0 | 
|   Gazlowe | 1 (3%) | 0% | 0 | 0 | 
|   Raynor | 1 (3%) | 100% | 0 | 0 | 
|   Greymane | 0 | - | 0 | 1 (3%) | 
|   Illidan | 0 | - | 1 (3%) | 0 | 
|   Jaina | 0 | - | 0 | 1 (3%) | 
|   Kharazim | 1 (3%) | 100% | 0 | 0 | 
|   Abathur | 0 | - | 1 (3%) | 0 | 
| Map | Picked by SwaM | Picked vs. SwaM | Winrate | 
|---|---|---|---|
| Dragon Shire | 3 | 4 | 42.86% | 
| Infernal Shrines | 1 | 4 | 80% | 
| Towers of Doom | 3 | 2 | 60% | 
| Cursed Hollow | 2 | 2 | 50% | 
| Alterac Pass | 2 | 1 | 66.67% | 
| Battlefield of Eternity | 0 | 3 | 66.67% | 
| Garden of Terror | 2 | 1 | 33.33% | 
| Braxis Holdout | 1 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)