 
 
                    DeathlyVibe just changed their logo. Fancy!
May 28 01:08 
 
                    DeathlyVibe just changed their logo. Fancy!
May 28 01:05 
 
                    DeathlyVibe just changed their logo. Fancy!
Dec 04 07:22 
 
                    Cyberelf found a new home and joined DeathlyVibe.
Sep 29 18:24 
 
                    A new challenger approaches. Versa has created the new team DeathlyVibe!
Aug 16 23:28| Hero | Picks | Winrate | Bans by DNV | Bans vs. DNV | 
|---|---|---|---|---|
|   Chromie | 8 (23.5%) | 87.5% | 1 (2.9%) | 21 (61.8%) | 
|   Sylvanas | 11 (32.4%) | 72.73% | 3 (8.8%) | 16 (47.1%) | 
|   E.T.C. | 14 (41.2%) | 85.71% | 0 | 8 (23.5%) | 
|   Falstad | 6 (17.6%) | 50% | 13 (38.2%) | 2 (5.9%) | 
|   Dehaka | 4 (11.8%) | 100% | 10 (29.4%) | 7 (20.6%) | 
|   Auriel | 8 (23.5%) | 75% | 0 | 11 (32.4%) | 
|   Anduin | 8 (23.5%) | 87.5% | 1 (2.9%) | 6 (17.6%) | 
|   Junkrat | 3 (8.8%) | 100% | 10 (29.4%) | 1 (2.9%) | 
|   Blaze | 9 (26.5%) | 66.67% | 3 (8.8%) | 2 (5.9%) | 
|   Muradin | 11 (32.4%) | 72.73% | 0 | 3 (8.8%) | 
|   Johanna | 7 (20.6%) | 85.71% | 6 (17.6%) | 0 | 
|   Li-Ming | 3 (8.8%) | 66.67% | 5 (14.7%) | 1 (2.9%) | 
|   Malfurion | 8 (23.5%) | 100% | 1 (2.9%) | 0 | 
|   Jaina | 8 (23.5%) | 87.5% | 0 | 1 (2.9%) | 
|   Imperius | 4 (11.8%) | 100% | 0 | 4 (11.8%) | 
|   Anub'arak | 1 (2.9%) | 0% | 7 (20.6%) | 0 | 
|   Hanzo | 6 (17.6%) | 83.33% | 1 (2.9%) | 1 (2.9%) | 
|   Raynor | 5 (14.7%) | 100% | 2 (5.9%) | 0 | 
|   Greymane | 3 (8.8%) | 100% | 0 | 3 (8.8%) | 
|   Sgt. Hammer | 2 (5.9%) | 100% | 2 (5.9%) | 2 (5.9%) | 
|   Hogger | 3 (8.8%) | 66.67% | 3 (8.8%) | 0 | 
|   The Lost Vikings | 2 (5.9%) | 50% | 2 (5.9%) | 1 (2.9%) | 
|   Maiev | 2 (5.9%) | 50% | 1 (2.9%) | 2 (5.9%) | 
|   Stukov | 0 | - | 5 (14.7%) | 0 | 
|   Rehgar | 5 (14.7%) | 80% | 0 | 0 | 
|   Fenix | 3 (8.8%) | 100% | 0 | 2 (5.9%) | 
|   Valla | 1 (2.9%) | 100% | 4 (11.8%) | 0 | 
|   Brightwing | 4 (11.8%) | 25% | 0 | 1 (2.9%) | 
|   Thrall | 3 (8.8%) | 100% | 0 | 1 (2.9%) | 
|   Genji | 1 (2.9%) | 100% | 2 (5.9%) | 1 (2.9%) | 
|   Lúcio | 0 | - | 4 (11.8%) | 0 | 
|   Illidan | 3 (8.8%) | 66.67% | 0 | 0 | 
|   Garrosh | 1 (2.9%) | 100% | 0 | 2 (5.9%) | 
|   Sonya | 2 (5.9%) | 100% | 1 (2.9%) | 0 | 
|   Tassadar | 2 (5.9%) | 50% | 0 | 0 | 
|   Whitemane | 0 | - | 2 (5.9%) | 0 | 
|   Zagara | 0 | - | 2 (5.9%) | 0 | 
|   Zeratul | 0 | - | 2 (5.9%) | 0 | 
|   Ana | 1 (2.9%) | 100% | 1 (2.9%) | 0 | 
|   Malthael | 1 (2.9%) | 100% | 1 (2.9%) | 0 | 
|   Mephisto | 1 (2.9%) | 100% | 1 (2.9%) | 0 | 
|   Gul'dan | 1 (2.9%) | 0% | 1 (2.9%) | 0 | 
|   Deathwing | 0 | - | 2 (5.9%) | 0 | 
|   Samuro | 0 | - | 1 (2.9%) | 0 | 
|   Rexxar | 1 (2.9%) | 0% | 0 | 0 | 
|   Qhira | 1 (2.9%) | 100% | 0 | 0 | 
|   Orphea | 1 (2.9%) | 100% | 0 | 0 | 
|   Nazeebo | 0 | - | 1 (2.9%) | 0 | 
|   Tychus | 1 (2.9%) | 0% | 0 | 0 | 
|   Diablo | 0 | - | 0 | 1 (2.9%) | 
|   Varian | 1 (2.9%) | 100% | 0 | 0 | 
|   Cho | 0 | - | 0 | 1 (2.9%) | 
|   Chen | 0 | - | 1 (2.9%) | 0 | 
|   Zul'jin | 0 | - | 0 | 1 (2.9%) | 
| Map | Picked by DNV | Picked vs. DNV | Winrate | 
|---|---|---|---|
| Dragon Shire | 3 | 5 | 75% | 
| Infernal Shrines | 2 | 3 | 100% | 
| Battlefield of Eternity | 0 | 4 | 100% | 
| Garden of Terror | 4 | 0 | 75% | 
| Towers of Doom | 4 | 0 | 75% | 
| Alterac Pass | 3 | 0 | 100% | 
| Cursed Hollow | 1 | 2 | 33.33% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Sky Temple | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)