Show Spoilers
    
  
 
 
                    ЭлектроСталь found a new home and joined Harmless toddlers.
Sep 22 09:17 
 
                    Khorne found a new home and joined Harmless toddlers.
Sep 22 09:17 
 
                    ShadowsongUA left Harmless toddlers, and is wandering free.
Sep 13 20:20 
 
                    ShadowsongUA left Harmless toddlers, and is wandering free.
Sep 13 20:20 
 
                    Harmless toddlers just changed their logo. Fancy!
Jun 05 18:25
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by Harm | Bans vs. Harm | 
|---|---|---|---|---|
|   Rehgar | 11 (78.6%) | 72.73% | 0 | 1 (7.1%) | 
|   Dehaka | 3 (21.4%) | 100% | 6 (42.9%) | 2 (14.3%) | 
|   Johanna | 5 (35.7%) | 40% | 0 | 5 (35.7%) | 
|   Anduin | 1 (7.1%) | 0% | 6 (42.9%) | 0 | 
|   Junkrat | 5 (35.7%) | 80% | 0 | 2 (14.3%) | 
|   Blaze | 0 | - | 7 (50%) | 0 | 
|   Samuro | 3 (21.4%) | 66.67% | 0 | 4 (28.6%) | 
|   Hogger | 1 (7.1%) | 100% | 1 (7.1%) | 5 (35.7%) | 
|   Anub'arak | 3 (21.4%) | 100% | 3 (21.4%) | 0 | 
|   Sylvanas | 1 (7.1%) | 100% | 4 (28.6%) | 0 | 
|   Mephisto | 2 (14.3%) | 100% | 1 (7.1%) | 2 (14.3%) | 
|   Genji | 1 (7.1%) | 100% | 0 | 4 (28.6%) | 
|   Tychus | 4 (28.6%) | 50% | 0 | 0 | 
|   Chromie | 0 | - | 3 (21.4%) | 1 (7.1%) | 
|   Stitches | 3 (21.4%) | 66.67% | 1 (7.1%) | 0 | 
|   Valla | 0 | - | 0 | 3 (21.4%) | 
|   Falstad | 1 (7.1%) | 0% | 1 (7.1%) | 1 (7.1%) | 
|   Diablo | 0 | - | 2 (14.3%) | 1 (7.1%) | 
|   Muradin | 2 (14.3%) | 100% | 1 (7.1%) | 0 | 
|   Brightwing | 0 | - | 3 (21.4%) | 0 | 
|   Stukov | 0 | - | 2 (14.3%) | 1 (7.1%) | 
|   Medivh | 1 (7.1%) | 100% | 0 | 1 (7.1%) | 
|   Nazeebo | 2 (14.3%) | 100% | 0 | 0 | 
|   Zul'jin | 1 (7.1%) | 0% | 0 | 1 (7.1%) | 
|   Alexstrasza | 2 (14.3%) | 100% | 0 | 0 | 
|   Kel'Thuzad | 0 | - | 0 | 2 (14.3%) | 
|   Ragnaros | 1 (7.1%) | 100% | 1 (7.1%) | 0 | 
|   Yrel | 2 (14.3%) | 50% | 0 | 0 | 
|   Hanzo | 2 (14.3%) | 50% | 0 | 0 | 
|   Tassadar | 1 (7.1%) | 0% | 0 | 0 | 
|   Rexxar | 1 (7.1%) | 0% | 0 | 0 | 
|   Tyrael | 1 (7.1%) | 100% | 0 | 0 | 
|   Zeratul | 1 (7.1%) | 100% | 0 | 0 | 
|   Abathur | 0 | - | 0 | 1 (7.1%) | 
|   Qhira | 1 (7.1%) | 100% | 0 | 0 | 
|   Nova | 1 (7.1%) | 0% | 0 | 0 | 
|   Malthael | 1 (7.1%) | 100% | 0 | 0 | 
|   Malfurion | 0 | - | 0 | 1 (7.1%) | 
|   Li-Ming | 1 (7.1%) | 100% | 0 | 0 | 
|   Kael'thas | 1 (7.1%) | 100% | 0 | 0 | 
|   Jaina | 0 | - | 0 | 1 (7.1%) | 
|   Illidan | 1 (7.1%) | 100% | 0 | 0 | 
|   Gul'dan | 1 (7.1%) | 100% | 0 | 0 | 
|   Garrosh | 0 | - | 0 | 1 (7.1%) | 
|   E.T.C. | 0 | - | 0 | 1 (7.1%) | 
|   Chen | 1 (7.1%) | 0% | 0 | 0 | 
|   Azmodan | 0 | - | 0 | 1 (7.1%) | 
|   Leoric | 1 (7.1%) | 100% | 0 | 0 | 
| Map | Picked by Harm | Picked vs. Harm | Winrate | 
|---|---|---|---|
| Infernal Shrines | 0 | 3 | 100% | 
| Garden of Terror | 1 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 2 | 50% | 
| Volskaya Foundry | 1 | 1 | 50% | 
| Alterac Pass | 0 | 1 | 100% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Cursed Hollow | 1 | 0 | 100% | 
| Towers of Doom | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     ![[WTN] The Wombat Factor Logo [WTN] The Wombat Factor Logo](https://www.heroeslounge.gg/storage/app/uploads/public/c91/3b7/0b9/thumb__64_64_0_0_auto.png) 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)